HomeMy WebLinkAbout20211220IRP Exhibit 9.pdfIntermountain Gas Company
Lateral Summary Tables – Design Base Case
Integrated Resource Plan 2021 – 2026
Exhibit No. 9
Lateral Capacity Summary By Year, Weather: Design, Growth: Normal
2021 Base Year (Dth)
Area of Interest Total Peak Day Existing Capacity
Existing
Capacity
Capacity
Upgrade
Upgrade
Capacity
% of Existing +
Upgrade Capacity
IDAHO FALLS 84,207 90,400 93%- 90,400 93%
SUN VALLEY 20,341 20,000 102%- 20,000 102%
CANYON COUNTY 93,531 103,200 91%- 103,200 91%
STATE STREET 71,104 82,000 87%- 82,000 87%
CENTRAL ADA 70,995 74,500 95%- 74,500 95%
Area of Interest Total Peak Day Existing Capacity
% of
Capacity
Capacity
Upgrade
Upgrade
Capacity
% of Existing +
Upgrade Capacity
IDAHO FALLS 86,218 90,400 95%- 90,400 95%
SUN VALLEY 20,744 20,000 104%4,750 24,750 84%
CANYON COUNTY 97,546 103,200 95%- 103,200 95%
STATE STREET 73,274 82,000 89%- 82,000 89%
CENTRAL ADA 72,245 74,500 97%12,500 87,000 83%
Area of Interest Total Peak Day Existing Capacity
% of
Capacity
Capacity
Upgrade
Upgrade
Capacity
% of Existing +
Upgrade Capacity
IDAHO FALLS 87,810 90,400 97%18,900 109,300 80%
SUN VALLEY 21,018 24,750 85%- 24,750 85%
CANYON COUNTY 100,419 103,200 97%35,800 139,000 72%
STATE STREET 75,508 82,000 92%13,000 95,000 79%
CENTRAL ADA 73,407 87,000 84%- 87,000 84%
Area of Interest Total Peak Day Existing Capacity
% of
Capacity
Capacity
Upgrade
Upgrade
Capacity
% of Existing +
Upgrade Capacity
IDAHO FALLS 89,360 109,300 82%- 109,300 82%
SUN VALLEY 21,295 24,750 86%- 24,750 86%
CANYON COUNTY 103,378 139,000 74%- 139,000 74%
STATE STREET 77,813 95,000 82%- 95,000 82%
CENTRAL ADA 74,584 87,000 86%- 87,000 86%
Area of Interest Total Peak Day Existing Capacity
% of
Capacity
Capacity
Upgrade
Upgrade
Capacity
% of Existing +
Upgrade Capacity
IDAHO FALLS 90,779 109,300 83%- 109,300 83%
SUN VALLEY 21,569 24,750 87%- 24,750 87%
CANYON COUNTY 106,343 139,000 77%- 139,000 77%
STATE STREET 80,173 95,000 84%- 95,000 84%
CENTRAL ADA 75,762 87,000 87%- 87,000 87%
Area of Interest Total Peak Day Existing Capacity
% of
Capacity
Capacity
Upgrade
Upgrade
Capacity
% of Existing +
Upgrade Capacity
IDAHO FALLS 92,206 109,300 84%- 109,300 84%
SUN VALLEY 21,765 24,750 88%- 24,750 88%
CANYON COUNTY 108,707 139,000 78%- 139,000 78%
STATE STREET 82,604 95,000 87%- 95,000 87%
CENTRAL ADA 76,952 87,000 88%- 87,000 88%
1