HomeMy WebLinkAbout20191226Attorney General Letter.pdfrdaho Public Utilitios Commission
Otlico of tho SecretaryRECEIVED
HC 2 6 2019
Boise, ldaho
STATE OF IDAHO
OFFICE OF THE ATTORNEY GENER^L
LAWRENCE G. WASDEN
VIA E.MAIL
December 26,2019
AvistE Corporation
Michael Andrea
michae l.andrca @avistacom.com
Avista Utilities
14ll E. Mission
PO Box 3727
Spokane, W A 99220-3727
Clint Kalich
clint,kal ich @avisilcotD.com
Avista Utilities
14l I E. Mission
PO Box 3727
Spokane, W A 99220-3727
Re: UPDATE TO AVOIDED COST RATES; Case No. AVU-E-r9-r4
Pursuanl to lhe Public Utility Regulatory Policies Act of 1978 ("PURPA") and the
implementing rcgulations of the Federal Energy Regulatory Commission C'FERC), the Idaho
Public Utilities Commission ("Commission") has approved a Surrogate Avoided Resource
C'SAR") methodology for calculation of avoided cost rates at which PURPA qualifying
cogcner.ltion and small power production facilities ("qualifying facilities" or "QFs") are paid by
Idaho Power, Avista, and PacifiCorp. Avoided cost rates are the purchase price paid to QFs for
purchases of QF capacity and cnergy.
On November 29, 2019, the Commission issued Order No. 3,1499, the final Order in
Avista's recent general rate case (Case No. AVU-E-1g-Ot). The conclusion of the general rate
case has triggered recalculation of published avoided cost rates for Avista to reflect the change of
cost of debt lrom 5.727o to 5.2OVo. As a result, the weighted cost of capital, which depends on
debt and equity, has changed from 7.61?o to 7.357o. Past practice has been to incorporate new
ch:rnges immediately following a general rate c[se.
Weighted cost of capital affects avoided cost rates in the SAR modcl in two ways. First,
it rcpresents the avoided cost to a utility to finance constructioo of new facilities. Second, it is
used as a discount rate in the process of levelizing avoided cost rates. If the weighted cost of
capital changes, these two effects impact levelized avoided cost rates in opposile directions. For
example, when weighted cost of capital decreases, as it has in this case, the cost to finance new
facilities dccreases-lowering avoided cost rates. However, a lower weighted cost of capital
also causes highcr avoided cost rates when determining levelized rates because cash flows in the
Coltttaot3 t Adianltttatlyo La DMdon / Hsho Publlc Utlllllrs Comnrlsslon
PO Box 8:[An, Bolse, ldarE A,7 nqr74 Tdophono: (208) ixta-0300, FAX: {2001 334-3762
I 1:Bl W. Chlnd.n 8lvd. AUg E Suho 20r .A golso, ldaho 83714
Page ?
future are discounted less when brought back to present value. The final change in levelized
avoided cost rates depends on the nel effect.
Staff has recalculated published avoided cost rates for Avista using the new cost of debt
as shown in the attachment. For levelized rates, new avoided cost rates can be highcr or lower
than the old avoided cost rates, depending on thc contract length. However, non-lcvelized rates
are only affected by the decrease in cost to finance new facilities and are consistently lower than
the old avoided cost rales.
Please find attached (l) the new avoided cost rates for Avista, (2) a copy of the updated
SAR model, Please review these attachments and file timely comments with the Commission
regarding the updated SAR model and the resulting rates.
Staff will present a Decision Memo at the December 30, 2019 Decision Meeting
recommending the Commission issue a Notice of Application and a Notice of Modified
Procedure in this matter and set a comment deadline of January 20, 2A20 and a reply comment
deadline of January 27, 2020.
Thank you for your cooperation. Please contact Yao Yin (il lll ruc. id u ho.if youov
have any questions.
Sincerely.
Enclosures:
Updated SAR Price List
Updated SAR model excel spreadsheet
Matt Hunter
Deputy Attomey General
AVBTA
AVOIDED COST RATES FOH WND PRq'ECTS
xxxx, 2020
itl/Mh
t{ow Contracls and Roplacement Conlracts whhout Full Capactty Psyments
Eliglbllhy ior lhese rales ls llmtted lo prolects 10O kW or smaller.
ON.LINE YEAR
LENGTH CONTRACT
YEAR
NON.LEVELIZED
RATES202120222023m242025
1
2
3
4
5
6
7
8
't0
't1
12
t3
14
l5
r6
17
l8
l9
m
n.7a
2A.92
29.40
30.17
31,14
32.r8
33.47
34.53
35.52
36.36
37.14
37.U
38.55
39.23
39.88
40.50
41.11
41.68
42.n
12.75
8.07
x_75
30.71
31.84
33.01
u.47
35.62
36.66
38.35
39.07
39.80
40.50
41.18
41.42
42.45
43.04
43.60
44.14
44.67
30.48
31.62
32.90
34.t9
35.80
37.00
34.09
38.98
39.79
,o.5r
41.26
41.97
42.65
43.3r
43.S5
,14.55
45.12
15.67
$.22
s.74
32.Uv.E
35.61
37.38
38.6r
3S.70
rto.58
41.37
42.04
12.41
,13.53
44.21
44.87
45.52
46.13
46.71
47.27
47.8iI
.t8,35
48.86
35.76
37.14
39.12
40.3i1
41,39
42.22
42.98
43,64
44.3?
45.07
45.76
46.42
47.06
47.*
48.26
48.83
49.rO
49.94
50.,15
50.97
38.62
,o.98
42.O4
43,06
43.81
44.51
45.12
45.83
46.52
47.N
47.
48.5'l
49.13
49.72
50.n
50.87
51.42
51.95
52.4
53.02
2020
2021
2022
2023
2024
2025mfi
2!27N4mn
m30
m3r
m32
2033
203/-
2035
2036
2037
2038
2039
2040
m41
20,2
2043
2044
2045
28.74
n.o7
30.,{8
32.U
35.76
38.62
43.52
44.51
,16.48
47.41
4.82
49.91
52.43
.27
56.07
57.79
59,79
62.m
64.49
66.95
68.30
69.88
72.52
75.66
78.53
tlote: The ratss showl in this lable have been computed using the U.S. Eneroy lnlormalion Adninislration (ElA)! Annual En€roy
Odlook 2019, roleasod January i{19. Sso Ahnual Energy Ou ool i{}19, Tablo 3.8 ErErgy Pri:as by S€clor-l,lourtain al
httssr/$/ww.eia. gov/outlooks/a€o^ables-rol.php
AVISTA PagE I
NON.LEVELIZEDLEVELIZED
Nole: These rales will be ,urther adjusted with the applicable inlegraiion charge.
AVISTA
AVOIDED COST RATES FOB SOLAR PRO'ECTS
xxxx, 2020
SI''wh
New Contacls .nd Replacemonl ConlracB wllhoul Full Capaclty Paymenls
Eliglblllty tor lhese ral68 ls llmltad lo prolecla l0o kW or smaller.
CONT ON.LINE YEAR
LENGTH CONTRACT
YEAR
NON.LEVELIZED
FATES2020 2021 2022 2023 2024 2025
I
2
3
4
5
6
7
8I
10
't1
12
l3
14
15
16
17
18
t9
N
24.74
24.92
N.40
30.17
31.14
32.r8
33.63
34.81
35.89
34.74
41.17
41.73
42.32
12.91
,13.48
,14.03
44.57
45.09
r15.59
4.G.07
29.O7
29.75
30.7r
31.84
3:].0r
34.66
35.94
37.09&.4
42.97
€.49
,r4.06
,14.63
45.19
45.74
45.24
r{6.80
47.31
47.79
49.03
30.44
31.62
32.90
34.19
36-00
37.44
38.60
42.m
45.13
45.58
46.09
46.63
47.16
47.69
$.22
4A_73
49.22
49.70
51,01
51.46
32.U
u.23
35.61
37,68
39.'t 0
&.32
44.40
47.62
47.93
44.35
44.42
43.30
49.79
50.29
50.77
51.25
51.72
53.10
53.54
53.96
35.76
3?.14
39.5,1
40.96
42.16
46.85
50.39
50.49
*.77
51.13
5r.53
51.96
52.42
52.47
53.31
53.76
55.23
55.65
56.06
56.49
38.62
4r.64
42.*
44.6
49.58
53.49
53.25
53.32
53.52
53.81
5,1.16
54.55
5,1.95
55.36
55.78
57.34
57.74
58.13
58.55
58.99
2020
2021
2022
2023
2024
2025
2026
2027
m2a
2029
260
2tBlM2
2033
2034
2035
2036
m37
2038
2039
2040
m41M2
2043
2044
20{5
2a.7a
29.07
30.48
32.U
35.76
38.62
44.88
45.90
47,89
76.01
77.U
51.38
53.92
55.79
57.61
59.35
61.37
62.84
64.43
66.14
100.55
70.00
71.61
74.27
77.44
80.33
Noter These rates will be turlher adiusted vrith the applicable intogralion charg€.
Noler Th6 rates shown in this table have been computed usino the U.S. EneBy lnlormation Administration (ElA)'s Annual En€rgy
Outlook 2019, released January 2019. See Annual Energy Outlook it19, Tabl6 3.8 Enoroy Prices by Sector-lbuntain al
https rlrww.eia. gov/outlooks/aeo/tables-ref .php
AVISTA Paoe 2
LEVELIZED NON-LEVELIZED
AVISTA
AVOIDED COST RATES FOR NOT{€EASONAL HYDRO PROJECTS
xxxx, mm
gl'IWh
ilow Contracla snd Replacemenl Contracla whhoul Full Capaclty Paymenls
Ellglblllty ior theEe rater Ir llmhed to prolecls 6mallgr lhen 10 allw.
CONT ON LINE YEAR
LENGTH CONTRACT
YEAR
NON.LEVELIZED
RATES12022202320242025
1
2
3
1
5
6
7II
10tt
12
l3
14
l5
l6
17
18
l9
m
2A.78
28.92
n.40
30.t 7
31.14
32.18
34.35
36.08
37.58
40.12
42.n
4it.16
14.O2
,a4.83
45.60
46.33
47.O3
47.69
48.32
44.92
x.o7
x,75
30.71
3r.84
3:}01
35.53
37.15
39.0€
41.89
14.25
r(5.'l I
45.97
,t6.79
47.56
48,30
49.O1
.t9.68
50.31
50.92
52.00
30.48
31.62
32.90
3,1.19
37.12
39.23
,t0.s6
,14.06
46.61
47.43
4.27
49.06
49.82
50.54
51.25
51.91
52,54
53.14
t4.24
54.84
32.U
u.25
35.6t
39.'t0
41.38
43.18
46.62
.t9.35
50,08
50.84
51.58
52.30
52.99
53.67
54.31
54.93
55.52
56.71
57.25
57.74
2020
2021
2022mn
2024
x25
m
m27
202A
2029
2CBo
2@1
2@2
2033
2034
2G35
aJ36
zJ37
2038
2033
2040
2041
m42
2043ru4N5
24.74
4.07
30.,$
32.U
35.76
38.62
51,19
52.30
54.39
73.23
75.O2
58.tS
60.81
62.78
d4.71
65.55
68.67
70.25
71.95
73.74
97.28
77.87
79.53
&.37
85.66
88.67
Note: These rates will t e turttEr adjusted with the applicable inleoration chaQ6.
NON-LEVELIZEDLEVELIZED
35.76
37.14
41.50
43.92
15.73
49.54
52.45
53.OO
53.64
54,29
54.94
55.58
56.2r
56.82
57.41
57.S8
59_21
59.74
m.25
ffi-77
38.62
44.69
47.M
la.69
52.93
55.99
*.24
56.68
57.1A
*.27
58.84
59.33
59.93
60.47
61.75
62.26
62.75
63.26
63.78
Nole: The rales shown in this tabl€ have boen computed using lhe U,S. Enorgy lnlormalion Adminislration (ElA)'s Annual Energy
Oullook 2019, released January 2019, See AnnualEnoqy Outlook 2019. Tabl€ 3.8 Energy Pdces by Seclor-Mounlarn al
htlps /,vlvw.eia. gov/odlooks/aeo/tabl€s-rsl.php
AVISTA Page 3
AVISTA
AVOIDED COST RATES FOR SEASONAL HYDRO PROJECTS
xxxx, 2020
$/MWh
N€w Conlracls and Replacemenl Contracls whhout Full Capaclty Payments
Eliglbllity tor these rates B llmhed lo prolects smallar than 10 alrw.
ON.LINE YEAR
LENGTH @t.ITRACT
YEAR
NOT.I.LEVELIZEO
RATES2020 m21 2022 2023 2024 2025
1
2
3
4
6
7
8
't0
11
12
13
14
15
16
17
l8
19
m
28.78
24.92
29.40
30.r7
3t.14
32.r8
s3.13
33.94
v.72
38.85
42.32
42.56
42.89
43.24
43.60
43.98
44.37
44.75
15.12
,15.49
29.07
29.75
30.71
3r.84
33.01
34.06
34.91
35.73
40.41
44.?a
44.43
44_70
45.00
45.34
45.69
46.06
46.,13
46.7S
47.15
,r8.87
30.48
3r.62
32.90
34.1S
35.28
36.r5
36.98
42.U
46.65
rt6.66
46.81
47.U
17.32
47.63
47.96
48.30
,l8.65
49.m
50.&]
51.16
32.Uy.25
35.61
36.71
s7.54
38.35
44.57
49.40
49.18
49.18
49.29
49.,$
49.72
50.01
s0.30
50.62
50.94
52.91
53_21
53.5r
35.76
37 _14
38.20
3a.94
39.71
47.05
52.5'l
5r.95
51.72
51.67
51.74
51.88
52.10
52.U
52.61
52.90
55.0r
55.29
55.57
55.87
2020
2021
2022
&23
m24
m25
2026
m27ma
2029
2030
203r
m32
2033
203.
2035
2036
2037
2038
2039
2040
20/1
2042
m43
2014M5
Note: A "s€asonal hydrc proiecl' is delined as a generation lacility which producos at leasl 55% ol ils annual g€neration du ng lhe
fircnths ol June, July, and August. Ord€r 32802,
Not€: The ratos shown in lhis table have been comput€d using lhe U.S. Enorgy lnlormalion Administralion (ElA)'s Annual Energy
Outlook 2019, releas€d January 2019. See Annual Energy Outlook 2019, Table 3.8 Energy Pricos by Sector-Mountain at
https//$ftvr/,eia. gov/oullooks/aeo/tables_ref .php
AVISTA Pag6 4
LEVELIZED NON.LEVELIZED
38.62
39.55
40.15
40.89
,09.83
56.06
54.99
54.43
54.t5
54.05
.o7
u.m
il.37
54.58
54.42
57.10
57.3i)
57.58
57.47
58.m
8.7A
4.07
30.la
32.U
35.76
38.62
40.55
41.50
43.42
92.69
94.76
46.72
49,19
50.99
52.74
54.41
56.35
57 _75
59.26
60.so
1m.14
64.6r
66.13
6a_72
71.80
74.61
Nole: These ratos will be lurther adjusted with the applicable integration charye.
AVISTA
AVOIDED COST BATES FOR OTHER PRO,ECTS
xxxx, 2020
$/MWh
Now ContracE and Replacemant Conlracts wlthout Full C.paclly Prymonts
Ellglblllly lor theso ralos 13 llmll.d lo prolects smaller than 10 aMW.
ON LINE YEAR
LENGTH CONTRACT
YEAR
NON.LEVELIZED
RATES20202025
1
2
1
5
6
a
9
't0
l1
12
l3
l4
t5
t6
l7
t8
t9
20
.74
n.92
2S.40
9.17
31.t4
32.r8
35.47
3a.05
40.23
42.U
43.62
44.99
46.24
47.47
48.56
49.58
50.54
51.42
52.m
53.04
29.07
29.75
30.71
31.84
33.01
36.89
39.79
42_17
44.11
45.76
47 _19
48.53
43.75
50.87
51.91
52.89
53.80
54.65
55.45
56.22
30.48
31.62
32.90
34.t9
38.82
42.O7
,14.63
46.66
/la.36
19.42
51.17
52.10
53.53
54.58
55.57
56.,la
57.33
58. r4
54.92
5S.65
32.U
34.25
35.61
4r.30
44.92
47.63
,19.70
51.40
52.83
54.r 6
55.37
56.49
57.52
58.49
59.,l{)
60.24
61.04
61.82
62.55
63.24
35.76
37.14
44,54
48.51
51.2?
53.27
54.88
56.22
57.4
58.63
59.70
60.68
61.62
62.50
63.32
64.0S
64.86
65.58
66.26
66.93
38.62
49.42
53.40
55.89
57.58
58.94
60.06
6r.17
62.1S
63.16
64.07
64.94
65.76
66.53
67.27
68.0r
68.71
69.37
70.03
70.70
m20
m21ma
2oZ3
?c24
2025
&26
2027
2024
202s
2030
2031
2032
2033
2034
2035
2036
m37
2038
m39
2040
ru1
m42
2043
2044
2045
2A.78
29.O7
30.48
32.U
35.76
38.62
61.02
62.27
64.50
65.70
67 _37
68.74
71.54
73.66
75.75
77.76
80.05
81.79
83.66
85.66
88.,13
90.10
92.01
94.97
98.45
r01.65
Note: 'Other projects" rel€ys lo proj€cts other than wind, solar, non'seasonal hydro, and seasonal hydro projocls. These "Oher
projects" may include (bul aro not limiled to): cogeneralion, biomass, bio€as, landlill gas, or geothermal proiecls.
Nole: The rates sho$,n in lhis tabl€ have been conpded using the U.S. Eneroy lnlomalion Administration (ElA)'s Annual Energy
otrtlook 2019, released January 2019. S€e AnnualEnergy OJtlook 2ot9. Tabl6 3.8 En€rgy Prices by S€ctol-lvbuntarn al
httss r^vww.eia.Oov/outlookga€onables_ret. php
AVISTA PaO€ 5
LEVELIZED NON-LEVELIZED
CONTRACT
1 2020 28.78 28.78 29.07 30.48 32.84 35.76 38.62
2 2021 29.07 28.92 29.75 31.62 34.25 37.14 44.69
3 2022 30.48 29.40 30.71 32.90 35.61 41.50 47.05
4 2023 32.84 30.17 31.84 34.19 39.10 43.92 48.69
5 2024 35.76 31.14 33.01 37.12 41.38 45.73 52.93
6 2025 38.62 32.18 35.53 39.23 43.18 49.54 55.99
7 2026 51.19 34.35 37.45 40.96 46.62 52.45 56.24
8 2027 52.30 36.08 39.08 44.06 49.35 53.00 56.68
9 2028 54.39 37.58 41.89 46.61 50.08 53.64 57.18
10 2029 73.23 40.12 44.25 47.43 50.84 54.29 57.72
11 2030 75.02 42.29 45.11 48.27 51.58 54.94 58.27
12 2031 58.18 43.16 45.97 49.06 52.30 55.58 58.84
13 2032 60.81 44.02 46.79 49.82 52.99 56.21 59.39
14 2033 62.78 44.83 47.56 50.54 53.67 56.82 59.93
15 2034 64.71 45.60 48.30 51.25 54.31 57.41 60.47
16 2035 66.55 46.33 49.01 51.91 54.93 57.98 61.75
17 2036 68.67 47.03 49.68 52.54 55.52 59.21 62.26
18 2037 70.25 47.69 50.31 53.14 56.71 59.74 62.75
19 2038 71.95 48.32 50.92 54.28 57.25 60.25 63.26
20 2039 73.78 48.92 52.00 54.84 57.78 60.77 63.78
21 2040 97.28
22 2041 77.87
23 2042 79.59
24 2043 82.37
25 2044 85.66
Eligibility for these rates is limited to wind and solar
projects 100 kW or smaller, and to non-wind and non-
solar projects smaller than 10 aMW.
AVISTA
Avoided Cost Rates for Non-seasonal hydro Projects
NON-
LEVELIZED
RATE ($/MWH)
CAL
YEAR
LEVELIZED RATES ($/MWH)
AVISTA
AVOIDED COST RATES FOR NON-SEASONAL HYDRO PROJECTS
$/MWh
LEVELIZED NON-LEVELIZED
CONTRACT ON-LINE YEARLENGTH CONTRACT NON-LEVELIZED
(YEARS)2020 2021 2022 2023 2024 2025 YEAR RATES
1 28.78 29.07 30.48 32.84 35.76 38.62 2020 28.78228.92 29.75 31.62 34.25 37.14 44.69 2021 29.07329.40 30.71 32.90 35.61 41.50 47.05 2022 30.48430.17 31.84 34.19 39.10 43.92 48.69 2023 32.84531.14 33.01 37.12 41.38 45.73 52.93 2024 35.76632.18 35.53 39.23 43.18 49.54 55.99 2025 38.62
7 34.35 37.45 40.96 46.62 52.45 56.24 2026 51.19
8 36.08 39.08 44.06 49.35 53.00 56.68 2027 52.30
9 37.58 41.89 46.61 50.08 53.64 57.18 2028 54.391040.12 44.25 47.43 50.84 54.29 57.72 2029 73.231142.29 45.11 48.27 51.58 54.94 58.27 2030 75.021243.16 45.97 49.06 52.30 55.58 58.84 2031 58.181344.02 46.79 49.82 52.99 56.21 59.39 2032 60.811444.83 47.56 50.54 53.67 56.82 59.93 2033 62.781545.60 48.30 51.25 54.31 57.41 60.47 2034 64.71
16 46.33 49.01 51.91 54.93 57.98 61.75 2035 66.55
17 47.03 49.68 52.54 55.52 59.21 62.26 2036 68.67
18 47.69 50.31 53.14 56.71 59.74 62.75 2037 70.251948.32 50.92 54.28 57.25 60.25 63.26 2038 71.952048.92 52.00 54.84 57.78 60.77 63.78 2039 73.78204097.28204177.87204279.59
2043 82.37
2044 85.66
2045 88.67
Note: The rates shown in this table have been computed using the U.S. Energy Information Administration (EIA)'s Annual Energy Outlook 2019, released January 2019. See Annual Energy Outlook 2019, Table 3.8 Energy Prices by Sector-Mountain at
XXXX, 2020
Eligibility for these rates is limited to projects smaller than 10 aMW.
AVISTAAVOIDED COST RATES FOR WIND PROJECTS
$/MWh
LEVELIZED NON-LEVELIZED
CONTRACT ON-LINE YEARLENGTH CONTRACT NON-LEVELIZED(YEARS)2020 2021 2022 2023 2024 2025 YEAR RATES
1 28.78 29.07 30.48 32.84 35.76 38.62 2020 28.78228.92 29.75 31.62 34.25 37.14 40.98 2021 29.07
3 29.40 30.71 32.90 35.61 39.12 42.08 2022 30.48
4 30.17 31.84 34.19 37.38 40.33 43.06 2023 32.84
5 31.14 33.01 35.80 38.61 41.39 43.81 2024 35.76632.18 34.47 37.00 39.70 42.22 44.51 2025 38.62733.47 35.62 38.09 40.58 42.98 45.12 2026 43.52834.53 36.66 38.98 41.37 43.64 45.83 2027 44.51935.52 37.55 39.79 42.08 44.37 46.52 2028 46.481036.36 38.35 40.51 42.81 45.07 47.20 2029 47.41
11 37.14 39.07 41.26 43.53 45.76 47.86 2030 48.82
12 37.84 39.80 41.97 44.21 46.42 48.51 2031 49.91
13 38.55 40.50 42.65 44.87 47.06 49.13 2032 52.43
14 39.23 41.18 43.31 45.52 47.68 49.72 2033 54.271539.88 41.82 43.95 46.13 48.26 50.29 2034 56.071640.50 42.45 44.55 46.71 48.83 50.87 2035 57.791741.11 43.04 45.12 47.27 49.40 51.42 2036 59.791841.68 43.60 45.67 47.83 49.94 51.95 2037 61.231942.23 44.14 46.22 48.35 50.45 52.48 2038 62.80
20 42.75 44.67 46.74 48.86 50.97 53.02 2039 64.49
2040 66.95
2041 68.30204269.88204372.52204475.66204578.53
Note: The rates shown in this table have been computed using the U.S. Energy Information Administration (EIA)'s Annual Energy Outlook
2019, released January 2019. See Annual Energy Outlook 2019, Table 3.8 Energy Prices by Sector-Mountain at
XXXX, 2020
New Contracts and Replacement Contracts without Full Capacity Payments
Eligibility for these rates is limited to projects 100 kW or smaller.
Note: These rates will be further adjusted with the applicable integration charge.
AVISTAAVOIDED COST RATES FOR SOLAR PROJECTS
$/MWh
LEVELIZED NON-LEVELIZED
CONTRACT ON-LINE YEARLENGTH CONTRACT NON-LEVELIZED(YEARS)2020 2021 2022 2023 2024 2025 YEAR RATES
1 28.78 29.07 30.48 32.84 35.76 38.62 2020 28.78
2 28.92 29.75 31.62 34.25 37.14 41.64 2021 29.07
3 29.40 30.71 32.90 35.61 39.54 42.96 2022 30.48430.17 31.84 34.19 37.68 40.96 44.06 2023 32.84531.14 33.01 36.03 39.10 42.16 49.58 2024 35.76632.18 34.66 37.40 40.32 46.85 53.49 2025 38.62733.63 35.94 38.60 44.40 50.39 53.25 2026 44.88834.81 37.09 42.20 47.62 50.49 53.32 2027 45.90
9 35.89 40.29 45.13 47.93 50.77 53.52 2028 47.89
10 38.74 42.97 45.58 48.35 51.13 53.81 2029 76.01
11 41.17 43.49 46.09 48.82 51.53 54.16 2030 77.84
12 41.73 44.06 46.63 49.30 51.96 54.55 2031 51.381342.32 44.63 47.16 49.79 52.42 54.95 2032 53.921442.91 45.19 47.69 50.29 52.87 55.36 2033 55.791543.48 45.74 48.22 50.77 53.31 55.78 2034 57.611644.03 46.28 48.73 51.25 53.76 57.34 2035 59.351744.57 46.80 49.22 51.72 55.23 57.74 2036 61.37
18 45.09 47.31 49.70 53.10 55.65 58.13 2037 62.84
19 45.59 47.79 51.01 53.54 56.06 58.55 2038 64.43
20 46.07 49.03 51.46 53.96 56.49 58.99 2039 66.142040100.55204170.00204271.61204374.27204477.44
2045 80.33
XXXX, 2020
New Contracts and Replacement Contracts without Full Capacity Payments
Eligibility for these rates is limited to projects 100 kW or smaller.
Note: These rates will be further adjusted with the applicable integration charge.
Note: The rates shown in this table have been computed using the U.S. Energy Information Administration (EIA)'s Annual Energy Outlook
2019, released January 2019. See Annual Energy Outlook 2019, Table 3.8 Energy Prices by Sector-Mountain at
AVISTAAVOIDED COST RATES FOR NON-SEASONAL HYDRO PROJECTS
$/MWh
LEVELIZED NON-LEVELIZED
CONTRACT ON-LINE YEARLENGTH CONTRACT NON-LEVELIZED(YEARS)2020 2021 2022 2023 2024 2025 YEAR RATES
1 28.78 29.07 30.48 32.84 35.76 38.62 2020 28.78
2 28.92 29.75 31.62 34.25 37.14 44.69 2021 29.07
3 29.40 30.71 32.90 35.61 41.50 47.05 2022 30.48430.17 31.84 34.19 39.10 43.92 48.69 2023 32.84531.14 33.01 37.12 41.38 45.73 52.93 2024 35.76632.18 35.53 39.23 43.18 49.54 55.99 2025 38.62734.35 37.45 40.96 46.62 52.45 56.24 2026 51.19836.08 39.08 44.06 49.35 53.00 56.68 2027 52.30
9 37.58 41.89 46.61 50.08 53.64 57.18 2028 54.39
10 40.12 44.25 47.43 50.84 54.29 57.72 2029 73.23
11 42.29 45.11 48.27 51.58 54.94 58.27 2030 75.02
12 43.16 45.97 49.06 52.30 55.58 58.84 2031 58.181344.02 46.79 49.82 52.99 56.21 59.39 2032 60.811444.83 47.56 50.54 53.67 56.82 59.93 2033 62.781545.60 48.30 51.25 54.31 57.41 60.47 2034 64.711646.33 49.01 51.91 54.93 57.98 61.75 2035 66.551747.03 49.68 52.54 55.52 59.21 62.26 2036 68.67
18 47.69 50.31 53.14 56.71 59.74 62.75 2037 70.25
19 48.32 50.92 54.28 57.25 60.25 63.26 2038 71.95
20 48.92 52.00 54.84 57.78 60.77 63.78 2039 73.78204097.28204177.87204279.59204382.37204485.66
2045 88.67
Note: The rates shown in this table have been computed using the U.S. Energy Information Administration (EIA)'s Annual Energy Outlook
2019, released January 2019. See Annual Energy Outlook 2019, Table 3.8 Energy Prices by Sector-Mountain at
XXXX, 2020
New Contracts and Replacement Contracts without Full Capacity Payments
Eligibility for these rates is limited to projects smaller than 10 aMW.
Note: These rates will be further adjusted with the applicable integration charge.
AVISTAAVOIDED COST RATES FOR SEASONAL HYDRO PROJECTS
$/MWh
LEVELIZED NON-LEVELIZED
CONTRACT ON-LINE YEARLENGTH CONTRACT NON-LEVELIZED(YEARS)2020 2021 2022 2023 2024 2025 YEAR RATES
1 28.78 29.07 30.48 32.84 35.76 38.62 2020 28.78
2 28.92 29.75 31.62 34.25 37.14 39.55 2021 29.07
3 29.40 30.71 32.90 35.61 38.20 40.15 2022 30.48430.17 31.84 34.19 36.71 38.94 40.89 2023 32.84531.14 33.01 35.28 37.54 39.71 49.83 2024 35.76632.18 34.06 36.15 38.35 47.05 56.06 2025 38.62733.13 34.91 36.98 44.57 52.51 54.99 2026 40.55833.94 35.73 42.34 49.40 51.95 54.43 2027 41.50
9 34.72 40.41 46.65 49.18 51.72 54.15 2028 43.42
10 38.85 44.28 46.66 49.18 51.67 54.05 2029 92.69
11 42.32 44.43 46.81 49.29 51.74 54.07 2030 94.76
12 42.56 44.70 47.04 49.48 51.88 54.20 2031 46.721342.89 45.00 47.32 49.72 52.10 54.37 2032 49.191443.24 45.34 47.63 50.01 52.34 54.58 2033 50.991543.60 45.69 47.96 50.30 52.61 54.82 2034 52.741643.98 46.06 48.30 50.62 52.90 57.10 2035 54.411744.37 46.43 48.65 50.94 55.01 57.33 2036 56.35
18 44.75 46.79 49.00 52.91 55.29 57.58 2037 57.75
19 45.12 47.15 50.83 53.21 55.57 57.87 2038 59.26
20 45.49 48.87 51.16 53.51 55.87 58.20 2039 60.902040120.14204164.61204266.13204368.72204471.80
2045 74.61
XXXX, 2020
New Contracts and Replacement Contracts without Full Capacity Payments
Eligibility for these rates is limited to projects smaller than 10 aMW.
Note: A "seasonal hydro project" is defined as a generation facility which produces at least 55% of its annual generation during the
Note: The rates shown in this table have been computed using the U.S. Energy Information Administration (EIA)'s Annual Energy Outlook
2019, released January 2019. See Annual Energy Outlook 2019, Table 3.8 Energy Prices by Sector-Mountain at
AVISTA
AVOIDED COST RATES FOR OTHER PROJECTS
$/MWh
LEVELIZED NON-LEVELIZED
CONTRACT ON-LINE YEAR
LENGTH CONTRACT NON-LEVELIZED
(YEARS)2020 2021 2022 2023 2024 2025 YEAR RATES
1 28.78 29.07 30.48 32.84 35.76 38.62 2020 28.78228.92 29.75 31.62 34.25 37.14 49.42 2021 29.07329.40 30.71 32.90 35.61 44.54 53.40 2022 30.48430.17 31.84 34.19 41.30 48.51 55.89 2023 32.84
5 31.14 33.01 38.82 44.92 51.27 57.58 2024 35.76
6 32.18 36.89 42.07 47.63 53.27 58.94 2025 38.62
7 35.47 39.79 44.63 49.70 54.88 60.06 2026 61.02838.05 42.17 46.66 51.40 56.22 61.17 2027 62.27940.23 44.11 48.36 52.83 57.48 62.19 2028 64.501042.04 45.76 49.82 54.16 58.63 63.16 2029 65.701143.62 47.19 51.17 55.37 59.70 64.07 2030 67.371244.99 48.53 52.40 56.49 60.68 64.94 2031 68.74
13 46.28 49.75 53.53 57.52 61.62 65.76 2032 71.54
14 47.47 50.87 54.58 58.49 62.50 66.53 2033 73.66
15 48.56 51.91 55.57 59.40 63.32 67.27 2034 75.751649.58 52.89 56.48 60.24 64.09 68.01 2035 77.761750.54 53.80 57.33 61.04 64.86 68.71 2036 80.051851.42 54.65 58.14 61.82 65.58 69.37 2037 81.791952.26 55.45 58.92 62.55 66.26 70.03 2038 83.662053.04 56.22 59.65 63.24 66.93 70.70 2039 85.66
2040 88.43
2041 90.10
2042 92.01
