HomeMy WebLinkAbout20101028QWE to Integra 25.pdfIdaho
CASE NO. QWE-T-08-04
INTEGRA TELECOM 1-025 tllBOCT 28 AKlO:03
INTERVENOR:INTEGRA TELECOM UT
REQUEST NO: 025
(Williams Direct, p. 16) Please provide all supporting documentation and
work papers that demonstrate that 27 percent of parity measures in 2009
indicated superior perfor~ance as claimed by Mr. Williams on page 16,
lines 22-23 of his testimony.
RESPONSE:
Please see the responses to Information Requests 1-024 and 1-025.
Respondent: MichaeL. G. Williams
;),
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
dec_numdec_deno decJesul
rptmnth state pid product dec_mask erator minator t z_score
1/1/2009 ID BI-1A UNE_RESAGG X 13847 5634 2.457756 -13.2224
2/1/2009 ID BI-1A UNE_RESAGG X 11806 4891 2.413821 -8.98118
3/1/2009 ID BI-1A UNE_RESAGG X 14331 5688 2.519515 -6.33877
4/1/2009 ID BI-1A UNE_RESAGG X 16422 6527 2.51601 -7.58742
5/1/2009 ID BI-1A UNE_RESAGG X 14961 6011 2.488937 -7.58359
6/1/2009ID BI-1A UNE_RESAGG X 13994 5589 2.503847 -1.41181
7/1/2009 ID BI-1A UNE_RESAGG X 13817 5968 2.315181 -4.16969
8/1/2009 ID BI-1A UNE_RESAGG X 11137 4507 2.471045 -13.9664
9/1/2009 ID BI-1A UNE_RESAGG X 11608 4783 2.426929 -12.3566
10/1/2009 ID BI-IA UNE.:RESAGG X 13527 5620 2.40694 -15.0682
11/1/2009 ID BI-1A UNE_RESAGG X 11702 4894 2.391091 -4.70939
12/1/2009 ID BI-1A UNE_RESAGG X 14268 5846 2.440643 -5.41429
1/1/2009 ID BI-1B JPSA X 20083 20083 1
2/1/2009 ID BI-1B JPSA X 18144 18144 1
3/1/2009 ID BI-1B JPSA X 6014 6014 1
4/1/2009 ID BI-1B JPSA X 8201 8201 1
5/1/2009 ID BI-1B JPSA X 7743 7743 1
6/1/2009 ID BI-1B JPSA X 8286 8286 1
7/1/2009. ID BI-1B JPSA X 7518 7518 1
8/1/2009 ID BI-1B JPSA X 6615 6615 1
9/1/2009ID BI-1B JPSA X 5939 5939 1
10/1/2009 ID BI-1B JPSA X 5970 5970 1
11/1/2009 ID BI-1B JPSA X 6045 6045 1
12/1/2009 ID BI-1B JPSA X 5260 5260 1
1/1/2009 ID BI-3A UNE_RESAGG X 96.63 96.63 1
2/1/2009 ID BI-3A UNE_RESAGG X 114.27 114.27 1
3/1/2009 ID BI-3A UNE_RESAGG X 88.21 88.21 1
4/1/2009 ID BI-3A UNE_RESAGG X 83.38 83.38 1
5/1/2009 ID BI-3A UNE_RESAGG X 91.71 91.71 1
6/1/2009 ID BI-3A UNE_RESAGG X 86.92 86.92 1
7/1/2009 ID BI-3A UNE_RESAGG X 80.38 80.38 1
8/1/2009 ID BI-3A UNE_RESAGG X 83.43 83.43 1
9/1/2009 ID BI-3A UNE_RESAGG X 77.27 77.27 1
10/1/2009 ID BI-3A UNE_RESAGG X 72.83 72.83 1
11/1/2009 ID BI-3A UNE_RESAGG X 65.17 65.17 1
12/1/2009 ID BI-3A UNE_RESAGG X 66.46 66.46 1
1/1/2009 ID 61-3B RECIP_COMP X 1849.156 1849.156 1
2/1/2009 ID BI-3B RECIP _COMP X 2140.025 2140.025 1
3/1/2009ID BI-3B RECIP _COMP X 1864.521 1864.521 1
4/1/2009 ID BI-3B RECIP _COMP X 2045.913 2045.913 1
5/1/2009 ID BI-3B RECIP _COMP X 1856.776 1856.776 1
6/1/2009 ID BI-3B RECIP _COMP X 1834.768 1834.768 1
7/1/2009 ID BI-3B RECIP _COMP X 1832.446 1832.446 1
8/1/2009 ID BI-3B RECIP _COMP X 1965.38 1965.38 1
9/1/2009 ID BI-3B RECIP _COMP X 2388.505 2388.505 1
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
10/1/2009 ID BI-3B RECIP _COMP X 2727.99 2727.99 1
11/1/2009 ID BI-3B RECIP _COMP X 2042.623 2042.623 1
12/1/2009 ID BI-3B RECIP _COMP X 1707.56 1707.56 1
1/1/2009 ID BI-4A UNE_RESAGG X 64 66 0.969697 4.000376
..2/1/2009ID BI-4A UNE_RESAGG X 58 58 1 -0.56465
3/1/2009 ID BI-4A UNE_RESAGG X 51 51 1 -0.66574
4/1/2009 ID BI-4A UNE_RESAGG X 75 76 0.986842 0.837798
5/1/2009 ID BI-4A UNE_RESAGG X 56 56 1 -0.60142
6/1/2009 ID BI-4A UNE_RESAGG X 42 42 1 -0.82127
7/1/2009 ID BI-4A UNE_RESAGG X 45 45 1 -0.99177
8/1/2009 ID BI-4A UNE_RESAGG X 64 64 1 -0.79726
9/1/2009 ID BI-4A UNE_RESAGG X 30 30 1 -0.42695
10/1/2009 ID BI-4A UNE_RESAGG X 48 48 1 -0.53916
11/1/2009 ID BI-4A UNE_RESAGG X 42 42 1 -0.62861
12/1/2009 ID BI-4A UNE_RESAGG X 45 45 1 -0.5665
1/1/2009ID BI-4B RECIP _COMP X 1849.156 1849.156 1
2/1/2009 ID BI~4B RECIP _COMP X 2140.025 2140.025 1
3/1/2009 ID BI-4B RECIP _COMP X 1864.521 1864.521 1
4/1/2009 ID BI-4B RECIP _COMP X 2045.913 2045.913 1
5/1/2009 ID BI-4B RECIP _COMP X 1856.776 1856.776 1
6/1/2009 ID BI-4B RECIP_COMP X 1834.768 1834.768 1
7/1/2009 ID BI-4B RECIP_COMP X 1832.446 1832.446 1
8/1/2009 ID BI-4B RECIP_COMP X 1965.38 1965.38 1
9/1/2009 ID BI-4B RECIP _COMP X 2388.505 2388.505 1
10/1/2009 ID BI-4B RECIP _COMP X 2727.99 2727.99 1
11/1/2009 ID BI-4B RECIP _COMP X 2042.623 2042.623 1
12/1/2009 ID BI-4B RECIP _COMP X 1707.56 1707.56 1
4/1/2009 ID CP-2C ALL X 1 1 1
10/1/2009 ID MR-5A LIS X 0 1 0 0
10/1/2009 ID MR-5X LIS X 0 1 0 0
10/1/2009 ID MR-7D LIS X 0 1 0
10/1/2009 ID MR-7X LIS X 0 1 0
1/1/2009ID MR-8 LIS X 0 312 0 -0.11314
2/1/2009 ID MR-8 LIS X 0 312 0 -0.22584
3/1/2009 ID MR-8 LIS X .0 312 0 -0.19549
4/1/2009 ID MR-8 LIS X 0 312 0 -0.1128
5/1/2009 ID MR-8 LIS X 0 312 0
6/1/2009 ID MR-8 LIS X 0 312 0
7/1/2009 ID MR-8 LIS X 0 312 0
8/1/2009 ID MR-8 LIS X 0 312 0 -0.11456
9/1/2009ID MR-8 LIS X 0 312 0 -0.11485
10/1/2009 ID MR-8 LIS X 1 312 0.003205 8.482524
11/1/2009 ID MR-8 US X 0 312 0
12/1/2009 ID MR-8 LIS X 0 312 0
1/1/2009 ID NI-1A LIS X 0 288 0
2/1/2009 ID NI-1A LIS X 0 288 0 -2.22917
3/1/2009 ID NI-1A LIS X 0 288 0 -2.22917
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
4/1/2009 ID NI-1A LIS X 0 288 0 -3.3339
5/1/2009 ID NI-1A LIS X 0 264 0
6/1/2009 ID NI-1A US X 0 264 0
7/1/2009 ID NI-1A US X 0 264 0 -2.67274
8/1/2009 ID NI-1A LIS X 0 264 0 -2.56309
9/1/2009 ID NI-1A US X 0 264 0
10/1/2009 ID NI-1A LIS X 0 264 0 -4.95909
11/1/2009 ID NI-1A LIS X 0 264 0 -2.36999
12/1/2009 ID NI-1A LIS X 0 264 0 -4.51065
7/1/2009 ID OP-17A LNP X 100 100 1
11/1/2009 ID OP-17A LNP X 1 1 1
12/1/2009 ID OP-17A LNP X 2 2 1
7/1/2009 ID OP-8C LNP X 100 100 1
11/1/2009 ID OP-8C LNP X 1 1 1
12/1/2009 ID OP-8C LNP X 2 2 1
3/1/2009 ID PO-6A ALL_PROD X 229.8333 16 14.36458
3/1/2009 ID PO-7AC ALL_PROD X 16 16 1 -0.56507
1/1/2009 ID BI-1A UNE_RESAGG X 37 52 0.711538 -2.93371
2/1/2009 ID BI-1A UNE_RESAGG X 49 56 0.875 -2.74504
3/1/2009 ID BI-1A UNE_RESAGG X 22 27 0.814815 -1.93638
4/1/2009ID BI-1A UNE_RESAGG X 23 25 0.92 -1.74916
5/1/2009 ID BI-1A UNE_RESAGG X 25 44 0.568182 -2.57512
7/1/2009 ID BI-1A UNE_RESAGG X 0 1 0 -0.42558
8/1/2009 ID BI-1A UNE_RESAGG X 10 16 0.625 -1.86559 .
9/1/2009 ID BI-1A UNE_RESAGG X 30 35 0.857143 -2.16433
10/1/2009 ID BI-1A UNE_RESAGG X 15 19 0.789474 -1.48871
11/1/2009 ID BI-1A UNE_RESAGG X 10 13 0.769231 -0.92931
12/1/2009 ID BI-1A UNE_RESAGG X 4 18 0.222222 -1.44621
4/1/2009 ID BI-3A UNE_RESAGG X 65.49 65.49 1
5/1/2009 ID BI-3A UNE_RESAGG X 23.52 23.52 1
6/1/2009 ID BI-3A UNE_RESAGG X 23.52 23.52 1
7/1/2009 ID BI-3A UNE_RESAGG X 23.51 23.51 1
8/1/2009 ID BI-3A UNE_RESAGG X 23.51 23.51 1
9/1/2009 ID BI-3A UNE_RESAGG X 23.51 23.51 1
10/1/2009 ID BI-3A UNE_RESAGG X 23.51 23.51 1
11/1/2009 ID BI-3A UNE_RESAGG X 93.7 93.7 1
12/1/2009 ID BI-3A UNE_RESAGG X 29.91 29.91 1
9/1/2009 ID BI-4A UNE_RESAGG X 1 1 1 -0.07799
11/1/2009 ID BI-4A UNE_RESAGG X 1 1 1 -0.09707
12/1/2009 ID BI-4A UNE_RESAGG X 1 1 1 -0.08452
4/1/2009 ID MR-8 RES X 0 1 0 -0.09551
5/1/2009 ID MR-8 RES X 0 1 0 -0.09715
6/1/2009 ID MR-8 RES X 0 1 0 -0.11233
7/1/2009 ID MR-8 RES X 0 1 0 -0.11173
8/1/2009 ID MR-8 RES X 0 1 0 -0.10991
9/1/2009 ID MR-8 RES X 0 1 0 -0.09955
10/1/2009 ID MR-8 RES X 0 1 0 -0.10337
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
11/1/2009 ID MR-8 RES X 0 1 0 -0.08293
12/1/2009 ID MR-8 RES X 0 1 0 -0.09884
4/1/2009 ID OP~3A RES X 1 1 1 -0.13651
10/1/2009 ID OP-3B RES X 1 1 1 ~0.14501
4/1/2009ID OP-4A RES X 3 1 3 -0.14518
10/1/2009 ID OP-4B RES X 3 1 3 -0.12499
4/1/2009 ID OP-5A RES X 1 1 1 -0.3313
10/1/2009 ID OP-5A RES X 1 1 1 -0.32363
4/1/2009 ID OP-5B RES X 1 1 1
10/1/2009 ID OP-5B RES X 1 1 1
3/1/2009 ID PO-5A-l(a; RES_AGG X 1 1 1
10/1/2009 ID PO-5A-l(a; RES AGG X 1 1 1
11/112009 ID PO-5A-l(a; RES_AGG X 1 1 1
12/1/2009 ID PO-5A-l(a; RES AGG X 1 1 1
4/1/2009 ID PO-6A ALL_PROD X 23.1 1 23.1
8/1/2009 ID PO-6A ALL_PROD X 11.33333 1 11.33333
10/1/2009 ID PO-6A ALL_PROD X 53.41667 1 53.41667
11/1/2009 ID PO-6A ALL_PROD X 9.233333 1 9.233333
12/1/2009 ID PO-6A ALL_PROD X 5.683333 1 5.683333
4/1/2009ID PO-7AC ALL_PROD X 1 1 1 -0.11682
8/1/2009 ID PO-7AC ALL_PROD X 1 1 1 -0.10822
10/1/2009 ID PO-7AC ALL_PROD X 1 1 1 -0.08903
11/1/2009 ID PO-7AC ALL_PROD X 1 1 1 -0.07298 .
12/1/2009 ID PO-7AC ALL_PROD X 1 1 1 -0.10064
1/1/2009 ID BI-3B RECIP_COMP X 4.8715 4.8715 1
2/1/2009 10 BI-3B RECIP_COMP X 0.2565 0.2565 1
3/1/2009 ID BI-3B RECIP _COMP X 7.1944 7.1944 1
4/1/2009 ID BI-3B RECIP _COMP X 0.5266 0.5266 1
5/1/2009 ID BI-3B RECIP_COMP X 0.6154 0.6154 1
6/1/2009 ID BI-3B RECIP_COMP X 0.7664 0.7664 1
7/1/2009 ID BI-3B RECIP_COMP X 1.8823 1.8823 1
8/1/2009ID BI-3B RECIP_COMP X 1.7065 1.7065 1
9/1/2009ID BI-3B RECIP_COMP X 95.7747 95.7747 1
10/1/2009 ID BI-3B RECIP _COMP X 341.0616 341.0616 1
11/1/2009 ID BI-3B RECIP _COMP X 0.8552 0.8552 1
12/1/2009 ID BI-3B RECIP _COMP X 0.1102 0.1102 1
1/1/2009 ID BI-4B RECIP_COMP X 4.8715 4.8715 1
2/1/2009 ID BI-4B RECIP_COMP X 0.2565 0.2565 1
3/1/2009 ID BI-4B RECIP_COMP X 7.1944 7.1944 1
4/1/2009ID BI-4B RECIP _COMP X 0.5266 0.5266 1
5/1/2009ID BI-4B RECIP _COMP X 0.6154 0.6154 1
6/1/2009 ID BI-4B RECIP _COMP X 0.7664 0.7664 1
7/1/2009 ID BI-4B RECIP _COMP X 1.8823 1.8823 1
8/1/2009 ID BI-4B RECIP_COMP X 1.7065 1.7065 1
9/1/2009 ID BI-4B RECIP_COMP X 95.7747 95.7747 1
10/1/2009 ID BI-4B RECIP _COMP X 341.0616 341.0616 1
11/1/2009 ID BI-4B RECIP_COMP X 0.8552 0.8552 1
10AHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
12/1/2009 10 BI-4B RECIP _COMP X 0.1102 0.1102 1
1/1/2009 10 MR-8 LIS X 0 240 0 -0.09938
2/1/2009 10 MR-8 LIS X 0 240 0 -0.19837
3/1/2009 10 MR-8 LIS X 0 240 0 -0.17171
4/1/2009 10 MR-8 LIS X 0 240 0 -0.09908
5/1/2009 10 MR-8 LIS X 0 240 0
6/1/2009 10 MR-8 US X 0 240 0
7/1/2009 10 MR-8 US X 0 240 0
8/1/2009 10 MR-8 US X 0 240 0 -0.10063
9/1/2009 10 MR-8 US X 0 240 0 -0.10088
10/1/2009 10 MR-8 LIS X 0 240 0 -0.10083
11/1/2009 10 MR-8 US X 0 240 0
12/1/2009 10 MR-8 LIS X 0 240 0
2/1/200910 NI-1A LIS X 0.2448 48 0.0051 26.4514
3/1/2009 10 NI-1A LIS X 0.3312 48 0.0069 1795.771
4/1/2009 10 NI-1A LIS X . 0.1296 48 0.0027 591.9355
5/1/2009 10 NI-1A LIS X 0.1536 48 0.0032
6/1/2009 10 NI-1A LIS X 0.36 48 0.0075
9/1/2009 10 NI-1A LIS X 0.4704 48 0.0098
11/1/2009 10 NI-1A LIS X 0.0576 48 0.0012 4.771206
1/1/2009 10 OP-17A LNP X 54 54 1
2/1/2009 10 OP-17A LNP X 70 70 1
3/1/2009 10 OP-17A LNP X 69 69 1
4/1/2009 10 OP-17A LNP X 86 86 1
5/1/200910 OP-17A LNP X 47 47 1
6/1/2009 10 OP-17A LNP X 101 101 1
7/1/2009 10 OP-17A LNP X 59 59 1
8/1/2009 10 OP-17A LNP X 59 59 1
9/1/2009 10 OP-17A LNP X 73 73 1
10/1/2009 10 OP-17A LNP X 79 79 1
11/1/2009 10 OP-17A LNP X 62 62 1
12/1/200910 OP-17A LNP X 52 52 1
1/1/2009 10 OP-8C LNP X 54 54 1
2/1/2009 10 OP-8C LNP X 70 70 1
3/1/2009 10 OP-8C LNP X 69 69 1
4/1/2009 10 OP-8C LNP X 86 86 1
5/1/2009 10 OP-8C LNP X 47 47 1
6/1/2009 10 OP-8C LNP X 101 101 1
7/1/2009 10 OP-8C LNP X 59 59 1
8/1/2009 10 OP-8C LNP X 59 59 1
9/1/2009 10 OP-8C LNP X 73 73 1
10/1/2009 ID OP-8C LNP X 79 79 1
11/1/2009 10 OP-8C LNP X 62 62 1
12/1/2009 10 OP-8C LNP X 52 52 1
1/1/2009 10 PO-3A-l CRM_AGG X 49.65 1 49.65
4/1/2009 10 PO-3A-l CRM_AGG X 41.63333 2 20.81667
6/1/2009 10 PO-3A-1 CRM_AGG X 553.6667 1 553.6667
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
7/1/2009ID PO-3A-l CRM_AGG X 344.5833 6 57.43056
8/1/2009ID PO-3A-l CRM_AGG X 440.15 1 440.15
9/1/2009ID PO-3A-1 CRM_AGG X 39.63333 4 9.908333
10/1/2009 ID PO-3A-1 CRM_AGG X 7.016667 2 3.508333
11/1/2009 ID PO-3A-1 CRM_AGG X 48.45 1 48.45
12/1/2009 ID PO-3A-1 CRM_AGG X 11.88333 2 5.941667
1/1/2009ID PO-5A-1(cl LNP X 32 32 1
2/1/2009 ID PO-5A-1(cl LNP X 46 46 1
3/1/2009 ID PO-5A-l(cl LNP X 26 26 1
4/1/2009 ID PO-5A-1(cl LNP X 17 17 1
5/1/2009 ID PO-5A-1(cl LNP X 12 12 1
6/1/2009 ID PO-5A-1(cl LNP X 17 17 1
7/1/2009 ID PO-5A-1(cl LNP X 14 14 1
8/1/2009 ID PO-5A-1(cl LNP X 21 21 1
9/1/2009ID PO-5A-1(cl LNP X 16 17 0.941176
10/1/2009 ID PO-5A~1(cl LNP X 15 17 0.882353
11/1/2009 ID PO-5A-1(cl LNP X 13 14 0.928571
12/1/2009 ID PO-5A-1(cl LNP X 12 12 1
1/1/2009ID PO-5B-1(c) LNP X 2 2 1
2/1/2009 ID PO-5B-l(c) LNP X 2 2 1
4/1/2009 ID PO-5B-1(c) LNP X 3 3 1
6/1/2009 ID PO-5B-1(c) LNP X 4 4 1
7/1/2009 ID PO-5B-1(c) LNP X 2 2 1
8/1/2009 ID PO-5B-1(c)LNP X 2 2 1
9/1/2009ID PO-5B-1(c) LNP X 5 5 1
10/1/2009 ID PO-5B-1(c) LNP X 3 3 1
11/1/2009 ID PO-5B-1(c) LNP X 5 5 1
12/1/2009 ID PO-5B-1(c) LNP X 4 4 1
1/1/2009 ID PO-6A ALL_PROD X 110.6667 14 7.904762
2/1/2009 ID PO-6A ALL_PROD X 349.3167 39 8.956838
3/1/2009 ID PO-6A ALL_PROD X 191.1 19 10.05789
4/1/2009 ID PO-6A ALL_PROD X 183.8167 21 8.753175
5/1/2009 ID PO-6A ALL_PROD X 123.8667 6 20.64444
6/1/2009 ID PO-6A ALL_PROD X 320.35 18 17.79722
7/1/2009 ID PO-6A ALL_PROD X 253.6 14 18.11429
8/1/2009 ID PO-6A ALL_PROD X 940.5667 17 55.32745
9/1/2009 ID PO-6A ALL_PROD X 290.15 16 18.13438
10/1/2009 ID PO-6A ALL_PROD X 220.9667 18 12.27593
11/1/2009 ID PO-6A ALL_PROD X 162.3833 13 12.49103
12/1/2009 ID PO-6A ALL_PROD X 68 10 6.8
1/1/2009ID PO-7AC ALL_PROD X 14 14 1 -0.38632
2/1/2009 ID PO-7AC ALL_PROD X 39 39 1 -0.70554
3/1/2009 ID PO-7AC ALL_PROD X 18 18 1 -0.59933
4/1/2009 ID PO-7AC ALL_PROD X 20 20 1 -0.52236
5/1/2009 ID PO-7AC ALL_PROD X . 9 9 1 -0.32102
6/1/2009ID PO~7AC ALL_PROD X 17 17 1 -0.5778
7/1/2009 ID PO-7AC ALL_PROD X 14 14 1 -0.49592
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
8/1/2009 ID PO-7AC ALL_PROD X 16 16 1 -0.43281
9/1/2009 ID PO-7AC ALL_PROD X 16 16 1 -0.38806
10/1/2009 ID PO-7AC ALL_PROD X 18 18 1 -0.37766
11/1/2009 ID PO-7AC ALL_PROD X 13 13 1 -0.26312
12/1/2009 ID PO-7AC ALL_PROD X 9 9 1 -0.30191
7/1/2009 ID BI-1B JPSA X 27670 27670 1
8/1/2009 ID BI-lB JPSA X 28185 28185 1
9/1/2009 ID BI-1B JPSA X 25917 25917 1
10/1/2009 ID BI-1B JPSA X 27482 27482 1
11/1/2009 ID BI-1B JPSA X 24957 24957 1
12/1/2009 ID BI-1B JPSA X 24974 24974 1
7/1/2009 ID MR-8 US X 0 130 0
8/1/2009 ID MR-8 US X 0 130 0 -0.07423
9/1/2009 ID MR-8 US X 0 130 0 -0.07442
10/1/2009 ID MR-8 LIS X 0 130 0 -0.07438
11/1/2009 ID MR-8 LIS X 0 130 0
12/1/2009 ID MR-8 LIS X 0 130 0
7/1/2009 ID NI-1A LIS X 0 72 0 -1.42303
8/1/2009 ID NI-1A LIS X 0 72 0 -1.36517
9/1/2009 ID NI-1A US X 0 72 0
10/1/2009 10 NI-1A US X 0 72 0 -2.64134
11/1/2009 ID NI-1A US X 0 72 0 -1.26321
12/1/2009 ID NI-1A US X 0 72 0 -2.40418
7/1/2009 ID OP-17A LNP X 4 4 1
8/1/2009 ID OP-17A LNP X 1 1 1
9/1/2009 ID OP-17A LNP X 4 4 1
10/1/2009 ID OP-17A LNP -X 1 1 1
7/1/2009 ID OP-8C LNP X 4 4 1
8/1/2009 ID OP-8C LNP'X 1 1 1
9/1/2009 ID OP-8C LNP X 4 4 1
10/1/2009 ID OP-8C LNP X 1 1 1
7/1/2009 ID PO-3A-1 CRM_AGG X 10.45 1 10.45
7/1/2009 ID PO-5B-1(c) LNP X 3 3 1
8/1/2009 ID PO-5B-1(c) LNP X 1 1 1
9/1/2009 ID PO-5B-1(c) LNP X 1 1 1
10/1/2009 ID PO-5B-1(c) LNP X 1 1 1
7/1/2009 ID PO-6A ALL_PROD X 63.38333 4 15.84583
8/1/2009 ID 1'0-6A ALL_PROD X 20.83333 1 20.83333
. 9/1/2009 ID PO-6A ALL_PROD X 11.5 1 11.5
10/1/2009 ID PO-6A ALL_PROD X 7.733333 1 7.733333
7/1/2009 ID PO-7AC ALL_PROD X 4 4 1 -0.2651
8/1/2009 ID PO-7AC ALL_PROD X 1 1 1 -0.10822
9/1/2009 ID PO-7AC ALL_PROD X 1 1 1 -0.09703
10/1/2009 ID PO-7AC ALL_PROD X 1 1 1 -0.08903
1/1/2009 ID BI-1A UNE_RESAGG X 23 16 1.4375 -1.2452
2/1/2009 ID BI-1A UNE_RESAGG X 16 14 1.142857 -1.21768
3/1/2009 ID BI-1A UNE_RESAGG X 26 21 1.238095 -1.37979
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
4/1/2009 ID BI-1A UNE_RESAGG X 9 7 1.285714 -0.77076
5/1/2009 ID BI-1A UNE_RESAGG X 17 11 1.545455 -0.79845
,6/1/2009 ID BI-1A UNE_RESAGG X 20 17 1.176471 -0.9593
7/1/2009 ID BI-1A UNE_RESAGG K 15 10 1.5 -0.58504
8/1/2009 ID BI-1A UNE_RESAGG X 18 13 1.384615 -1.29946
9/1/2009ID BI-1A . UNE_RESAGG X 36 25 1:44 -1.48337
10/1/2009 ID BI-1A UNE_RESAGG X 17'10 1.7 -0.83194
11/1/2009 ID BI-1A UNE_RESAGG X 20 16 1.25 -0.80567
12/1/2009 ID BI-1A UNE_RESAGG X 19 14 1.357143 -0.75932
1/1/2009ID BI-1B JPSA X 2508135 2508135 1
2/1/2009 ID BI-1B JPSA X 2532316 2532316 1
3/1/2009 ID BI-1B JPSA X 3001797 3002679 0.999706
4/1/2009 ID BI-1B JPSA X 2974711 2974711 1
5/1/2009 ID BI-1B JPSA X 2547445 2547445 1
6/1/2009 ID BI-1B JPSA X 2745424 2745424 1
7/1/2009 ID BI-1B JPSA X 2637238 2637238 1
8/1/2009 10 BI-1B JPSA X 2839234 2839258 0.999992
9/1/2009ID BI-1B JPSA X 2797299 2797299 1
10/1/2009 ID BI-1B JPSA X 2959657 2959670 0.999996
11/1/2009 II;BI-1B JPSA X 2462106 2462106 1
12/1/2009 ID BI-1B JPSA X 2701192 2701225 0.999988
1/1/2009 ID BI-3A UNE_RESAGG X 225712.3 225712.3 1
2/1/2009 ID BI-3A UNE_RESAGG X 238542.9 238542.9 1
3/1/2009 ID BI-3A UNE_RESAGG X 214967.5 214967.5 1
4/1/2009 ID BI-3A UNE_RESAGG X 217066.5 217066.5 1
5/1/2009 10 BI-3A UNE_RESAGG X 213842.4 213842.4 1
6/1/2009ID BI-3A UNE_RESAGG X 223016.7 223016.7 1
7/1/2009ID BI-3A UNE_RESAGG X 220778.4 221057.8 0.998736
8/1/2009ID BI-3A UNE_RESAGG X 224785.3 224785.3 1
9/1/2009 ID BI-3A UNE_RESAGG X 230967.3 230967.3 1
10/1/2009 ID BI-3A UNE_RESAGG X 243064.3 243064.3 1
11/1/2009 ID BI-3A UNE_RESAGG X 255250.3 255250.3 1
12/1/2009 ID BI-3A UNE_RESAGG X 244432.3 244432.3 1
1/1/2009 ID BI-3B RECIP_COMP X 2717.179 2717.179 1
2/1/2009ID BI-3B RECIP _COMP X 2941.497 2941.497 1
3/1/2009ID BI-3B RECIP _COMP X 2602.368 2602.368 1
4/1/2009 ID BI-3B RECIP_COMP X 2869.422 2869.422 1
5/1/2009 ID BI-3B RECIP _COMP X 2874.516 2874.516 1
6/1/2009 ID BI-3B RECIP _COMP X 2629.125 2629.125 1
7/1/2009 ID BI-3B RECIP_COMP X 2771.368 2771.368 1
8/1/2009ID BI-3B RECIP _COMP X 2777.187 2777.187 1
9/1/2009ID BI-3B RECIP_COMP X 2799.177 2799.177 1
10/1/2009 10 BI-3B RECIP_COMP X 2779.74 2779.74 1
11/1/2009 ID BI-3B RECIP _COMP X 2796.475 2796.475 1
12/1/2009 ID BI-3B RECIP _COMP X 2536.088 2536.088 1
1/1/2009 ID BI-4A UNE_RESAGG X 510 510 1 -1.24186
2/1/2009 ID BI-4A UNE_RESAGG X 401 402 0.997512 -0.80682
IDAHO CASE NO. QWE-T-08-04
ATIACHMENT 1-025 TO QWEST RESPONSE TO IR 1-025
3/1/2009 ID BI-4A UNE_RESAGG X 354 356 0.994382 -0.61079
4/1/2009 ID BI-4A UNE_RESAGG X 312 313 0.996805 -0.60951
5/1/2009 ID BI-4A UNE_RESAGG X 346 346 1 -1.48701
6/1/2009 ID BI-4A UNE_RESAGG X 392 392 1 -2.49419
7/1/2009 ID BI-4A UNE_RESAGG X 330 330 1 -2.67269
8/1/2009 ID BI-4A UNE_RESAGG X 402 402 1 -1.98603
9/1/2009 ID BI-4A UNE_RESAGG X 423 423 1 -1.59218
10/1/2009 ID BI-4A UNE_RESAGG X 482 482 1 -1.6959
11/1/2009 ID BI-4A UNE_RESAGG X 430 432 0.99537 -1.00865
12/1/2009 ID BI-4A UNE_RESAGG X 397 397 1 -1.67181
1/1/2009 ID BI-4B RECIP _COMP X 2717.179 2717.179 1
2/1/2009 ID BI-4B RECIP _COMP X 2941.497 2941.497 1
3/1/2009ID BI-4B RECIP _COMP X 2602.368 2602.368 1
4/1/2009 ID BI-4B RECIP _COMP X 2869.422 2869.422 1
5/1/2009 ID BI-4B RECIP _COMP X 2874.516 2874.516 1
6/1/2009 ID BI-4B RECIP _COMP X 2629.125 2629.125 1
7/1/2009 ID BI-4B RECIP _COMP X 2771.368 2771.368 1
