HomeMy WebLinkAbout20230109INT to Staff Attachment - Response to No. 21_1221 JE 73 Medical Clearing.pdf Batch Review - Journal Entry Personal Form:(No Personalization)Query:All Records
Row Form Tools
Batch Number 193558 Model Percent Reverse
Doc Type/No/Co JE 24279 00048 G/L Date 12/31/2021
Explanation JE 73 Medical Clearin Ledger Type A
Records 1 - 100 * Defa
Account Number Amount Account
Description
Subledger
Type Subledger Subledger
Description Remark
48.1840.1000 37,847.85- Medical 2021 Medic
48.1840.1100 5,546.01 Dental 2021 Medic
48.1840.1200 6.48 Vision 2021 Medic
48.1840.2000 17,325.93 NCLI employer 2021 Medic
48.1840.2020 123,234.52- NCLI 2021 Medic
48.1840.2100 71,628.43 Contr Life Employer 2021 Medic
48.1840.2200 9,722.87 AD & D employee 2021 Medic
48.1840.2300 23,724.98 Spouse Life Employee 2021 Medic
48.1840.2400 664.16 Dependent Life employee 2021 Medic
48.1840.4020 5.32 EAP Employer paid 2021 Medic
48.1840.4120 2,041.04 LTD Employer paid 2021 Medic
48.1840.4920 29.30 Business Travel Employer 2021 Medic
48597.5194.29200 11,839.12- Admin. & General Sala 2022 Medic
48501.5194.29200 187.59 Admin. & General Sala 2021 Medic
48502.5194.29100 172.74 Misc. Customer Service Exp.2021 Medic
48504.5194.29200 452.61 Admin. & General Sala 2021 Medic
48506.5194.28130 363.66 Other Gas Supply Exp.2021 Medic
48508.5194.28750 298.10 Meas. & Reg. Stations-Gen.2021 Medic
Page 1 of 2Batch Review - Journal Entry
1 5 202https://mdupd92.c03g.velocity.cloud/jde/E1Client.mafService?jdemafjascacheUID=2620&jdemafjasLauncher=PSFT_TE_V3_...
Purpose: To true‐up medical expense, based on a labor distribution of actual hours in 2021.
Source: Data provided by Reports Now pulled by Nicole Gyllenskog.
Account Number Account Description Level Of Detail General Ledger Period Balance General Ledger Balance Posting Edit Code
48.1840.1000 Medical 6 118031.72 37847.85
48.1840.1100 Dental 6 ‐3230.12 ‐5546.01
48.1840.1200 Vision 6 ‐1262.74 ‐6.48
48.1840.2000 NCLI employer 6 ‐1506.78 ‐17325.93
48.1840.2020 NCLI 6 10147.27 123234.52
48.1840.2100 Contr Life Employer 6 ‐8136.27 ‐71628.43
48.1840.2200 AD & D employee 6 ‐1116.96 ‐9722.87
48.1840.2300 Spouse Life Employee 6 ‐2682.87 ‐23724.98
48.1840.2400 Dependent Life employee 6 ‐77.28 ‐664.16
48.1840.4020 EAP Employer paid 6 4087.28 ‐5.32
48.1840.4120 LTD Employer paid 6 ‐167.42 ‐2041.04
48.1840.4920 Business Travel Employer 6 ‐37.12 ‐29.3
48597.5194.29200 Admin. & General Salar 11,839.12 42,226.97$
48.1840.1000 ‐37,847.85 2021 Medical Clearing
48.1840.1100 5,546.01 2021 Medical Clearing
48.1840.1200 6.48 2021 Medical Clearing
48.1840.2000 17,325.93 2021 Medical Clearing
48.1840.2020 ‐123,234.52 2021 Medical Clearing
48.1840.2100 71,628.43 2021 Medical Clearing
48.1840.2200 9,722.87 2021 Medical Clearing
48.1840.2300 23,724.98 2021 Medical Clearing
48.1840.2400 664.16 2021 Medical Clearing
48.1840.4020 5.32 2021 Medical Clearing
48.1840.4120 2,041.04 2021 Medical Clearing
48.1840.4920 29.30 2021 Medical Clearing
48597.5194.29200 ‐11,839.12 2022 Medical Clearing
0.44% 48501.5194.29200 187.59 2021 Medical Clearing
0.41% 48502.5194.29100 172.74 2021 Medical Clearing
1.07% 48504.5194.29200 452.61 2021 Medical Clearing
0.86% 48506.5194.28130 363.66 2021 Medical Clearing
0.71% 48508.5194.28750 298.10 2021 Medical Clearing
0.59% 48508.5194.28760 250.49 2021 Medical Clearing
0.02% 48508.5194.28780 8.29 2021 Medical Clearing
0.02% 48508.5194.28790 10.41 2021 Medical Clearing
0.91% 48508.5194.28890 386.12 2021 Medical Clearing
0.23% 48508.5194.28900 99.14 2021 Medical Clearing
0.08% 48508.5194.28930 32.12 2021 Medical Clearing
0.00% 48508.5194.29020 0.83 2021 Medical Clearing
0.00% 48508.5194.29030 0.83 2021 Medical Clearing
0.26% 48509.5194.28700 109.10 2021 Medical Clearing
0.09% 48509.5194.29200 39.36 2021 Medical Clearing
0.97% 48513.5194.28410 410.23 2021 Medical Clearing
2.58% 48514.5194.29200 1,090.98 2021 Medical Clearing
0.43% 48518.5194.29010 181.83 2021 Medical Clearing
2.58% 48518.5194.29030 1,090.98 2021 Medical Clearing
3.35% 48520.5194.29120 1,415.18 2021 Medical Clearing
1.16% 48521.5194.29200 489.67 2021 Medical Clearing
2.44% 48526.5194.29200 1,031.65 2021 Medical Clearing
0.26% 48533.5194.28700 110.59 2021 Medical Clearing
0.04% 48534.5194.28740 15.71 2021 Medical Clearing
0.05% 48534.5194.28750 21.26 2021 Medical Clearing
1.08% 48534.5194.28780 454.51 2021 Medical Clearing
3.49% 48534.5194.28790 1,474.95 2021 Medical Clearing
0.28% 48534.5194.28870 116.52 2021 Medical Clearing
0.11% 48534.5194.28871 46.19 2021 Medical Clearing
0.98% 48534.5194.28920 415.18 2021 Medical Clearing
1.06% 48534.5194.28930 447.82 2021 Medical Clearing
1.67% 48534.5194.29020 705.85 2021 Medical Clearing
0.45% 48534.5194.29030 190.51 2021 Medical Clearing
0.00% 48535.5194.28750 0.98 2021 Medical Clearing
0.01% 48535.5194.28790 3.54 2021 Medical Clearing
1.12% 48535.5194.28800 474.51 2021 Medical Clearing
1.30% 48535.5194.28920 550.11 2021 Medical Clearing
0.54% 48535.5194.29020 226.04 2021 Medical Clearing
0.00% 48536.5194.28630 1.57 2021 Medical Clearing
1.31% 48536.5194.28700 555.24 2021 Medical Clearing
0.86% 48536.5194.28740 363.69 2021 Medical Clearing
0.15% 48536.5194.28760 62.99 2021 Medical Clearing
0.01% 48536.5194.28780 6.33 2021 Medical Clearing
1.24% 48536.5194.28800 521.84 2021 Medical Clearing
0.57% 48536.5194.28870 239.03 2021 Medical Clearing
0.00% 48536.5194.28890 0.00 2021 Medical Clearing
3.31% 48536.5194.28920 1,398.60 2021 Medical Clearing
0.06% 48536.5194.29030 25.46 2021 Medical Clearing
0.00% 48536.5194.29250 0.20 2021 Medical Clearing
0.36% 48538.5194.28700 150.92 2021 Medical Clearing
0.63% 48538.5194.28740 267.85 2021 Medical Clearing
0.19% 48538.5194.28750 79.04 2021 Medical Clearing
1.83% 48538.5194.28790 773.96 2021 Medical Clearing
0.20% 48538.5194.28800 85.23 2021 Medical Clearing
0.16% 48538.5194.28870 66.46 2021 Medical Clearing
0.24% 48538.5194.28871 102.07 2021 Medical Clearing
0.39% 48538.5194.28920 164.62 2021 Medical Clearing
0.56% 48538.5194.28930 237.60 2021 Medical Clearing
0.71% 48538.5194.29020 301.22 2021 Medical Clearing
0.66% 48538.5194.29030 279.23 2021 Medical Clearing
0.04% 48538.5194.29250 16.77 2021 Medical Clearing
0.55% 48539.5194.28700 233.27 2021 Medical Clearing
0.89% 48539.5194.28740 375.14 2021 Medical Clearing
0.03% 48539.5194.28750 14.16 2021 Medical Clearing
0.08% 48539.5194.28760 34.19 2021 Medical Clearing
0.00% 48539.5194.28780 1.90 2021 Medical Clearing
0.06% 48539.5194.28800 23.26 2021 Medical Clearing
0.77% 48539.5194.28870 325.73 2021 Medical Clearing
0.01% 48539.5194.28871 5.31 2021 Medical Clearing
0.01% 48539.5194.28890 3.48 2021 Medical Clearing
0.00% 48539.5194.28900 1.90 2021 Medical Clearing
1.32% 48539.5194.28920 555.39 2021 Medical Clearing
0.39% 48541.5194.28700 164.51 2021 Medical Clearing
0.46% 48542.5194.28700 192.25 2021 Medical Clearing
0.66% 48542.5194.28740 279.85 2021 Medical Clearing
0.00% 48542.5194.28750 1.18 2021 Medical Clearing
0.22% 48542.5194.28780 93.68 2021 Medical Clearing
3.29% 48542.5194.28790 1,388.04 2021 Medical Clearing
1.25% 48542.5194.28800 526.51 2021 Medical Clearing
0.13% 48542.5194.28920 54.55 2021 Medical Clearing
0.12% 48542.5194.28930 48.58 2021 Medical Clearing
0.18% 48542.5194.29020 77.68 2021 Medical Clearing
0.00% 48542.5194.29030 ‐0.97 2021 Medical Clearing
0.00% 48542.5194.29250 0.15 2021 Medical Clearing
0.58% 48543.5194.28700 246.22 2021 Medical Clearing
0.53% 48543.5194.28740 224.53 2021 Medical Clearing
0.02% 48543.5194.28760 6.99 2021 Medical Clearing
Medical Clearing‐ 5194
0.01% 48543.5194.28780 3.68 2021 Medical Clearing
0.01% 48543.5194.28790 3.79 2021 Medical Clearing
0.37% 48543.5194.28870 157.09 2021 Medical Clearing
0.01% 48543.5194.28890 2.33 2021 Medical Clearing
1.35% 48543.5194.28920 570.59 2021 Medical Clearing
0.00% 48543.5194.28930 0.06 2021 Medical Clearing
0.02% 48546.5194.28436 9.29 2021 Medical Clearing
0.40% 48546.5194.28700 170.90 2021 Medical Clearing
0.92% 48546.5194.28740 387.50 2021 Medical Clearing
0.01% 48546.5194.28760 2.91 2021 Medical Clearing
2.86% 48546.5194.28780 1,209.12 2021 Medical Clearing
0.26% 48546.5194.28790 109.67 2021 Medical Clearing
0.11% 48546.5194.28800 44.62 2021 Medical Clearing
0.05% 48546.5194.28870 23.07 2021 Medical Clearing
0.22% 48546.5194.28920 93.18 2021 Medical Clearing
0.23% 48546.5194.29020 96.63 2021 Medical Clearing
1.30% 48546.5194.29030 548.40 2021 Medical Clearing
0.02% 48547.5194.28630 8.80 2021 Medical Clearing
1.05% 48547.5194.28700 442.55 2021 Medical Clearing
0.78% 48547.5194.28740 329.09 2021 Medical Clearing
0.02% 48547.5194.28760 10.04 2021 Medical Clearing
0.03% 48547.5194.28800 12.73 2021 Medical Clearing
0.52% 48547.5194.28870 217.89 2021 Medical Clearing
0.03% 48547.5194.28890 14.29 2021 Medical Clearing
1.09% 48547.5194.28920 460.92 2021 Medical Clearing
0.16% 48549.5194.28436 68.02 2021 Medical Clearing
0.05% 48550.5194.28530 22.73 2021 Medical Clearing
0.51% 48550.5194.28700 216.11 2021 Medical Clearing
0.14% 48550.5194.28740 60.43 2021 Medical Clearing
0.06% 48550.5194.28760 23.81 2021 Medical Clearing
0.00% 48550.5194.28800 0.20 2021 Medical Clearing
1.57% 48550.5194.28870 662.98 2021 Medical Clearing
0.00% 48550.5194.28890 1.03 2021 Medical Clearing
1.18% 48550.5194.28920 497.36 2021 Medical Clearing
0.02% 48550.5194.29250 9.66 2021 Medical Clearing
0.40% 48552.5194.28700 169.10 2021 Medical Clearing
0.98% 48552.5194.28740 414.97 2021 Medical Clearing
0.00% 48552.5194.28750 0.12 2021 Medical Clearing
2.70% 48552.5194.28780 1,138.83 2021 Medical Clearing
0.33% 48552.5194.28790 137.61 2021 Medical Clearing
0.03% 48552.5194.28800 12.73 2021 Medical Clearing
0.01% 48552.5194.28870 5.20 2021 Medical Clearing
0.01% 48552.5194.28871 6.21 2021 Medical Clearing
0.02% 48552.5194.28920 8.53 2021 Medical Clearing
0.13% 48552.5194.29020 53.85 2021 Medical Clearing
0.85% 48552.5194.29030 357.52 2021 Medical Clearing
0.00% 48552.5194.29250 0.79 2021 Medical Clearing
0.43% 48553.5194.28700 181.83 2021 Medical Clearing
0.13% 48553.5194.28740 56.76 2021 Medical Clearing
0.00% 48553.5194.28750 1.38 2021 Medical Clearing
0.61% 48553.5194.28780 255.63 2021 Medical Clearing
0.99% 48553.5194.28790 417.87 2021 Medical Clearing
0.00% 48553.5194.28920 0.59 2021 Medical Clearing
0.00% 48553.5194.29020 ‐0.36 2021 Medical Clearing
0.43% 48553.5194.29030 182.99 2021 Medical Clearing
0.01% 48554.5194.28631 3.05 2021 Medical Clearing
1.66% 48554.5194.28740 702.60 2021 Medical Clearing
0.56% 48554.5194.28870 237.00 2021 Medical Clearing
0.51% 48558.5194.28800 214.10 2021 Medical Clearing
0.43% 48559.5194.28660 182.53 2021 Medical Clearing
1.51% 48559.5194.28930 638.15 2021 Medical Clearing
0.05% 48563.5194.28700 22.30 2021 Medical Clearing
0.03% 48563.5194.28740 12.26 2021 Medical Clearing
0.01% 48563.5194.28760 2.57 2021 Medical Clearing
0.03% 48563.5194.28850 11.58 2021 Medical Clearing
0.02% 48569.5194.28530 7.28 2021 Medical Clearing
0.08% 48569.5194.28700 32.86 2021 Medical Clearing
0.01% 48573.5194.29030 3.07 2021 Medical Clearing
‐0.01% 48574.5194.29030 ‐2.72 2021 Medical Clearing
0.44% 48582.5194.29200 187.76 2021 Medical Clearing
0.00% 48597.5194.29200 0.00 2021 Medical Clearing
0.34% 48598.5194.29200 144.74 2021 Medical Clearing
0.00% 71300.5194.19030 0.82 2021 Medical Clearing
0.00% 71300.5194.29030 1.70 2021 Medical Clearing
0.00% 71400.5194.19030 ‐1.57 2021 Medical Clearing
‐0.01% 71400.5194.29030 ‐3.31 2021 Medical Clearing
0.09% 72000.5194.29200 37.12 2021 Medical Clearing
0.22% 90100.5194.29200 91.02 2021 Medical Clearing
0.55% 4760600.5194.29200 232.92 2021 Medical Clearing
0.08% 4761000.5194.29200 35.42 2021 Medical Clearing
0.19% 4762000.5194.29200 80.37 2021 Medical Clearing
0.01% 4767300.5194.29030 2.28 2021 Medical Clearing
‐0.01% 4767400.5194.29030 ‐6.06 2021 Medical Clearing
12.65% \480991.0194 5,342.15 2021 Medical Clearing
0.00% \470991.0191 0.00 2021 Medical Clearing
0.29% \99991.0194 122.56 2021 Medical Clearing
48524.5194.4171 00281670 W 13.68 2021 Medical Clearing
48524.5194.4171 00282598 W 9.8 2021 Medical Clearing
48524.5194.4171 00282600 W 20.84 2021 Medical Clearing
48524.5194.4171 00282604 W 0 2021 Medical Clearing
48524.5194.4171 00285906 W 0 2021 Medical Clearing
48524.5194.4171 00290018 W 0.9 2021 Medical Clearing
0.00
Purpose: To true‐up expenses that hit BU 48597, based on a labor distribution of actual hours in 2021.
Source: Data provided by Spreadsheet Server pull.
*Pulled via SS
Company Business Unit Object Subsidiary Account Subledger Description Amount
00048 48597 5192 29200 48597.5192.29200 Admin. & General Sala 118.21 Other benefits
00048 48597 5199 29200 48597.5199.29200 Admin. & General Sala 595.72 WC
00048 48597 5193 29200 48597.5193.29200 Admin. & General Sala 707.36 vacation
00048 48597 5198 29200 48597.5198.29200 Admin. & General Sala 837.62 PR
00048 48597 5197 29200 48597.5197.29200 Admin. & General Sala 2,385.14 401k
00048 48597 5131 29200 48597.5131.29200 Admin. & General Salar 2,845.41 incentive comp
00048 48597 5191 29200 48597.5191.29200 Admin. & General Sala 5,418.64 payroll
00048 48597 5194 29200 48597.5194.29200 Admin. & General Sala 11,839.12 Med
00048 48597 5110 29200 48597.5110.29200 Admin. & General Salar 18,046.06 Straight time
42,793.28
From:Gyllenskog, Nicole
To:Dedden, Ted; Ogami, Niki
Subject:FW: GTL imputed amounts
Date:Monday, June 21, 2021 9:15:44 AM
Hi,
Talked to Mel, we should probably clear this account when we make our year-end 1840 clearings.
I’ll put something on my calendar to try and help remember too.
Nicole
From: Morrison, Melody <Melody.Morrison@mdu.com>
Sent: Monday, June 21, 2021 8:58 AM
To: Gyllenskog, Nicole <Nicole.Gyllenskog@intgas.com>; Dedden, Ted <Ted.Dedden@intgas.com>;
Ryan, Christopher <Christopher.Ryan@cngc.com>; Conwell, Kevin <Kevin.Conwell@cngc.com>;
Keller, Melissa <Melissa.Keller@mdu.com>; Fergel, Steven <Steven.Fergel@mdu.com>
Cc: Hauff, Jeremy <Jeremy.Hauff@mdu.com>; Anderson, Jessica <jessica.anderson@mdu.com>;
Nygard, Tammy <Tammy.Nygard@mdu.com>; Bakke, Mike <Mike.Bakke@mdu.com>; Fix, Jeffrey
<Jeffrey.Fix@mdu.com>
Subject: FW: GTL imputed amounts
I have been working with Payroll to resolve some items/issues that we have seen since going live
with UKG. Some of these issues are around the home business unit that is setup on each
employee’s Home business unit account. If that same account is a part of the employee’s SLD it will
create some issues with items like Life Insurance imputed income (formerly taxable premium) for
the SLD charges for the loading benefits on the journal entries that payroll has to fix for every payroll
run.
The decision would be to move all employee’s in each company to have the same Home business
unit that is not a part of anyone’s SLD.
We will be using the following accounts for each company. I have adjusted the naming of the
accounts for CNGC and IGC to be XXX Payroll Adjustment
MDU 99700.5XXX.29200
CNGC 4769700.5XXX.29200
IGC 48597.5XXX.29200
At year end we can review the costs in these accounts to make an allocation split similar to all the
other payroll loading adjustment we do at year end to split these charges between O&M and
capital.
RNG Portion
0.11% 48524.5194.4171 42,226.97 2021 Medical Clearing 45.22
48524.5191.4171 5,418.64 2021 Payroll Tax Clearing 5.80
48524.5110.4171 18,046.06 2021 Straight Time Clearing 19.33
48524.5199.4171 4,993.84 2021 WC Clearing 5.35
Row Labels Sum of Units
56
00281670 122.1 30.25% 48524.5194.4171 00281670 W 13.68 2021 Medical Clearing
00282598 87.5 21.68% 48524.5194.4171 00282598 W 9.80 2021 Medical Clearing
00282600 186 46.09% 48524.5194.4171 00282600 W 20.84 2021 Medical Clearing
00282604 0 0.00% 48524.5194.4171 00282604 W ‐ 2021 Medical Clearing
00285906 0 0.00% 48524.5194.4171 00285906 W ‐ 2021 Medical Clearing
00290018 8 1.98% 48524.5194.4171 00290018 W 0.90 2021 Medical Clearing
Grand Total 459.6 403.6 ‐
48524.5191.4171 00281670 W 1.76 2021 Payroll Tax Clearing
48524.5191.4171 00282598 W 1.26 2021 Payroll Tax Clearing
48524.5191.4171 00282600 W 2.67 2021 Payroll Tax Clearing
48524.5191.4171 00282604 W ‐ 2021 Payroll Tax Clearing
48524.5191.4171 00285906 W ‐ 2021 Payroll Tax Clearing
48524.5191.4171 00290018 W 0.11 2021 Payroll Tax Clearing
‐
48524.5110.4171 00281670 W 5.85 2021 Straight Time Clearing
48524.5110.4171 00282598 W 4.19 2021 Straight Time Clearing
48524.5110.4171 00282600 W 8.91 2021 Straight Time Clearing
48524.5110.4171 00282604 W ‐ 2021 Straight Time Clearing
48524.5110.4171 00285906 W ‐ 2021 Straight Time Clearing
48524.5110.4171 00290018 W 0.38 2021 Straight Time Clearing
‐
48524.5199.4171 00281670 W 1.62 2021 WC Clearing
48524.5199.4171 00282598 W 1.16 2021 WC Clearing
48524.5199.4171 00282600 W 2.46 2021 WC Clearing
48524.5199.4171 00282604 W ‐ 2021 WC Clearing
48524.5199.4171 00285906 W ‐ 2021 WC Clearing
48524.5199.4171 00290018 W 0.11 2021 WC Clearing
‐