Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout20110718PAC to IIPA 28f-1.pdfPacifiCorp Page 3.1.2
Washington General Rate Case - December 2010
Summary of KWh Adjustments
KWhs
A B C
Total
kWhs
Total
Adjustments'
kWhs
Total
Adjusted
KWhs
Residential 1,621,177,026 42,823,616 1,664,000,642
Commercial 1,400,524,729 (1,544,889) 1,398,979,840
Industrial 801,293,727 (2,133,736) 799,159,991
Irrigation 150,611,458 (89,055) 150,522,403
Public St & Hwy 11,023,888 1 8,311 11,032,199
Total Washington 3,984,630,828 39,064,247 4,023,695,075
Source / Formula 305 Report Table 2 A + B + C
Temperature normalization 46,034,377 kWh, Out-of-Period -6,960,864 plus Tolerance of -9,266 kWh.
ID PAC-E-110-12
IIPA 28 Attachment IIPA 28f -1
Attach IIPA 28f -1.pdf Page 1 of 2
PacifiCorp
Washington General Rate Case - December 2010
JAM INPUT TEMPLATE
ENERGY
Year Month
Jan 2010
Feb 2010
Mar 2010
Apr 2010
May 2010
Jon 2010
Jul 2010
Aug 2010
Sep 2010
Oct 2010
Nov 2010
Dec 2010
NORMALIZED LOADS SERVED FROM COMPANY RESOURCES (NPC) - Prior toTemperature Adjustment
Non-FERC FERC
CA OR WA E. WY UT ID W WY UT UT Total
80,651 1,305544 422,795 732,263 2,089,909 296,152 171,058 17,052 2,072,857 5,098,572
71,589 1,156,228 345,538 661,560 1,870,116 263,287 149,608 14,649 1,855,467 4,517,926
76,517 1,236,255 355,372 701,339 1,873,311 272,996 160,710 16,261 1,857,051 4,676,501
74,467 1,149,681 329,451 655,174 1,763,481 259,159 150,193 15,761 1,747,719 4381,607
75,913 1,106,595 325,318 661,795 1,790,025 297.695 158,047 15,587 1,774,438 4,415,377
79,273 1,061,185 310,944 650,357 2,002,776 332,820 158,571 17,698 1,985,076 4,595,926
89,621 1,246,414 394,258 709,198 2,396,055 503,377 159,450 21,595 2,374,460 5,498,373
85,573 1,228,736 384,809 719,078 2,307,449 364,104 153,497 21,225 2,286,223 5,241,245
70,452 1,088,691 341,104 675,884 1,968,427 281,673 147,520 17,422 1,951,005 4,573,750
68,235 1,135,061 358,437 694,964 1,873,931 246,517 170,492 15,602 1,858,329 4,547,637
79,043 1,267,179 402,100 710,166 1,983,469 253,893 167,403 15,854 1,967,614 4,863,253
89,228 1,399.049 445,341 759,014 2,131,988 260,755 167,350 17,550 2,114,439 5,272,725
940,763 14,378,617 4,415,467 8,330,792 24,050,935 3,652,420 1,913,898 206,256 23,844,679 57,682,891
- less
Year Month CA OR WA E WY UT ID W WY UT UT Total
Jan 2010 7,031 96,902 20,644 1,397 (13,294) 1,984 262 (13,294) 114,926
Feb 2010 2,391 48,061 16,241 (3,562) 10,620 (1,587) (666) 10,620 71,499
Mar 2010 82 6,581 6,394 2,719 (2,931) (795) 516 (2,931) 12,567
Apr 2010 (1,400) (20,958) 2,246 (1,578) (7,809) 5 (271) (7.809) (29,763)
May 2010 429 (5,978) (567) (3,338) 85.947 13.756 (750) 85.947 89,500
Jun 2010 1,139 22,686 3,225 2,901 35,188 7.724 174 35,188 73,037
Jul 2010 (809) (2,220) (3,458) 1,781 (16,295) 4,502 77 (16,295) (16.422)
Aug 2010 233 12,024 (813) (2,058) 23,729 5,076 (85) 23,729 38,106
Sep 2010 618 18,626 3,737 4,223 (16,741) 1,424 512 (16,741) 12,400
Oct 2010 940 18,147 4,938 6,494 8,639 (957) 1,169 8.639 39,369
Nov 2010 (1,127) (28,074) (9,462) (3,092) (16,424) (2,045) (604) (16,424) (60,828)
Dec 2010 3,994 42,495 8,048 2,058 21,985 3,761 391 21,985 82,732
13,521 208,293 51,173 7,944 112,614 32,849 729 - 112,614 427,124
= equals
I -NORMALIZED LOADS FOR JURISDICTIONAL ALLOCATION (MWH)
Non-FERC FERC
Year Month CA DR WA E. WY UT ID W, WY UT UT Total
Jan 2010 87.882 1,402,446 443,439 733,660 2.076,615 298.136 171,320 17.052 2,059.563 5.213.498
Feb 2010 73,980 1,204.289 361,779 657,999 1,880.736 261.700 148.943 14,649 1.866.087 4.589.425
Mar 2010 76,599 1,242,835 361,766 704,058 1.870.380 272,201 161,228 16.261 1.854.120 4,689,068
Apr 2010 73.067 1,128,724 331,697 653,596 1,755,672 259,165 149,923 15,761 1,739,911 4,351,643
May 2010 76,342 1,100,616 324,751 658,457 1,875,972 311,441 157,297 15,587 1,860,385 4,504,877
Jun 2010 80.412 1,083,871 314,169 653,257 2,037,964 340,545 158.745 17,698 2,020.266 4,668,963
Jul 2010 88,812 1,244,195 390,800 710,979 2,379,760 507,879 159.527 21.595 2,358,166 5,481,951
Aug 2010 85,807 1,238,759 383,996 717,020 2,331,177 369,180 153,412 21,225 2,309.952 5,279,351
Sep 2010 71,070 1,107.317 344,641 680.107 1,951,686 283,098 148,032 17.422 1,934,265 4,586.151
Oct 2010 69,175 1,153,208 363,375 701,458 1.882,570 245.560 171,661 15.602 1.866.968 4,587,006
Nov 2010 77.915 1.239,105 392,638 707,074 1,967,044 251,849 166,800 15.954 1.951,190 4.802.425
Dec 2010 93.222 11441,544 453,389 761,072 2,153,973 284,517 167,741 17,550 2,136,423 5.355,458
954,284 14,586,910 4.466,640 9,338,736 24,163,549 3.685,269 1,914.627 206,256 23,957,293 58.110.015
CAEW 4.7696% 72.9060% 22.3245% 0.0000% 0.00001/ 0.0000% 0.0000% 0.0000% 0.0000% 100.0000%
CAEE 0.0000% 0.00001/ 0.00005, 21.8852% 63.4178% 9.6721% 5.0250% 0.5413% 62.8764% 100.0000%
SE 1.6422% 25.1022% 7.6865% 14.3499% 41.5824% 6.3419% 3.2948% 0.0549% 41,2275% 100.0000%
Pate 10,9
ID PAC-E-110-12
IIPA 28 Attachment IIPA 28f -1
Attach IIPA 28f -1.pdf Page 2 of 2