HomeMy WebLinkAbout20260505Attachment B (IPCO Avoided Cost Rates for Replacement Contracts).pdf - - - - - - - - - -
Z� N
L ffo".1 -11,
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Wind
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 35.05 38.29 31.01 25.76 NA 28.14 NA 22.79 NA 42.06 NA 45.95 NA 37.21 NA 35.05 NA 38.29 NA 31.01 NA
2027 35.02 38.26 30.98 25.74 NA 28.12 NA 22.77 NA 42.03 NA 45.91 NA 37.18 NA 35.02 NA 38.26 NA 30.98 NA
2028 36.82 40.06 32.78 27.06 NA 29.45 NA 24.09 NA 44.19 NA 48.07 NA 39.34 NA 36.82 NA 40.06 NA 32.78 NA
2029 39.35 42.59 35.31 28.92 NA 31.30 NA 25.95 NA 47.22 NA 51.10 NA 42.37 NA 39.35 NA 42.59 NA 35.31 NA
2030 44.91 48.15 40.87 33.01 NA 35.39 NA 30.04 NA 53.89 NA 57.78 NA 49.04 NA 44.91 NA 48.15 NA 40.87 NA
2031 49.49 52.73 45.45 36.38 NA 38.76 NA 33.41 NA 59.39 NA 63.28 NA 54.54 NA 49.49 NA 52.73 NA 45.45 NA
2032 54.69 57.93 50.65 40.20 NA 42.58 NA 37.23 NA 65.63 NA 69.52 NA 60.78 NA 54.69 NA 57.93 NA 50.65 NA
2033 55.62 58.86 51.58 40.88 NA 43.26 NA 37.91 NA 66.74 NA 70.63 NA 61.90 NA 55.62 NA 58.86 NA 51.58 NA
2034 55.91 59.15 51.87 41.09 NA 43.47 NA 38.12 NA 67.09 NA 70.98 NA 62.24 NA 55.91 NA 59.15 NA 51.87 NA
2035 56.97 60.21 52.93 41.88 NA 44.26 NA 38.91 NA 68.37 NA 72.26 NA 63.52 NA 56.97 NA 60.21 NA 52.93 NA
2036 59.66 62.90 55.62 43.85 NA 46.23 NA 40.88 NA 71.59 NA 75.48 NA 66.74 NA 59.66 NA 62.90 NA 55.62 NA
2037 62.01 65.25 57.97 45.58 NA 47.96 NA 42.61 NA 74.41 NA 78.30 NA 69.56 NA 62.01 NA 65.25 NA 57.97 NA
2038 63.04 66.28 59.00 46.34 NA 48.72 NA 43.37 NA 75.65 NA 79.54 NA 70.80 NA 63.04 NA 66.28 NA 59.00 NA
2039 63.52 66.76 59.48 46.69 NA 49.07 NA 43.72 NA 76.23 NA 80.12 NA 71.38 NA 63.52 NA 66.76 NA 59.48 NA
2040 64.63 67.87 60.59 47.50 NA 49.88 NA 44.53 NA 77.56 NA 81.44 NA 72.71 NA 64.63 NA 67.87 NA 60.59 NA
2041 66.66 69.90 62.62 49.00 NA 51.38 NA 46.03 NA 79.99 NA 83.88 NA 75.14 NA 66.66 NA 69.90 NA 62.62 NA
2042 67.40 70.64 63.36 49.54 NA 51.92 NA 46.57 NA 80.88 NA 84.76 NA 76.03 NA 67.40 NA 70.64 NA 63.36 NA
2043 67.18 70.42 63.14 49.37 NA 51.76 NA 46.40 NA 80.61 NA 84.50 NA 75.76 NA 67.18 NA 70.42 NA 63.14 NA
2044 67.46 70.70 63.42 49.58 NA 51.96 NA 46.61 NA 80.95 NA 84.84 NA 76.10 NA 67.46 NA 70.70 NA 63.42 NA
2045 68.07 71.31 64.03 50.03 NA 52.41 NA 47.06 NA 81.69 NA 85.57 NA 76.84 NA 68.07 NA 71.31 NA 64.03 NA
2046 70.02 73.25 65.97 51.46 NA 53.84 NA 48.49 NA 84.02 NA 87.91 NA 79.17 NA 70.02 NA 73.25 NA 65.97 NA
2047 70.75 73.99 66.71 52.00 NA 54.38 NA 49.03 NA 84.90 NA 88.78 NA 80.05 NA 70.75 NA 73.99 NA 66.71 NA
2048 71.28 74.52 67.24 52.39 NA 54.77 NA 49.42 NA 85.54 NA 89.43 NA 80.69 NA 71.28 NA 74.52 NA 67.24 NA
2049 72.12 75.36 68.08 53.01 NA 55.39 NA 50.04 NA 86.54 NA 90.43 NA 81.69 NA 72.12 NA 75.36 NA 68.08 NA
2050 72.55 75.79 68.51 53.33 NA 55.71 NA 50.36 NA 87.06 NA 90.95 NA 82.21 NA 72.55 NA 75.79 NA 68.51 NA
2051 73.37 76.61 69.33 1 53.93 NA 56.31 NA 50.96 NA 88.05 NA 91.93 NA 83.20 NA 73.37 NA 76.61 NA 69.33 NA
Z� N.
Z�
zi E-.
Z�
Z� Z� Z.,
1;� n,
L RI- 1-ml," -1
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Solar
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 62.64 65.88 58.60 46.04 NA 48.42 NA 43.07 NA 75.17 NA 79.06 NA 70.32 NA 62.64 NA 65.88 NA 58.60 NA
2027 63.02 66.26 58.98 46.32 NA 48.70 NA 43.35 NA 75.62 NA 79.51 NA 70.78 NA 63.02 NA 66.26 NA 58.98 NA
2028 65.23 68.47 61.19 47.95 NA 50.33 NA 44.98 NA 78.28 NA 82.17 NA 73.43 NA 65.23 NA 68.47 NA 61.19 NA
2029 68.18 71.42 64.14 50.11 NA 52.49 NA 47.14 NA 81.81 NA 85.70 NA 76.96 NA 68.18 NA 71.42 NA 64.14 NA
2030 74.16 77.40 70.12 54.51 NA 56.89 NA 51.54 NA 89.00 NA 92.88 NA 84.15 NA 74.16 NA 77.40 NA 70.12 NA
2031 79.18 82.42 75.14 58.19 NA 60.58 NA 55.23 NA 95.01 NA 98.90 NA 90.16 NA 79.18 NA 82.42 NA 75.14 NA
2032 84.81 88.05 80.77 62.34 NA 64.72 NA 59.37 NA 101.78 NA 105.66 NA 96.93 NA 84.81 NA 88.05 NA 80.77 NA
2033 86.19 89.43 82.15 63.35 NA 65.73 NA 60.38 NA 103.43 NA 107.31 NA 98.58 NA 86.19 NA 89.43 NA 82.15 NA
2034 86.93 90.17 82.89 63.89 NA 66.27 NA 60.92 NA 104.31 NA 108.20 NA 99.47 NA 86.93 NA 90.17 NA 82.89 NA
2035 88.45 91.69 84.41 65.01 NA 67.39 NA 62.04 NA 106.14 NA 110.03 NA 101.29 NA 88.45 NA 91.69 NA 84.41 NA
2036 91.60 94.84 87.56 67.33 NA 69.71 NA 64.36 NA 109.92 NA 113.81 NA 105.07 NA 91.60 NA 94.84 NA 87.56 NA
2037 94.42 97.66 90.38 69.40 NA 71.78 NA 66.43 NA 113.31 NA 117.19 NA 108.46 NA 94.42 NA 97.66 NA 90.38 NA
2038 95.93 99.17 91.89 70.51 NA 72.89 NA 67.54 NA 115.12 NA 119.01 NA 110.27 NA 95.93 NA 99.17 NA 91.89 NA
2039 96.90 100.14 92.86 71.22 NA 73.60 NA 68.25 NA 116.28 NA 120.17 NA 111.43 NA 96.90 NA 100.14 NA 92.86 NA
2040 98.50 101.74 94.46 72.40 NA 74.78 NA 69.43 NA 118.20 NA 122.09 NA 113.35 NA 98.50 NA 101.74 NA 94.46 NA
2041 101.03 104.27 96.99 74.26 NA 76.64 NA 71.29 NA 121.24 NA 125.12 NA 116.39 NA 101.03 NA 104.27 NA 96.99 NA
2042 102.27 105.51 98.23 75.17 NA 77.55 NA 72.20 NA 122.73 NA 126.62 NA 117.88 NA 102.27 NA 105.51 NA 98.23 NA
2043 102.57 105.81 98.53 75.39 NA 77.77 NA 72.42 NA 123.08 NA 126.97 NA 118.23 NA 102.57 NA 105.81 NA 98.53 NA
2044 103.38 106.61 99.33 75.98 NA 78.36 NA 73.01 NA 124.05 NA 127.94 NA 119.20 NA 103.38 NA 106.61 NA 99.33 NA
2045 104.52 107.76 100.48 76.82 NA 79.20 NA 73.85 NA 125.42 NA 129.31 NA 120.57 NA 104.52 NA 107.76 NA 100.48 NA
2046 107.00 110.24 102.96 78.65 NA 81.03 NA 75.68 NA 128.40 NA 132.29 NA 123.55 NA 107.00 NA 110.24 NA 102.96 NA
2047 108.28 111.52 104.24 79.59 NA 81.97 NA 76.62 NA 129.94 NA 133.83 NA 125.09 NA 108.28 NA 111.52 NA 104.24 NA
2048 109.37 112.61 105.33 80.39 NA 82.77 NA 77.42 NA 131.25 NA 135.13 NA 126.40 NA 109.37 NA 112.61 NA 105.33 NA
2049 110.77 114.01 106.73 81.42 NA 83.80 NA 78.45 NA 132.92 NA 136.81 NA 128.08 NA 110.77 NA 114.01 NA 106.73 NA
2050 111.78 115.02 107.74 82.16 NA 84.54 NA 79.19 NA 134.13 NA 138.02 NA 129.28 NA 111.78 NA 115.02 NA 107.74 NA
2051 113.18 116.42 109.14 83.19 NA 85.57 NA 80.22 NA 135.82 NA 139.70 NA 130.97 NA 113.18 NA 116.42 NA 109.14 NA
1 3-1— IKE IRE
I N A ;Wl, Z�
L7
-01�F
Z� 21 1 Q E
Z� 2; Z�
R R_ S-1 ISE
Z_ :2
Z�
E - a gy
Z�
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Non-seasonal hydro
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 59.96 63.20 55.92 44.07 NA 46.45 NA 41.10 NA 71.96 NA 75.84 NA 67.11 NA 59.96 NA 63.20 NA 55.92 NA
2027 60.30 63.54 56.26 44.32 NA 46.70 NA 41.35 NA 72.36 NA 76.25 NA 67.51 NA 60.30 NA 63.54 NA 56.26 NA
2028 62.48 65.71 58.43 45.92 NA 48.30 NA 42.95 NA 74.97 NA 78.86 NA 70.12 NA 62.48 NA 65.71 NA 58.43 NA
2029 65.38 68.62 61.34 48.05 NA 50.43 NA 45.08 NA 78.45 NA 82.34 NA 73.60 NA 65.38 NA 68.62 NA 61.34 NA
2030 71.32 74.56 67.28 52.42 NA 54.80 NA 49.45 NA 85.59 NA 89.48 NA 80.74 NA 71.32 NA 74.56 NA 67.28 NA
2031 76.29 79.53 72.25 56.08 NA 58.46 NA 53.11 NA 91.55 NA 95.44 NA 86.71 NA 76.29 NA 79.53 NA 72.25 NA
2032 81.89 85.13 77.85 60.19 NA 62.57 NA 57.22 NA 98.27 NA 102.15 NA 93.42 NA 81.89 NA 85.13 NA 77.85 NA
2033 83.22 86.46 79.18 61.17 NA 63.55 NA 58.20 NA 99.86 NA 103.75 NA 95.02 NA 83.22 NA 86.46 NA 79.18 NA
2034 83.92 87.16 79.88 61.68 NA 64.06 NA 58.71 NA 100.70 NA 104.59 NA 95.85 NA 83.92 NA 87.16 NA 79.88 NA
2035 85.39 88.63 81.35 62.77 NA 65.15 NA 59.80 NA 102.47 NA 106.36 NA 97.63 NA 85.39 NA 88.63 NA 81.35 NA
2036 88.50 91.74 84.46 65.05 NA 67.43 NA 62.08 NA 106.20 NA 110.09 NA 101.35 NA 88.50 NA 91.74 NA 84.46 NA
2037 91.27 94.51 87.23 67.09 NA 69.47 NA 64.12 NA 109.53 NA 113.42 NA 104.68 NA 91.27 NA 94.51 NA 87.23 NA
2038 92.74 95.98 88.70 68.16 NA 70.55 NA 65.19 NA 111.29 NA 115.18 NA 106.44 NA 92.74 NA 95.98 NA 88.70 NA
2039 93.66 96.90 89.62 68.84 NA 71.22 NA 65.87 NA 112.39 NA 116.28 NA 107.54 NA 93.66 NA 96.90 NA 89.62 NA
2040 95.21 98.45 91.17 69.98 NA 72.36 NA 67.01 NA 114.25 NA 118.14 NA 109.40 NA 95.21 NA 98.45 NA 91.17 NA
2041 97.69 100.93 93.65 71.80 NA 74.19 NA 68.83 NA 117.23 NA 121.12 NA 112.38 NA 97.69 NA 100.93 NA 93.65 NA
2042 98.89 102.13 94.85 72.68 NA 75.06 NA 69.71 NA 118.67 NA 122.55 NA 113.82 NA 98.89 NA 102.13 NA 94.85 NA
2043 99.13 102.37 95.09 72.86 NA 75.24 NA 69.89 NA 118.96 NA 122.85 NA 114.11 NA 99.13 NA 102.37 NA 95.09 NA
2044 99.89 103.13 95.85 73.42 NA 75.80 NA 70.45 NA 119.87 NA 123.75 NA 115.02 NA 99.89 NA 103.13 NA 95.85 NA
2045 100.98 104.22 96.94 74.22 NA 76.60 NA 71.25 NA 121.18 NA 125.07 NA 116.33 NA 100.98 NA 104.22 NA 96.94 NA
2046 103.41 106.65 99.37 76.01 NA 78.39 NA 73.04 NA 124.09 NA 127.98 NA 119.25 NA 103.41 NA 106.65 NA 99.37 NA
2047 104.64 107.88 100.60 76.91 NA 79.29 NA 73.94 NA 125.57 NA 129.45 NA 120.72 NA 104.64 NA 107.88 NA 100.60 NA
2048 105.67 108.91 101.63 77.67 NA 80.05 NA 74.70 NA 126.81 NA 130.70 NA 121.96 NA 105.67 NA 108.91 NA 101.63 NA
2049 107.02 110.26 102.98 78.66 NA 81.04 NA 75.69 NA 128.42 NA 132.31 NA 123.57 NA 107.02 NA 110.26 NA 102.98 NA
2050 107.97 111.21 103.93 79.36 NA 81.74 NA 76.39 NA 129.56 NA 133.45 NA 124.72 NA 107.97 NA 111.21 NA 103.93 NA
2051 109.32 112.55 105.27 80.35 NA 82.73 NA 77.38 NA 131.18 NA 135.07 NA 126.33 NA 109.32 NA 112.55 NA 105.27 NA
ii� i: r� i:
ii� i: -.1. -. :!-. 711 Z�
ii� i: 2". 711. Z� N
ii� i: i Z�
zi R
LA"
ii� -ii Z".
n n ii:. z: i.1-1
IL I
ii� i: ii� U ii� ii�
ii:" lil., Z� —Z
.. ... .....
I[,'.M. ii� i1.1�; i�;. i"� Zi
ii� ii� Z N, Z�
1;111 i: i: z", i i,., 1"'.1 i".
—Z i;:: i1.11.1 i:
ii:" Z� Z.
ZN
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Seasonal hydro
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year I Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 78.74 81.98 74.70 57.87 NA 60.25 NA 54.90 NA 94.49 NA 98.37 NA 89.64 NA 78.74 NA 81.98 NA 74.70 NA
2027 79.35 82.59 75.31 58.32 NA 60.70 NA 55.35 NA 95.22 NA 99.11 NA 90.37 NA 79.35 NA 82.59 NA 75.31 NA
2028 81.81 85.05 77.77 60.13 NA 62.51 NA 57.16 NA 98.17 NA 102.05 NA 93.32 NA 81.81 NA 85.05 NA 77.77 NA
2029 84.99 88.23 80.95 62.47 NA 64.85 NA 59.50 NA 101.99 NA 105.88 NA 97.14 NA 84.99 NA 88.23 NA 80.95 NA
2030 91.23 94.47 87.19 67.05 NA 69.43 NA 64.08 NA 109.47 NA 113.36 NA 104.62 NA 91.23 NA 94.47 NA 87.19 NA
2031 96.49 99.73 92.45 70.92 NA 73.30 NA 67.95 NA 115.79 NA 119.68 NA 110.94 NA 96.49 NA 99.73 NA 92.45 NA
2032 102.38 105.62 98.34 75.25 NA 77.63 NA 72.28 NA 122.86 NA 126.75 NA 118.01 NA 102.38 NA 105.62 NA 98.34 NA
2033 104.02 107.26 99.98 76.45 NA 78.83 NA 73.48 NA 124.82 NA 128.71 NA 119.97 NA 104.02 NA 107.26 NA 99.98 NA
2034 105.02 108.26 100.98 77.19 NA 79.57 NA 74.22 NA 126.03 NA 129.91 NA 121.18 NA 105.02 NA 108.26 NA 100.98 NA
2035 106.81 110.05 102.77 78.51 NA 80.89 NA 75.54 NA 128.17 NA 132.06 NA 123.32 NA 106.81 NA 110.05 NA 102.77 NA
2036 110.23 113.47 106.19 81.02 NA 83.40 NA 78.05 NA 132.28 NA 136.17 NA 127.43 NA 110.23 NA 113.47 NA 106.19 NA
2037 113.33 116.57 109.29 83.30 NA 85.68 NA 80.33 NA 135.99 NA 139.88 NA 131.14 NA 113.33 NA 116.57 NA 109.29 NA
2038 115.12 118.36 111.08 84.61 NA 86.99 NA 81.64 NA 138.14 NA 142.03 NA 133.29 NA 115.12 NA 118.36 NA 111.08 NA
2039 116.37 119.61 112.33 85.53 NA 87.91 NA 82.56 NA 139.64 NA 143.53 NA 134.79 NA 116.37 NA 119.61 NA 112.33 NA
2040 118.25 121.49 114.21 86.92 NA 89.30 NA 83.95 NA 141.90 NA 145.79 NA 137.06 NA 118.25 NA 121.49 NA 114.21 NA
2041 121.08 124.32 117.04 88.99 NA 91.37 NA 86.02 NA 145.29 NA 149.18 NA 140.44 NA 121.08 NA 124.32 NA 117.04 NA
2042 122.62 125.86 118.58 90.12 NA 92.50 NA 87.15 NA 147.14 NA 151.03 NA 142.29 NA 122.62 NA 125.86 NA 118.58 NA
2043 123.21 126.45 119.17 90.56 NA 92.94 NA 87.59 NA 147.86 NA 151.74 NA 143.01 NA 123.21 NA 126.45 NA 119.17 NA
2044 124.33 127.56 120.28 91.38 NA 93.76 NA 88.41 NA 149.19 NA 153.08 NA 144.34 NA 124.33 NA 127.56 NA 120.28 NA
2045 125.78 129.02 121.74 92.45 NA 94.83 NA 89.48 NA 150.94 NA 154.82 NA 146.09 NA 125.78 NA 129.02 NA 121.74 NA
2046 128.58 131.82 124.54 94.50 NA 96.88 NA 91.53 NA 154.29 NA 158.18 NA 149.44 NA 128.58 NA 131.82 NA 124.54 NA
2047 130.18 133.42 126.14 95.68 NA 98.06 NA 92.71 NA 156.21 NA 160.10 NA 151.36 NA 130.18 NA 133.42 NA 126.14 NA
2048 131.59 134.83 127.55 96.72 NA 99.10 NA 93.75 NA 157.91 NA 161.80 NA 153.06 NA 131.59 NA 134.83 NA 127.55 NA
2049 133.32 136.56 129.28 97.99 NA 100.37 NA 95.02 NA 159.98 NA 163.87 NA 155.13 NA 133.32 NA 136.56 NA 129.28 NA
2050 134.66 137.90 130.62 98.97 NA 101.35 NA 96.00 NA 161.59 NA 165.48 NA 156.74 NA 134.66 NA 137.90 NA 130.62 NA
2051 136.40 139.64 132.36 100.25 NA 102.63 NA 97.28 NA 163.68 NA 167.57 NA 158.83 NA 136.40 NA 139.64 NA 132.36 NA
Z�
Z�
IL
- - - - - - - - - -
Z�
Z�
Z� N. Z�
Z�
1"
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Data:XXXX XX,2026
Resource: Other
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 52.69 55.93 48.65 38.73 NA 41.11 NA 35.76 NA 63.23 NA 67.12 NA 58.39 NA 52.69 NA 55.93 NA 48.65 NA
2027 52.93 56.17 48.89 38.90 NA 41.28 NA 35.93 NA 63.51 NA 67.40 NA 58.66 NA 52.93 NA 56.17 NA 48.89 NA
2028 54.99 58.23 50.95 40.42 NA 42.80 NA 37.45 NA 65.99 NA 69.88 NA 61.14 NA 54.99 NA 58.23 NA 50.95 NA
2029 57.78 61.02 53.74 42.47 NA 44.85 NA 39.50 NA 69.34 NA 73.23 NA 64.49 NA 57.78 NA 61.02 NA 53.74 NA
2030 63.62 66.86 59.58 46.76 NA 49.14 NA 43.79 NA 76.34 NA 80.23 NA 71.49 NA 63.62 NA 66.86 NA 59.58 NA
2031 68.47 71.71 64.43 50.33 NA 52.71 NA 47.36 NA 82.17 NA 86.06 NA 77.32 NA 68.47 NA 71.71 NA 64.43 NA
2032 73.95 77.19 69.91 54.35 NA 56.74 NA 51.39 NA 88.74 NA 92.63 NA 83.89 NA 73.95 NA 77.19 NA 69.91 NA
2033 75.17 78.41 71.13 55.25 NA 57.63 NA 52.28 NA 90.20 NA 94.09 NA 85.35 NA 75.17 NA 78.41 NA 71.13 NA
2034 75.74 78.98 71.70 55.67 NA 58.05 NA 52.70 NA 90.89 NA 94.78 NA 86.05 NA 75.74 NA 78.98 NA 71.70 NA
2035 77.10 80.34 73.06 56.67 NA 59.05 NA 53.70 NA 92.52 NA 96.41 NA 87.67 NA 77.10 NA 80.34 NA 73.06 NA
2036 80.09 83.33 76.05 58.86 NA 61.24 NA 55.89 NA 96.10 NA 99.99 NA 91.25 NA 80.09 NA 83.33 NA 76.05 NA
2037 82.74 85.98 78.70 60.81 NA 63.19 NA 57.84 NA 99.28 NA 103.17 NA 94.43 NA 82.74 NA 85.98 NA 78.70 NA
2038 84.07 87.31 80.03 61.80 NA 64.18 NA 58.83 NA 100.89 NA 104.78 NA 96.04 NA 84.07 NA 87.31 NA 80.03 NA
2039 84.87 88.11 80.83 62.38 NA 64.76 NA 59.41 NA 101.84 NA 105.73 NA 96.99 NA 84.87 NA 88.11 NA 80.83 NA
2040 86.29 89.53 82.25 63.42 NA 65.80 NA 60.45 NA 103.54 NA 107.43 NA 98.70 NA 86.29 NA 89.53 NA 82.25 NA
2041 88.64 91.88 84.60 65.15 NA 67.53 NA 62.18 NA 106.37 NA 110.25 NA 101.52 NA 88.64 NA 91.88 NA 84.60 NA
2042 89.70 92.94 85.66 65.93 NA 68.31 NA 62.96 NA 107.64 NA 111.53 NA 102.79 NA 89.70 NA 92.94 NA 85.66 NA
2043 89.81 93.05 85.77 66.01 NA 68.39 NA 63.04 NA 107.77 NA 111.66 NA 102.92 NA 89.81 NA 93.05 NA 85.77 NA
2044 90.43 93.67 86.39 66.46 NA 68.84 NA 63.49 NA 108.51 NA 112.40 NA 103.66 NA 90.43 NA 93.67 NA 86.39 NA
2045 91.38 94.62 87.34 67.16 NA 69.54 NA 64.19 NA 109.65 NA 113.54 NA 104.81 NA 91.38 NA 94.62 NA 87.34 NA
2046 93.67 96.91 89.63 68.85 NA 71.23 NA 65.88 NA 112.40 NA 116.29 NA 107.55 NA 93.67 NA 96.91 NA 89.63 NA
