HomeMy WebLinkAbout20260505Attachment B (Avista Avoided Cost Rates for Replacement Contracts).pdf i: N
N
�4; N
L7
2 21; 1:
LH
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Season....lon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to Mamh-June)
AWSTA
NO-EVELIZED RATES
Rate ERective Date:XXXX XX,2026
Rewpme:..d
on eve ue n eason 1 P,10n(108%) eason 2 P,i.i.g 161%) n easona ue r
heavy antl Hour E5.00 a our wour Loaf Load Hour
LIgM Loaa a our UgW L-dour
Di t.-I $1.61 (E3.33)
I.. Load Inbgmtlon Intwmtlon Intwmtlon Inh9mtlon Inh9mtlon Intwmtlon Inbgmtlon Intwmtlon -gmtlon
Prlce squat Prlce atlluat Price adj..t..t Prlce squat Prlce squat Prlce squat Ptice squat Prlce squat Prlce adj..tmant
20M 35.01 36.68 31.68 31.81 34.]9 t 39.61 36l nt 3421 31.1 29.41 2]lnt 3081 2835 nt 2661 2448 nt 35.Dt 32.21 t 36.fi8 33.1 t 31.88 29.15
202] 30.98 36.65 31.65 3].]8 30.]6 38.58 36.61 34.16 31.45 29.38 2].03 30]9 2833 26.59 24.46 34.98 32.18 36.65 33.]2 31.65 29.12
2028 38.]8 38.45 33.45 39.72 38.54 41.53 38.21 38.13 33.24 30.90 28.43 32.30 29.72 28.10 25.85 38.]8 33.84 38.45 35.3] 33.45 30.]]
2029 36.22 3].89 32.89 39.12 35.99 40.92 31.65 35.52 32.68 30.42 2].98 31.83 29.28 27.63 25.42 36.22 33.32 37.89 34.86 32.89 W 26
20' 41.]4 43.41 38.41 45.08 41.4] 48.88 43.13 41.48 38.18 35.06 32.26 3fi.46 33.54 32.26 29.88 41.]4 38.40 4311 11 38.41 35.34
2031 08.45 51.12 46.12 53.40 49.13 55.21 50.]9 48.81 45.83 41.50 38.22 42.94 39.50 38.]4 35.W 49.45 45.49 5,A2 4].03 46.12 42A4
2032 54.65 56.32 51.32 59.02 54.30 60.82 55.95 55.42 50.99 45.90 42.23 47.31 43.53 43.11 39.86 54.65 SD.28 56.32 51.81 51.32 4].21
2033 55.58 57.25 52.25 60.02 55.22 61.83 56.88 56.43 51.92 46.68 42.95 48.09 64.24 43.11 40.38 55.58 51.13 5].25 52.6] 52.25 48.0]
2031 55.8] 5].54 52.54 60.33 55.50 62.14 5].1] 5fi.]4 52.20 4fi.93 43.18 48.33 44.46 44.13 40.80 55.8] 51.40 57
.54 52.94 52.54 48.34
2035 56.93 58.60 53.60 61.48 56.56 63.29 58.23 5].89 53.26 4].82 43.99 49.22 45.28 45.02 41.42 56.93 52.38 58.60 53.91 53.60 49.31
20' 59.62 61.29 56.29 64.38 59.23 66.19 60.89 60.79 55.93 5D.08 46.0] 51.48 4].36 4].28 43.50 59.62 54.85 61.29 56.39 56.29 51.]9
203] 61.96 63.63 58.63 66.92 61.5] 68.]2 63.22 63.32 58.25 52.05 47.88 53.45 49.17 49.25 45.31 61.96 5].00 63.63 58.54 W. 53.94
20' 83.00 64.6] 59.6] 68.09 62.60 69.84 64.25 64.44 59.28 52.92 48.69 54.1 49.9] 5D.12 46.11 83.D0 5].96 6] 59.50 59.8] 54.90
2039 63.48 65.15 60.15 68.55 63.0] ]0.36 64.]3 64.96 W. 53.32 49.05 54.]2 50.34 50.52 46.48 63.48 58.40 65.15 59.% W-15 55.34
2040 64.58 6fi.25 61.25 69.]5 64.1] ]1.55 65.83 6fi.15 60.88 54.25 49.91 55.65 51.20 51.45 4].33 64.58 59.41 66.25 60.95 61.25 ...
2041 66.61 68.28 63.28 ]1.94 66.18 ]3.]4 6I.84 68.34 62.8] 5595 51.4] 5].36 52.7 53.16 48.91 66.61 61.28 68.28 62.82 63.28 58.22
2042 8].35 69.02 64.02 ]2.]3 68.91 ]4.54 68.58 69.14 63.61 S6S] 52.04 5].9] 53.33 53.]] 49.4] U.35 61.96 69.02 63.50 84.02 11
2043 67.13 68.80 63.80 72.50 66.]0 ]4.30 68.36 68.90 63.39 56.39 51.88 51.]9 53.17 53.59 49.30 67.13 61.76 68.w 63.30 63.w 58.]0
244 6].41 69.08 64.08 ]2.8D 66.98 ]4.6D 68.63 69.20 63.66 56.62 52.09 58.03 53.39 53.83 49.52 e].41 62.02 69.08 63.55 84.08 58.95
2045 68.02 69.69 64.69 ]3.46 6I.58 ]5.27 68.25 68.8] 64.28 5].14 52.5] 58.54 53.86 54.34 49.98 68.02 62.58 68.69 64.11 64.69 59.51
2048 89.9fi ]1.63 68.63 ]5.56 69.52 ]].36 ]1.1] ]1.96 6fi.20 58.]] 54.0] 60.17 55.36 55.97 51.49 89.98 fi4.36 ]1.63 65.90 86.83 61.30
2047
70.69 72.36 67.36 76.35 70.24 18.15 71.90 ]2]5 66.93 59.38 54.63 60.]9 55.93 56.59 52.06 ]0.69 6503 ]2.36 66.51 61.36 61.97
2048 ]1.23 ]2.90 6].90 78.93 ]0.]8 ]8.]3 143 ]3.33 6].46 59.83 55.04 61.23 5fi.33 5].03 52.4] ]1.23 6553 7
2.. 6].0] 8].90 62.4]
2049 ]2.06 ]3.]3 68.]3 ]].83 ]1.60 ]8.63 ]3.26 ]423 68.29 60.53 55.68 61.93 56.98 5l.]3 53.11 ]2.06 fi630 ]3.]3 6].83 68.]3 63.23
201 ]2.5D ]4.1] 69.1] ]8.29 ]2.03 80.10 ]3.69 ]4.]D 68.]2 6D.90 Sfi.03 ... 5].32 58.10 53.1 ]2.50 66.]0 ]4.1] 68.24 69.1] 63.84
2051 ]3.32 74.99 68.99 79.18 72.85 80.98 74.50 75.58 69.53 61.58 56.65 62.99 57.95 58.79 54.08 73.32 61.45 74.99 66.99 N." 64.39
L..L
Z
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Seasonallsatlon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to Mamh-June)
"8TA
NO-EVELIZED RATES
Rate ERective Date:XXXX XX,2026
Resource:Solar
on eve ue n eason 1 Nl,in(108%) eason 2 P,i.i.g 161%) n easona ue r
heavy antl E5.00 a r wour H Loaf our Load Hour
LIgM Loaa a our UgW L-dour
Di t.-I $1.61 (E3.33)
FIN avy-d Load ntegmeon Inhgmtlon Intpmtlon Inbgmtlon Inh9mtlon Inh9mtlon nbg- nbg- nbg-
Prlce atlluetment Prlce squat Prlce atlluetment Prlce squat Prlce squat Prlce squat Ptice atlluetment Prlce atlluat Prlce atlluetment
2026 38.3] 38.09 33.09 39.28 NA 41.08 NA t 35.68 NA 30.55 NA ant 31.95 NA ent 2].]5 NA ant 36.3] NA 3804 NA ant 3804 NA
202] 36.36 38.03 33.03 39.2] NA 41.0] NA 35.6] NA 30.50 NA 31.94 NA 2].]4 NA 36.36 NA 38.03 NA 33.03 NA
2028 38.18 39.85 34.85 41.23 NA 43.09 NA 3].fi4 NA 32.0] NA 33.4] NA 29.2] NA 38.18 NA 39.85 NA 34.85 NA
2029 36.22 3].89 32.89 39.12 NA 40.92 NA 35.52 NA 30.42 NA 31.83 NA 2].63 NA 36.22 NA 3].89 NA 32.89 NA
20' 41.]4 43.41 38.41 45.08 NA 48.88 NA 41.48 NA 35.06 NA 3fi.46 NA 32.26 NA 41.74 NA 43.41 NA 38.41 NA
2031 ]8.]4 80.41 ]5.41 85.04 NA 86.80 NA 81.64 NA 66.14 NA 67.50 NA 63.34 NA 78.74 NA 80.41 NA 75.41 NA
2032 58.13 51.80 53.8D 60.62 NA 62.42 NA 5].02 NA 4].15 NA 48.55 NA 44.35 NA 56.13 NA 5].80 NA 52.80 NA
2033 5].OB 58.75 53.75 61.65 NA 63.45 NA 58.05 NA 47.95 NA 49.35 NA 45.15 NA 57.08 NA 58.75 NA 53.75 NA
2031 5].39 59.Ofi 54.08 61.98 NA 63.79 NA 58.39 NA 48.21 NA 49.61 NA 45.41 NA 5].39 NA 59A6 NA 54A6 NA
20' 58.48 60.15 'I 63.16 NA ... NA ... NA 49.12 NA 50.53 NA 46.33 NA 58.48 NA 60.15 NA 55.15 NA
2038 61.19 62A. 5].88 N.O. NA 67.89 NA 62.49 NA 51.40 NA 52.80 NA 48.60 NA 81.19 NA 62.86 NA 5].86 NA
2037
63.56 65.23 60.23
20' ... 68.29 61.2 9 68.64 NA 70.45 NA 65.05 NA 53.39 NA 54.]9 NA 5 51.480.59 NA 63.56 NA 65.23 NA 60.23 NA
69.]8 NA 71.59 NA 68.19 NA 54.28 NA 55.68 NA NA 64.62 NA 66.29 NA 61.29 NA
2039 65.12 66.19 61.19 70.33 NA 72.13 NA 66.73 NA 54.]0 NA 56.10 NA 51.90 NA 65.12 NA 66.]9 NA 61.79 NA
240 68.25 6].92 62.92 ]1.55 NA ]3.35 NA 6-5 NA 55.65 NA 57.05 NA 52.85 NA W.- NA 6- NA 62.92 NA
2041 68.30 69.97
64.9] 73.]] NA 75.57 NA 70.17 NA 51.38 NA 58.]8 NA 54.58 NA 68.30 NA 69.97 NA 64.97 NA
242 69.06 ]0.]3 6-3 74.59 NA 78.39 NA 70.99 NA 58.01 NA 59.42 NA 55.22 NA 69.D8 NA ]0.]3 NA 65.73 NA
2043 68.8] ]0.54 65.54 74.38 NA 76.18 NA 70.78 NA 57.85 NA 59.25 NA 55.05 NA 68.87 NA ]0.54 NA 65.54 NA
244 89.18 ]0.85 65.85 ]4.]1 NA 78.51 NA 71.11 NA 58.11 NA 59.51 NA 55.31 NA 69.18 NA ]0.85 NA 65.85 NA
2045 69.81 ]1.48 66.48 75.40 NA 77.20 NA 71.80 NA 58.64 NA 60.05 NA 55.85 NA 69.81 NA 71.0 NA 66.48 NA
2048 ]1.]e ]3.45 68.45 ]].53 NA 79.33 NA ]3.93 NA 60.30 NA 61.]0 NA 5].50 NA 71.78 NA 73.45 NA 68.45 NA
2047
]2.54 ]4.21 68.21 ]8.35 NA MAI NA 74.75 NA 60.94 NA 62.34 NA 58.14 NA ]2.54 NA 74.21 NA 69.21 NA
248 ]3.10 ]4.]] 69.]] ]8.95 NA 80.. NA ]5.36 NA 61.41 NA 62.81 NA 58.61 NA 73.10 NA 74.1 NA 69.]] NA
2049 73.96 ]5.63 ]0.63 19.88 NA 81.69 NA 76.29 NA 62.13 NA 63.53 NA 59.33 NA ]3.96 NA ]5.63 NA ]0.63 NA
20W 74.43 ]B.iD 71AD 80.38 NA 82.19 NA ]8.]9 NA 62.52 NA 63.92 NA 59.72 NA 74.43 NA ]6.10 NA 71.10 NA
2051 75.28 76.95 71.95 81.30 NA 83.10 NA 77.70 NA 63.23 NA 64.63 NA 60.43 NA 75.28 NA 76.95 NA 71.95 NA
..............
77 'V
N N
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Season....lon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to March-June)
AWSTA
NO-EVELIZED RATES
Rate 1-dive Date:XXXX XX,2026
Resource:Non-seasonal hydro
on eve n eason 1 P,I,in(108%) eason 2 P,i.i.g N--S---d PIIIiN
Heav-d E5.00 a r wour a our Load Hour
LIgM Loaa L-d UgM L-dour
Di t.-I $1.61 (E3.33)
FIN Ha,-d Load -g,alon Inbgraeon Intpraeon I.",a lon Inh0ra lon Inh0ra lon -g-a, -gm6on -gm6on
Prlce adj..tmant Prlce squat Prlce adj..t..t Prlce -goat Prlce -goat Prlce -goat Price atlluetment Prlce atlluat Prlce atlluetment
201 42.65 44.32 39.32 48.06 NA 41.1 NA t Q.. NA 35.82 NA ent 3].23 NA en[ 33 03 NA en[ 42.65 NA 44.32 NA en[ 39.32 NA
202] 42.]3 44.60 39.40 46.15 NA 4].95 NA 62.55 NA 35.89 NA 31.30 NA 33.10 NA 42.]3 NA 44A0 NA 39.60 NA
20' 44.65 4133 41.33 48.22 NA 50.02 NA 44.62 NA 3].50 NA 38.90 NA II NA 44.65 NA 46.32 NA 41.32 NA
2028 36.22 3].89 32.89 39.12 NA 40.92 NA 35.52 NA 30.42 NA 31.83 NA 2].63 NA 36.22 NA 31.89 NA 32.89 NA
20' 41.14 43.41 MAI 45.08 NA 46.88 NA 41.48 NA 35.06 NA 36 NA 32.26 NA 41.74 NA 43.41 NA 38.41 NA
2031 ]5.90 ]].5] ]2.5] 81.97 NA 83.]] NA ]8.3] NA 63.]5 NA 65.16 NA 60.96 NA 75.90 NA ]].5] NA ]2.5] NA
2032 ll 64.65 59.65 68.02 NA 69.83 NA 64.43 NA 52.91 NA 54.31 NA SD.11 NA 82.98 NA 64.65 NA 59.65 NA
2033 60.. 65.]1 60.]1 68.16 NA ]0.96 NA 65.56 NA 53.]9 NA 55.19 NA 50.99 NA 64.04 NA 65.71 NA 60.]1 NA
2031 64.45 68.12 61.12 69.61 NA 71.41 NA 68.01 NA 54.14 NA 55.19 NA 51.34 NA 64.45 NA 66.12 NA 61.12 NA
2035 65.64 67.31 62.31 70.89 NA ]2.]0 NA 67.30 NA 55.14 NA 56.54 NA 52.34 NA 65.64 NA 67.31 NA 62.31 NA
20' 68.46 70.13 65.13 ]3.93 NA ]5.]4 NA ]0.34 NA 5].50 NA 58.91 NA 54.71 NA 68.46 NA ]0.13 NA 65.13 NA
203] 10.94 ]2.61 6].61 76.61 NA 78.41 NA 73.01 NA 58.59 NA 60.99 NA 56.]11 NA ]0.94 NA 72.61 NA 67.61 NA
20' ]2.10 ]3.]] 68.]] ]].8] NA ]9.6] NA ]4.2] NA 60.56 NA 61.- NA 5].]] NA 72.10 NA 73.1 NA 68.]] NA
2039 72.12 74.39 69.38 78.53 NA 80.34 NA 74.94 NA 61.08 NA 62.48 NA 58" NA 72.72 NA ]4.39 NA 69.39 NA
2040 ]3.9fi ]5.63 ]0.63 ]9.8] NA 81.68 NA ]8.28 NA 62.12 NA 63.53 NA 59.33 NA 73.98 NA ]5.63 NA ]0.63 NA
2041 ]6.13 ]].80 ]2.80 82.22 NA 84.02 NA 78.62 NA 63.95 NA 6535 NA 61.15 NA 76.13 NA ]].80 NA ]2.80 NA
2042 ]].OD ]8.6] ]3.6] 83.16 NA 84.9] NA ]9.5] NA 64.68 NA 6608 NA 61.88 NA ]].DO NA ]8.6] NA ]3.6] NA
2043 76.92 78.59 73.59 83.08 NA 84.88 NA 79.48 NA 64.62 NA 6-2 NA 61.82 NA 76.92 NA ]8.59 NA 73.59 NA
2044 ]].35 ]9.02 ]4.02 83.54 NA 85.34 NA ]9.94 NA ... NA 66.38 NA 62.18 NA ]].35 NA ]9.02 NA ]4.02 NA
2045 78.11 78.78 74.78 84.36 NA 86.16 NA 80.76 NA 65.61 NA 67.02 NA 62.82 NA 78.11 NA ]8.]8 NA ]4.]8 NA
2046 80.2D 81.87 ]8.8] 86.62 NA 88.42 NA 83.02 NA 6].3] NA 68.]] NA 64.57 NA 80.20 NA 81.87 NA ]6.8] NA
2047
81.09 82.16 11.16 87.57 NA 89.38 NA 83.98 NA 68.11 NA 69.51 NA 65.31 NA 81.09 NA 82.]6 NA 77.76 NA
2048 81.]] 83.44 ]8.44 88.. NA 90.12 NA 84.]2 NA 68.69 NA ]D.09 NA 65.89 NA 81.]] NA 83.44 NA ]8.44 NA
2049 82.76 84.43 79.43 89.38 NA 91.19 NA 85.79 NA 69.52 NA 70.92 NA 66.]2 NA 82.76 NA 84.43 NA 78.43 NA
2050 83.36 85.03 80.03 90.02 NA 91.83 NA 88.43 NA ]0.02 NA 71.42 NA 6].22 NA 83.36 NA 85.03 NA 8D.03 NA
2051 84.34 86.01 81.01 91.08 NA 92.89 NA 87.49 NA 70.84 NA 72.25 NA 68.05 NA 84.34 NA 86.01 NA 81.01 NA
L i A HA
IT --- --- ——— ———
:�i: Z- ZE :z_--
m Q—m "m—Awv—�V�
it
N t
AS i;
Al
it
i N 1
I 1 1 '- "I
lip 1 1 L!
Al
Ay"T
it it it 1: it it il n
it = :% :
to
"i Z2
't N Z
'N Z
i N N if :1
=0000M..
ZE z_— .6-
-AMV—T
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m limited to-d antl solar projects 100 kW or smaller,antl to no-d antl non-solar projects smaller than 10 aMW
Seasonallsatlon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to Mamh-June)
"8TA
NO-EVELIZED RATES
Rate ERective Date:XXXX XX,2026
Resource:Seasonal hydro
on eve ue n eason 1 P,I,in(108%) eason 2 P,i.i.g 161%) n easona ue r
lla tl E5.00 a r w our a our Load Hour
LIg L-
M Load a our w our
Di t.-I $1.61 (E3.33)
Ha Load ntagmtlon Inhgmtlon Int"- In"- Inh9- Inh9- -gmtlon -gmtlon -gmtlon
Prlce atlluatmant Prlce squat Prlce atlluatmant Prlce squat Prlce squat Prlce squat Pdce atlluatmant Prlce atlluat Prlce atlluatmant
2026 32.06 33.]3 28.]3 162 NA 36.43 NA t 31.03 NA 26.93 NA ant 28.33 NA ant 1,13 NA ant 32.Dfi NA 33.]3 NA ant 28.]3 NA
202] 31.99 33.66 28.66 30.54 NA 36.35 NA 30.95 NA 26.8] NA 28.2] NA 24.0] NA 31.99 NA 33.66 NA 28.66 NA
20' 33.]4 35.41 30.41 3: NA 38.24 NA U.. NA 28.34 NA 29.75 NA 25.55 NA 33.74 NA 35.41 NA 3D.41 NA
2029 36.22 3].89 32.89 38.12 NA 40.92 NA 35.52 NA 30.42 NA 31.83 NA 2].63 NA 36.22 NA 31.89 NA 32.89 NA
20' 41.]4 43.41 38.41 45.08 NA 41" NA 41.48 NA 35.06 NA 3fi.46 NA 32.26 NA 41.74 NA 43.41 NA 38.41 NA
2031 95.82 9].49 92.49 103.49 NA 1o5.. NA 99.89 NA M. NA W.. NA 77.70 NA 95.82 NA 91.49 NA 92.49 NA
2D32 51.42 53.09 48.09 55.54 NA 5].34 NA 51.94 NA 43.20 NA ... NA 4D.40 NA 51.42 NA 53.09 NA 48.09 NA
2033 52.31 53.98 48.98 56.49 NA 58.29 NA 52.89 NA ... NA 45.34 NA 41.14 NA 52.31 NA 53.98 NA 48.98 NA
20' 52.55 54.23 49.22 5fi.]5 NA 58.55 NA 53.15 NA 44.14 NA 45.54 NA 41.34 NA U.55 NA 54.T2 NA 49.22 NA
2035 53.56 55.23 50.23 5].85 NA 59.65 NA 54.25 NA ... NA 46.39 NA 42.19 NA 53.56 NA 55.23 NA 50.23 NA
20' 56.2D 5].8] 53.8] 60.69 NA 62.50 NA 57.1D NA 47.21 NA 48.61 NA 44.41 NA 58.20 NA 5].8] NA 52.8] NA
203] 58.49 60.16 55.16 63.17 NA 64.98 NA 59.58 NA 49.14 NA 50.54 NA 46.34 NA 58.49 NA 60.16 NA 55.16 NA
2038 59.48 61.15 58.15 64.23 NA 6fi.04 NA 60.64 NA 49.96 NA 51.36 NA 4].i6 NA 59.48 NA 61.15 NA 56.15 NA
2039 59.90 61.5] 56.5] 64.]0 NA 66.50 NA 61.10 NA 50.32 NA 51.72 NA 47,52 NA 59.90 NA 61.57 NA 56.57 NA
2039 80.9fi 62.63 5].63 65.83 NA 61.64 NA 62.24 NA 51.20 NA 52.61 NA 48.41 NA 80.96 NA 62.63 NA 57.63 NA
2041 62.93 64.60 59.60 6].9] NA 69.]] NA 64.3] NA 52.86 NA 54.27 NA 50.0] NA 62.93 NA 64.60 NA 59.60 NA
2042 83.61 65.28 60.28 68.]D NA ]0.51 NA 65.11 NA 53.44 NA 54.84 NA 5D.64 NA 6-1 NA 65.28 NA 6D.28 NA
2043 63.34 65.01 60.01 68.40 NA ]0.21 NA 64Z1 NA 53.20 NA 54.61 NA 50.41 NA 63.34 NA 65.01 NA 60.01 NA
2094 63.Sfi 65.23 60.23 68.65 NA 70.45 NA 65.05 NA 53.39 NA ... NA SD.60 NA 63.5fi NA 65.23 NA 6D.23 NA
2045 64.12 65.]9 60.]9 69.25 NA 71.05 NA 65.65 NA 53.86 NA 55.26 NA 51.06 NA 64.12 NA 65.79 NA 60.]9 NA
2048 BB.OD 6].6] 62.67 71.28 NA 73.09 NA 67.69 NA 55.44 NA 5fi.85 NA 52.65 NA 66.D0 NA 6].8] NA 62.67 NA
2047
66.68 68.35 63.35 72.01 NA 73.81 NA 68.41 NA 56.01 NA 57.41 NA 5321 NA 66.68 NA 68.35 NA 63.35 NA
2048 8].15 68.82 63.82 ]2.52 NA 74.33 NA 68.93 NA 56.41 NA 5].81 NA 5361 NA 67.15 NA 68.82 NA 63.82 NA
2049 6].92 68.59 64.59 73.36 NA 15.16 NA W. NA 5].O6 NA 58.46 NA 5426 NA 67.92 NA 69.59 NA 64.59 NA
2050 68.30 69.9] 64.9] ]3.]6 NA 75.56 NA 70.16 NA 5].3] NA 58.]] NA 54.57 NA 88.30 NA 69.97 NA 64.9] NA
2051 69.05 70.72 65.72 74.58 NA 76.38 NA 70.98 NA 58.01 NA so.41 NA 55.21 NA 69.05 NA ]0.]2 NA 65.72 NA
i� n "g
og
'g N
"o
N, A
A Al a 3 1 1 5 1 is I I I A ol IS
:�i: ZE
A:--W A:--� A:--- AV-�Az--�A:--�
N
N
o:; i� "o
:T : oo
oo ol ot : og oo
go
2i
oo "g
Al a of I N
u-�-- -M-�Az-�-M-�
1 og i�
og
ol og : i�
I oo oo :: A : oo oo
og og og = : i� g :
of
og oo : oo
N Z
-o
N
L A
Al a I I To
A -z-- -m—F-m—F -m—F-M -F-m -F
". : go : o i� i� i� oo o
'o Z
N i� ""'i i�
ol ol
N' �g o". i�
oo og go �g
IT oZ
g It
oo
A "o
1 1 i� i� "g "o
o o "o
Ll i� :L11, i�
g g
i� g,� �g
So gg gg Z
o
go
Z� ZE .6-
go ol :9 U oo i� o"
�o g" g" oo
og i� N
�o
g "o
N
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m limited to-d antl solar projects 100 kW or smaller,antl to n0mwintl antl non-solar projects smaller than 10 aMW
Season....lon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to Mamh-June)
AW8TA
NO-EVELIZED RATES
Rate ERective Date:XXXX XX,2026
Rowume:Other
on eve ue nce eason 1 P,I,in(108%) eason 2 P,i.i.g 161%) n easona ue r
Neavyand d5.00 a r Lighl L.dour a our Ught Load Hour
LlgM Load a our w our
Dift.-1 $1.61 (fi0a3)
Ha Load ntegmeon Inhgmtlon Intwmtlon Inh9mtlon Intwretlon Inh9mtlon -g-0. -gmeon -gmeon
Prlce atlluatmant Prlco squat Prlce atlluatmant Prlco squat Prlco squat Prlco squat Ptice adluetmen[ Prlco atllust Prlco atlluatmant
2026 52.42 54.09 49.09 58.61 NA 58.42 NA t 53.02 NA 44.03 NA en[ 45.44 NA en[ 41 24 NA en[ 52.43 NA 54 09 NA en[ 49.09 NA
202] 52.65 54.32 49.32 56.86 NA 58.66 NA 53.26 NA 64.22 NA 65.63 NA 6163 NA 52.65 NA 54.32 NA 49.32 NA
20' 54.]1 58.38 51.38 59.08 NA 60.89 NA 55.49 NA 45.95 NA 4].36 NA 43.16 NA 54.]1 NA 56.38 NA 51.38 NA
2028 36.22 3].89 32.89 38.12 NA 40.92 NA 35.52 NA 30.42 NA 31.83 NA 27.63 NA 36.22 NA 31.89 NA 32.89 NA
20' 41.]4 43.41 38.41 45.08 NA 48.88 NA 41.48 NA 35.06 NA 3fi.46 NA 32.26 NA 41.]4 NA 43.41 NA 38.41 NA
2031 68.18 68.85 64.85 ]3.63 NA ]5.88 NA ]0.04 NA 57.2] NA 58.6] NA 54.4] NA 68.18 NA 68.85 NA 64.85 NA
2032 ]3.65 ]5.32 ]0.32 ]9.55 NA 81.35 NA ]5.95 NA 61.8] NA 63.27 NA 59.0] NA ]3.85 NA ]5.32 NA ]0.32 NA
2033 ]4.86 76.53 ]1.53 80.85 NA 82.66 NA ]].26 NA 62.89 NA 64.28 NA 60.09 NA 74.86 NA ]6.53 NA 71.53 NA
2031 ]5.44 ]].11 ]2.11 81.47 NA 83.28 NA ]].88 NA 63.3] NA 64.]] NA 6D.5] NA ]5.44 NA ]].11 NA 72.11 NA
20' ]6.]8 ]8.46 ]3.46 U.. NA 84.]4 NA ]8.34 NA ... NA 65.91 NA 61.]1 NA 76.79 NA ]8.46 NA ]3.46 NA
20' ]9.]] 81.44 ]8.44 86.15 NA 8].95 NA 82.55 NA 67.01 NA 68.41 NA 64.21 NA ]9.]] NA 81.44 NA ... NA
2037
82.41 84.08 18.08 89.01 NA 90.81 NA 85.41 NA 69.23 NA 70.63 NA "A: NA 82.41 NA 84.08 NA ]8.08 NA
20' 83.75 85.42 80.42 90.45 NA 92.25 NA 88.85 NA 70.35 NA ]1.]5 NA 6].55 NA 83.75 NA 85.42 NA 8D.42 NA
2039 84.54 86.21 81.21 91.30 NA 93.10 NA 87.70 NA 71.01 NA 72.41 NA 68.21 NA 84.54 NA 86.21 NA 81.21 NA
240 85.95 8].62 82.62 92.83 NA 94.63 NA 89.23 NA ]2.20 NA ]3.60 NA 69.40 NA 85.95 NA 8- NA 8-2 NA
2041 88.30 89.97 84.9] 95.36 NA 97.17 NA 91.71 NA 74.17 NA 75.57 NA 71.37 NA 88.30 NA 89.97 NA 84.97 NA
242 89.35 91.02 88.02 96.5D NA 98.31 NA -M NA 7- NA 7- NA ]2.26 NA 89.35 NA 91.02 NA ... NA
2043 89.46 91.13 86.13 96.62 NA 98.42 NA 93.02 NA 75.15 NA 76.55 NA 72.35 NA 89.46 NA 91.13 NA 86.13 NA
244 90.0] 91.74 88.]4 9].28 NA 99.08 NA 93.68 NA 7- NA ]].. NA 72.86 NA 90.DT NA W.74 NA 86.]4 NA
2045 91.02 92.69 87.69 98.30 NA 100.11 NA 94.]1 NA 76.0 NA 11.86 NA 73.66 NA 91.02 NA 92.69 NA 87.69 NA
2048 93.3D 94.9] 89.9] 10D.]] NA IU 5] NA 9].1] NA M. NA ]9.]8 NA 75.58 NA 93.30 NA 94.97 NA 89.97 NA
2047 94.38 96.05 91.05 101.93 NA 103.73 NA 98.33 NA 79.28 NA 80.68 NA ]6.48 NA 94.38 NA 96.05 NA 91.05 NA
2048 95.2] 98.94 91.94 1... NA I... NA 99.29 NA 80.02 NA W.43 NA ]].23 NA .-I NA ... NA W.. NA
2048 86.45 98.12 93.12 104.1] NA 105.97 NA 100.57 NA 81.02 NA 82.42 NA ]8.22 NA 96.45 NA 98.12 NA 93.12 NA
2- 9].25 98.92 93.92 105.03 NA 1-3 NA 101.43 NA W.. NA 83.09 NA M. NA 9).25 NA N.. NA N.. NA
2051 98.44 100.11 95.11 106.31 NA 108.12 NA 102.72 NA 82.69 NA 84.09 NA 78.89 NA 88.44 NA 100.11 NA 95.11 NA