HomeMy WebLinkAbout20260112Attachment B IPCO Avoided Cost Rates for Replacement Contracts.pdf �Ei EE.EE
1J,
IN I A IN
IN I A
E. Z'i
Z� A IN
1-0. 21
A :N
K,
IN 9 A a
z Z� zi
N LA W
AN"n A- AZ;�
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Wind
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 31.83 35.06 27.78 23.39 NA 25.77 NA 20.42 NA 38.19 NA 42.08 NA 33.34 NA 31.83 NA 35.06 NA 27.78 NA
2027 37.76 41.00 33.72 27.76 NA 30.14 NA 24.79 NA 45.32 NA 49.20 NA 40.47 NA 37.76 NA 41.00 NA 33.72 NA
2028 40.11 43.35 36.07 29.48 NA 31.87 NA 26.51 NA 48.14 NA 52.02 NA 43.29 NA 40.11 NA 43.35 NA 36.07 NA
2029 41.96 45.20 37.92 30.84 NA 33.22 NA 27.87 NA 50.35 NA 54.24 NA 45.50 NA 41.96 NA 45.20 NA 37.92 NA
2030 39.59 42.83 35.55 29.10 NA 31.48 NA 26.13 NA 47.51 NA 51.39 NA 42.66 NA 39.59 NA 42.83 NA 35.55 NA
2031 39.69 42.93 35.65 29.17 NA 31.55 NA 26.20 NA 47.63 NA 51.51 NA 42.78 NA 39.69 NA 42.93 NA 35.65 NA
2032 42.10 45.34 38.06 30.95 NA 33.33 NA 27.98 NA 50.52 NA 54.41 NA 45.67 NA 42.10 NA 45.34 NA 38.06 NA
2033 46.06 49.30 42.02 33.85 NA 36.23 NA 30.88 NA 55.27 NA 59.16 NA 50.42 NA 46.06 NA 49.30 NA 42.02 NA
2034 46.93 50.17 42.89 34.50 NA 36.88 NA 31.53 NA 56.32 NA 60.21 NA 51.47 NA 46.93 NA 50.17 NA 42.89 NA
2035 48.58 51.82 44.54 35.71 NA 38.09 NA 32.74 NA 58.30 NA 62.19 NA 53.45 NA 48.58 NA 51.82 NA 44.54 NA
2036 49.46 52.70 45.42 36.36 NA 38.74 NA 33.39 NA 59.36 NA 63.24 NA 54.51 NA 49.46 NA 52.70 NA 45.42 NA
2037 51.12 54.36 47.08 37.57 NA 39.95 NA 34.60 NA 61.34 NA 65.23 NA 56.49 NA 51.12 NA 54.36 NA 47.08 NA
2038 54.31 57.55 50.27 39.92 NA 42.30 NA 36.95 NA 65.17 NA 69.06 NA 60.33 NA 54.31 NA 57.55 NA 50.27 NA
2039 56.35 59.59 52.31 41.42 NA 43.80 NA 38.45 NA 67.62 NA 71.51 NA 62.78 NA 56.35 NA 59.59 NA 52.31 NA
2040 58.55 61.79 54.51 43.03 NA 45.41 NA 40.06 NA 70.26 NA 74.15 NA 65.41 NA 58.55 NA 61.79 NA 54.51 NA
2041 59.91 63.15 55.87 44.04 NA 46.42 NA 41.07 NA 71.90 NA 75.78 NA 67.05 NA 59.91 NA 63.15 NA 55.87 NA
2042 61.81 65.05 57.77 45.43 NA 47.81 NA 42.46 NA 74.18 NA 78.06 NA 69.33 NA 61.81 NA 65.05 NA 57.77 NA
2043 64.63 67.87 60.59 47.50 NA 49.88 NA 44.53 NA 77.55 NA 81.44 NA 72.71 NA 64.63 NA 67.87 NA 60.59 NA
2044 67.57 70.81 63.53 49.67 NA 52.05 NA 46.70 NA 81.09 NA 84.97 NA 76.24 NA 67.57 NA 70.81 NA 63.53 NA
2045 70.65 73.89 66.61 51.93 NA 54.31 NA 48.96 NA 84.78 NA 88.67 NA 79.93 NA 70.65 NA 73.89 NA 66.61 NA
2046 73.35 76.59 69.31 53.92 NA 56.30 NA 50.95 NA 88.02 NA 91.91 NA 83.18 NA 73.35 NA 76.59 NA 69.31 NA
2047 76.16 79.40 72.12 55.98 NA 58.36 NA 53.01 NA 91.39 NA 95.28 NA 86.55 NA 76.16 NA 79.40 NA 72.12 NA
2048 79.08 82.32 75.04 58.12 NA 60.50 NA 55.15 NA 94.89 NA 98.78 NA 90.04 NA 79.08 NA 82.32 NA 75.04 NA
2049 82.10 85.34 78.06 60.35 NA 62.73 NA 57.38 NA 98.52 NA 102.41 NA 93.67 NA 82.10 NA 85.34 NA 78.06 NA
2050 85.24 88.48 81.20 62.65 NA 65.04 NA 59.68 NA 102.29 NA 106.18 NA 97.44 NA 85.24 NA 88.48 NA 81.20 NA
2051 8.46 11.70 4.42 6.22 NA 8.60 NA 1 3.25 NA 10.16 NA 14.04 NA 5.31 NA 8.46 NA 11.70 NA 4.42 NA
�Ei EE.EE
�i
If li
Z� Z"
Z� Z�
:a H E LE I= E H. E
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Solar
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 59.42 62.66 55.38 43.67 NA 46.05 NA 40.70 NA 71.30 NA 75.19 NA 66.45 NA 59.42 NA 62.66 NA 55.38 NA
2027 65.76 69.00 61.72 48.34 NA 50.72 NA 45.37 NA 78.92 NA 82.80 NA 74.07 NA 65.76 NA 69.00 NA 61.72 NA
2028 68.53 71.77 64.49 50.37 NA 52.75 NA 47.40 NA 82.23 NA 86.12 NA 77.38 NA 68.53 NA 71.77 NA 64.49 NA
2029 70.79 74.03 66.75 52.03 NA 54.41 NA 49.06 NA 84.95 NA 88.83 NA 80.10 NA 70.79 NA 74.03 NA 66.75 NA
2030 68.84 72.08 64.80 50.60 NA 52.98 NA 47.63 NA 82.61 NA 86.50 NA 77.76 NA 68.84 NA 72.08 NA 64.80 NA
2031 69.37 72.61 65.33 50.99 NA 53.37 NA 48.02 NA 83.25 NA 87.14 NA 78.40 NA 69.37 NA 72.61 NA 65.33 NA
2032 72.23 75.47 68.19 53.09 NA 55.47 NA 50.12 NA 86.67 NA 90.56 NA 81.82 NA 72.23 NA 75.47 NA 68.19 NA
2033 76.63 79.86 72.58 56.32 NA 58.70 NA 53.35 NA 91.95 NA 95.84 NA 87.10 NA 76.63 NA 79.86 NA 72.58 NA
2034 77.95 81.19 73.91 57.30 NA 59.68 NA 54.33 NA 93.54 NA 97.43 NA 88.69 NA 77.95 NA 81.19 NA 73.91 NA
2035 80.06 83.30 76.02 58.84 NA 61.22 NA 55.87 NA 96.07 NA 99.96 NA 91.22 NA 80.06 NA 83.30 NA 76.02 NA
2036 81.40 84.64 77.36 59.83 NA 62.21 NA 56.86 NA 97.69 NA 101.57 NA 92.84 NA 81.40 NA 84.64 NA 77.36 NA
2037 83.53 86.77 79.49 61.39 NA 63.77 NA 58.42 NA 100.23 NA 104.12 NA 95.39 NA 83.53 NA 86.77 NA 79.49 NA
2038 87.20 90.44 83.16 64.09 NA 66.47 NA 61.12 NA 104.64 NA 108.53 NA 99.79 NA 87.20 NA 90.44 NA 83.16 NA
2039 89.73 92.97 85.69 65.95 NA 68.33 NA 62.98 NA 107.68 NA 111.56 NA 102.83 NA 89.73 NA 92.97 NA 85.69 NA
2040 92.42 95.66 88.38 67.93 NA 70.31 NA 64.96 NA 110.90 NA 114.79 NA 106.05 NA 92.42 NA 95.66 NA 88.38 NA
2041 94.28 97.52 90.24 69.30 NA 71.68 NA 66.33 NA 113.14 NA 117.03 NA 108.29 NA 94.28 NA 97.52 NA 90.24 NA
2042 96.69 99.93 92.65 71.07 NA 73.45 NA 68.10 NA 116.03 NA 119.92 NA 111.18 NA 96.69 NA 99.93 NA 92.65 NA
2043 100.02 103.26 95.98 73.52 NA 75.90 NA 70.55 NA 120.03 NA 123.91 NA 115.18 NA 100.02 NA 103.26 NA 95.98 NA
2044 103.49 106.73 99.45 76.06 NA 78.44 NA 73.09 NA 124.19 NA 128.07 NA 119.34 NA 103.49 NA 106.73 NA 99.45 NA
2045 107.10 110.34 103.06 78.72 NA 81.10 NA 75.75 NA 128.52 NA 132.40 NA 123.67 NA 107.10 NA 110.34 NA 103.06 NA
2046 110.34 113.58 106.30 81.10 NA 83.48 NA 78.13 NA 132.41 NA 136.30 NA 127.56 NA 110.34 NA 113.58 NA 106.30 NA
2047 113.70 116.94 109.66 83.57 NA 85.95 NA 80.60 NA 136.43 NA 140.32 NA 131.59 NA 113.70 NA 116.94 NA 109.66 NA
2048 117.17 120.41 113.13 86.12 NA 88.50 NA 83.15 NA 140.60 NA 144.49 NA 135.75 NA 117.17 NA 120.41 NA 113.13 NA
2049 120.76 124.00 116.72 88.76 NA 91.14 NA 85.79 NA 144.91 NA 148.79 NA 140.06 NA 120.76 NA 124.00 NA 116.72 NA
2050 124.47 127.71 120.43 91.49 NA 93.87 NA 88.52 NA 149.36 NA 153.25 NA 144.52 NA 124.47 NA 127.71 NA 120.43 NA
2051 48.27 51.51 44.23 35.48 NA 37.86 NA 32.51 NA 57.93 NA 61.81 NA 53.08 NA 48.27 NA 51.51 NA 44.23 NA
�Ei EE.EE
Z�
- - - - - - - - - - - -
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Non-seasonal hydro
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 56.74 59.98 52.70 41.70 NA 44.08 NA 38.73 NA 68.09 NA 71.97 NA 63.24 NA 56.74 NA 59.98 NA 52.70 NA
2027 63.04 66.28 59.00 46.34 NA 48.72 NA 43.37 NA 75.65 NA 79.54 NA 70.81 NA 63.04 NA 66.28 NA 59.00 NA
2028 65.77 69.01 61.73 48.34 NA 50.72 NA 45.37 NA 78.92 NA 82.81 NA 74.07 NA 65.77 NA 69.01 NA 61.73 NA
2029 67.99 71.23 63.95 49.97 NA 52.35 NA 47.00 NA 81.59 NA 85.47 NA 76.74 NA 67.99 NA 71.23 NA 63.95 NA
2030 66.00 69.24 61.96 48.51 NA 50.89 NA 45.54 NA 79.20 NA 83.09 NA 74.35 NA 66.00 NA 69.24 NA 61.96 NA
2031 66.49 69.73 62.45 48.87 NA 51.25 NA 45.90 NA 79.79 NA 83.68 NA 74.94 NA 66.49 NA 69.73 NA 62.45 NA
2032 69.30 72.54 65.26 50.94 NA 53.32 NA 47.97 NA 83.16 NA 87.05 NA 78.31 NA 69.30 NA 72.54 NA 65.26 NA
2033 73.66 76.90 69.62 54.14 NA 56.52 NA 51.17 NA 88.39 NA 92.28 NA 83.54 NA 73.66 NA 76.90 NA 69.62 NA
2034 74.94 78.18 70.90 55.08 NA 57.46 NA 52.11 NA 89.93 NA 93.82 NA 85.08 NA 74.94 NA 78.18 NA 70.90 NA
2035 77.00 80.24 72.96 56.60 NA 58.98 NA 53.63 NA 92.40 NA 96.29 NA 87.56 NA 77.00 NA 80.24 NA 72.96 NA
2036 78.30 81.54 74.26 57.55 NA 59.93 NA 54.58 NA 93.96 NA 97.85 NA 89.12 NA 78.30 NA 81.54 NA 74.26 NA
2037 80.38 83.62 76.34 59.08 NA 61.46 NA 56.11 NA 96.46 NA 100.35 NA 91.61 NA 80.38 NA 83.62 NA 76.34 NA
2038 84.01 87.25 79.97 61.75 NA 64.13 NA 58.78 NA 100.81 NA 104.70 NA 95.96 NA 84.01 NA 87.25 NA 79.97 NA
2039 86.49 89.73 82.45 63.57 NA 65.95 NA 60.60 NA 103.79 NA 107.68 NA 98.94 NA 86.49 NA 89.73 NA 82.45 NA
2040 89.13 92.37 85.09 65.51 NA 67.89 NA 62.54 NA 106.96 NA 110.84 NA 102.11 NA 89.13 NA 92.37 NA 85.09 NA
2041 90.95 94.19 86.91 66.85 NA 69.23 NA 63.88 NA 109.14 NA 113.02 NA 104.29 NA 90.95 NA 94.19 NA 86.91 NA
2042 93.31 96.55 89.27 68.58 NA 70.96 NA 65.61 NA 111.97 NA 115.85 NA 107.12 NA 93.31 NA 96.55 NA 89.27 NA
2043 96.59 99.83 92.55 70.99 NA 73.37 NA 68.02 NA 115.90 NA 119.79 NA 111.05 NA 96.59 NA 99.83 NA 92.55 NA
2044 100.00 103.24 95.96 73.50 NA 75.88 NA 70.53 NA 120.00 NA 123.89 NA 115.15 NA 100.00 NA 103.24 NA 95.96 NA
2045 103.56 106.80 99.52 76.12 NA 78.50 NA 73.15 NA 124.27 NA 128.16 NA 119.42 NA 103.56 NA 106.80 NA 99.52 NA
2046 106.75 109.99 102.71 78.46 NA 80.84 NA 75.49 NA 128.10 NA 131.99 NA 123.25 NA 106.75 NA 109.99 NA 102.71 NA
2047 110.05 113.29 106.01 80.89 NA 83.27 NA 77.92 NA 132.06 NA 135.95 NA 127.21 NA 110.05 NA 113.29 NA 106.01 NA
2048 113.47 116.71 109.43 83.40 NA 85.78 NA 80.43 NA 136.16 NA 140.05 NA 131.31 NA 113.47 NA 116.71 NA 109.43 NA
2049 117.00 120.24 112.96 86.00 NA 88.38 NA 83.03 NA 140.40 NA 144.29 NA 135.56 NA 117.00 NA 120.24 NA 112.96 NA
2050 120.66 123.90 116.62 88.69 NA 91.07 NA 85.72 NA 144.80 NA 148.68 NA 139.95 NA 120.66 NA 123.90 NA 116.62 NA
2051 44.41 47.65 40.37 32.64 NA 35.02 NA 29.67 NA 53.29 NA 57.18 NA 48.44 NA 44.41 NA 47.65 NA 40.37 NA
il� N il�
1: il� N zi� :ii.
il� il� i;
in ii� ii� i il�
In
zi:
il� il� il� N ii� il�
zi� ii: M",
. ..... . .....
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Seasonal hydro
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year I Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 75.51 78.75 71.47 55.50 NA 57.88 NA 52.53 NA 90.62 NA 94.50 NA 85.77 NA 75.51 NA 78.75 NA 71.47 NA
2027 82.09 85.33 78.05 60.34 NA 62.72 NA 57.37 NA 98.51 NA 102.40 NA 93.67 NA 82.09 NA 85.33 NA 78.05 NA
2028 85.10 88.34 81.06 62.55 NA 64.93 NA 59.58 NA 102.12 NA 106.00 NA 97.27 NA 85.10 NA 88.34 NA 81.06 NA
2029 87.60 90.84 83.56 64.39 NA 66.77 NA 61.42 NA 105.13 NA 109.01 NA 100.28 NA 87.60 NA 90.84 NA 83.56 NA
2030 85.91 89.15 81.87 63.14 NA 65.52 NA 60.17 NA 103.09 NA 106.98 NA 98.24 NA 85.91 NA 89.15 NA 81.87 NA
2031 86.69 89.93 82.65 63.72 NA 66.10 NA 60.75 NA 104.03 NA 107.92 NA 99.18 NA 86.69 NA 89.93 NA 82.65 NA
2032 89.80 93.04 85.76 66.00 NA 68.38 NA 63.03 NA 107.76 NA 111.64 NA 102.91 NA 89.80 NA 93.04 NA 85.76 NA
2033 94.45 97.69 90.41 69.42 NA 71.81 NA 66.45 NA 113.35 NA 117.23 NA 108.50 NA 94.45 NA 97.69 NA 90.41 NA
2034 96.05 99.29 92.01 70.59 NA 72.97 NA 67.62 NA 115.25 NA 119.14 NA 110.41 NA 96.05 NA 99.29 NA 92.01 NA
2035 98.42 101.66 94.38 72.34 NA 74.72 NA 69.37 NA 118.10 NA 121.99 NA 113.25 NA 98.42 NA 101.66 NA 94.38 NA
2036 100.04 103.27 95.99 73.53 NA 75.91 NA 70.56 NA 120.04 NA 123.93 NA 115.19 NA 100.04 NA 103.27 NA 95.99 NA
2037 102.43 105.67 98.39 75.29 NA 77.67 NA 72.32 NA 122.92 NA 126.81 NA 118.07 NA 102.43 NA 105.67 NA 98.39 NA
2038 106.39 109.63 102.35 78.19 NA 80.58 NA 75.22 NA 127.66 NA 131.55 NA 122.82 NA 106.39 NA 109.63 NA 102.35 NA
2039 109.20 112.44 105.16 80.26 NA 82.64 NA 77.29 NA 131.04 NA 134.92 NA 126.19 NA 109.20 NA 112.44 NA 105.16 NA
2040 112.17 115.41 108.13 82.45 NA 84.83 NA 79.48 NA 134.61 NA 138.50 NA 129.76 NA 112.17 NA 115.41 NA 108.13 NA
2041 114.33 117.57 110.29 84.03 NA 86.41 NA 81.06 NA 137.20 NA 141.08 NA 132.35 NA 114.33 NA 117.57 NA 110.29 NA
2042 117.04 120.27 112.99 86.02 NA 88.40 NA 83.05 NA 140.44 NA 144.33 NA 135.59 NA 117.04 NA 120.27 NA 112.99 NA
2043 120.67 123.91 116.63 88.69 NA 91.07 NA 85.72 NA 144.80 NA 148.69 NA 139.95 NA 120.67 NA 123.91 NA 116.63 NA
2044 124.44 127.68 120.40 91.46 NA 93.84 NA 88.49 NA 149.33 NA 153.21 NA 144.48 NA 124.44 NA 127.68 NA 120.40 NA
2045 128.36 131.60 124.32 94.34 NA 96.72 NA 91.37 NA 154.03 NA 157.92 NA 149.18 NA 128.36 NA 131.60 NA 124.32 NA
2046 131.92 135.15 127.87 96.96 NA 99.34 NA 93.99 NA 158.30 NA 162.19 NA 153.45 NA 131.92 NA 135.15 NA 127.87 NA
2047 135.59 138.83 131.55 99.66 NA 102.04 NA 96.69 NA 162.71 NA 166.59 NA 157.86 NA 135.59 NA 138.83 NA 131.55 NA
2048 139.38 142.62 135.34 102.45 NA 104.83 NA 99.48 NA 167.26 NA 171.15 NA 162.41 NA 139.38 NA 142.62 NA 135.34 NA
2049 143.30 146.54 139.26 105.33 NA 107.71 NA 102.36 NA 171.96 NA 175.85 NA 167.12 NA 143.30 NA 146.54 NA 139.26 NA
2050 147.35 150.59 143.31 108.30 NA 110.68 NA 105.33 NA 176.82 NA 180.71 NA 171.97 NA 147.35 NA 150.59 NA 143.31 NA
2051 71.49 74.73 67.45 52.55 NA 54.93 NA 49.58 NA 85.79 NA 89.68 NA 80.94 NA 71.49 NA 74.73 NA 67.45 NA
Z� N,
Z� -Z
Z�
LL— zi
L-L-ij-' "I n K, n R
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2026
Rate Effective Date:XXXX XX,2026
Resource: Other
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2026 49.47 52.71 45.43 36.36 NA 38.74 NA 33.39 NA 59.36 NA 63.25 NA 54.52 NA 49.47 NA 52.71 NA 45.43 NA
2027 55.67 58.91 51.63 40.92 NA 43.30 NA 37.95 NA 66.80 NA 70.69 NA 61.95 NA 55.67 NA 58.91 NA 51.63 NA
2028 58.28 61.52 54.24 42.84 NA 45.22 NA 39.87 NA 69.94 NA 73.83 NA 65.09 NA 58.28 NA 61.52 NA 54.24 NA
2029 60.39 63.63 56.35 44.39 NA 46.77 NA 41.42 NA 72.47 NA 76.36 NA 67.62 NA 60.39 NA 63.63 NA 56.35 NA
2030 58.29 61.53 54.25 42.85 NA 45.23 NA 39.88 NA 69.95 NA 73.84 NA 65.11 NA 58.29 NA 61.53 NA 54.25 NA
2031 58.67 61.91 54.63 43.12 NA 45.51 NA 40.15 NA 70.41 NA 74.29 NA 65.56 NA 58.67 NA 61.91 NA 54.63 NA
2032 61.37 64.60 57.32 45.10 NA 47.48 NA 42.13 NA 73.64 NA 77.53 NA 68.79 NA 61.37 NA 64.60 NA 57.32 NA
2033 65.60 68.84 61.56 48.22 NA 50.60 NA 45.25 NA 78.73 NA 82.61 NA 73.88 NA 65.60 NA 68.84 NA 61.56 NA
2034 66.77 70.01 62.73 49.08 NA 51.46 NA 46.11 NA 80.12 NA 84.01 NA 75.28 NA 66.77 NA 70.01 NA 62.73 NA
2035 68.71 71.95 64.67 50.50 NA 52.88 NA 47.53 NA 82.45 NA 86.34 NA 77.60 NA 68.71 NA 71.95 NA 64.67 NA
2036 69.89 73.13 65.85 51.37 NA 53.75 NA 48.40 NA 83.87 NA 87.75 NA 79.02 NA 69.89 NA 73.13 NA 65.85 NA
2037 71.84 75.08 67.80 52.80 NA 55.19 NA 49.84 NA 86.21 NA 90.10 NA 81.36 NA 71.84 NA 75.08 NA 67.80 NA
2038 75.34 78.58 71.30 55.38 NA 57.76 NA 52.41 NA 90.41 NA 94.30 NA 85.56 NA 75.34 NA 78.58 NA 71.30 NA
2039 77.70 80.94 73.66 57.11 NA 59.49 NA 54.14 NA 93.24 NA 97.12 NA 88.39 NA 77.70 NA 80.94 NA 73.66 NA
2040 80.21 83.45 76.17 58.95 NA 61.33 NA 55.98 NA 96.25 NA 100.14 NA 91.40 NA 80.21 NA 83.45 NA 76.17 NA
2041 81.89 85.13 77.85 60.19 NA 62.57 NA 57.22 NA 98.27 NA 102.16 NA 93.42 NA 81.89 NA 85.13 NA 77.85 NA
2042 84.12 87.36 80.08 61.83 NA 64.21 NA 58.86 NA 100.94 NA 104.83 NA 96.09 NA 84.12 NA 87.36 NA 80.08 NA
2043 87.26 90.50 83.22 64.14 NA 66.52 NA 61.17 NA 104.71 NA 108.60 NA 99.86 NA 87.26 NA 90.50 NA 83.22 NA
2044 90.54 93.78 86.50 66.55 NA 68.93 NA 63.58 NA 108.65 NA 112.53 NA 103.80 NA 90.54 NA 93.78 NA 86.50 NA
2045 93.96 97.20 89.92 69.06 NA 71.44 NA 66.09 NA 112.75 NA 116.64 NA 107.90 NA 93.96 NA 97.20 NA 89.92 NA
2046 97.01 100.25 92.97 71.30 NA 73.68 NA 68.33 NA 116.41 NA 120.29 NA 111.56 NA 97.01 NA 100.25 NA 92.97 NA
2047 100.16 103.40 96.12 73.62 NA 76.00 NA 70.65 NA 120.20 NA 124.08 NA 115.35 NA 100.16 NA 103.40 NA 96.12 NA
2048 103.43 106.67 99.39 76.02 NA 78.40 NA 73.05 NA 124.12 NA 128.01 NA 119.27 NA 103.43 NA 106.67 NA 99.39 NA
2049 106.82 110.06 102.78 78.51 NA 80.89 NA 75.54 NA 128.18 NA 132.07 NA 123.34 NA 106.82 NA 110.06 NA 102.78 NA
2050 110.33 113.57 106.29 81.09 NA 83.47 NA 78.12 NA 132.39 NA 136.28 NA 127.54 NA 110.33 NA 113.57 NA 106.29 NA
2051 33.92 37.16 29.88 24.93 NA 27.31 NA 21.96 NA 40.70 NA 44.59 NA 35.86 NA 33.92 NA 37.16 NA 29.88 NA