HomeMy WebLinkAbout20250919Attachment B (Avista Avoided Cost Rates for Renewal Contracts).pdf 2 U
�N� N N
L A
Al a 21,
M :�i: ZE
U, Z"
N
:i Z
17. _M_�
L A A-1 j 1 1 LO
Am-F Am-F Am-m-AM-11 T-7-
N N
A id
ZE
AV�A��Tl AT 40 W74 As_V
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m li-d to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 84.00% (Applletl to Mamh-June)
AWSTA
NO-EVELIZED RATES
Rate Effective Date:XXXX XX,2025
Resource:Wind
Ketl laog(108%) Prmll le4xl Ic1n9
and $500 Heavy L.. tight L.d Hour Heavy Loaf tight L.d Hour Heavy Loatle tight L.d Hour
LIg.Loatl
DXNnmlal g1.e] ($3.33)
tight ..d ..d ..d ..d..d ..d ..d ..d
Flat XaeW-d41. In[pratlOn In In[pratlOn In[pratlOn I."- Intp- In[pmtlOn I."- Intp-
PNes atlluatmwt PNcs atl1--t PNcs atlluatmwt PNes atl1--t PNee atl1--t PNcs atlluatmant PNee atl1--t PNee atl1--t PNee atl1--t
2121 2].95 29.62 1.63 30.18 11.]] 31.99 29.43 21.1 24.46 23.48 211 24.88 22.89 21.1 1903 2].95 2511 11 27.25 11 22.11
2026 31.]9 33.46 28.46 34.33 31.58 36.13 33.24 30.]3 28.2] 26.]0 24.56 28.10 25.85 23.90 21.99 31.]9 2925 33.d6 30.]8 28A6 26.18
202] 3].]2 39.39 34.39 40.]4 3].48 42.54 39.14 3].14 34.1] 31.69 29.15 33.09 3D.44 28.89 28.58 3].]2 34.]0 39.39 36.24 34.39 31.84
2028 40.0] 41.74 36.]4 43.28 38.82 45.08 61.47 39.68 36.51 33.66 30.9] 35.06 32.26 30.86 28.39 40.07 36.86 41.]d 38.d0 36.]4 33.80
20' 41.92 43.59 38.59 45.2] 41.65 4].0] 43.30 41.6] 38.34 35.21 32.39 36.61 33.68 32.41 29.82 41.92 38.5] 43.59 40.10 38.59 35.50
20M 39.55 41.22 36.22 42.]1 38.28 44.51 60.95 39.11 35.98 33.21 30.56 34.62 31.85 30.42 2].98 39.55 36.39 41.22 3].92 W22 33.32
2031 39.65 41.32 38.32 43.82 39.39 44.62 41.05 39.22 3fi.08 33.30 3D.64 34.]i 31.93 3D.51 28.0] 39.65 36.48 41.1 38.01 11 33.41
2032 42.06 43.]3 38.]3 45.42 41.]8 4].23 63.45 41.83 X. 35.33 32.50 36.]3 33.]9 32.53 29.N 42.06 38.]0 43.]3 Q 23 38.]3 35.63
2033 48.01 4].68 42.68 49.69 45.]1 51.SD 4].38 46.10 42.41 38.65 35.56 4D.05 36.85 35.85 32.. 46.01 43.33 4].88 43.87 42.88 39.2]
203d 46.89 48.56 43.56 50.64 46.58 52.44 68.24 4].04 63.28 39.39 36.24 40.]9 31.53 36.59 33.. 46.89 43.14 68.56 64.68 43.56 40.08
2035 48.54 50.21 45.21 52.42 48.23 54.23 49.69 48.83 44.92 4D.]] 3].51 42.18 38.81 3].98 34.94 48.54 44.86 50.21 119 45.21 41.59
2036 49.42 51.08 46.09 53.3] 49.10 55.18 50.]] 48.78 65.80 41.51 38.19 42.91 39.48 38.]1 35.61 49.42 45.4] 51.p8 4].00 46.09 42A0
203] 51.0] 53.]4 4].]4 55.16 50.]5 58.96 52.40 51.56 4].44 42.51 39.19 44.30 40.]6 4D.10 38.89 51.0] ... 52.]4 48.52 4].]4 43.92
20M 54.26 55.93 50.93 58.61 53.92 60.41 55.58 55.01 50.61 45.58 41.93 46.99 43.23 42.]9 39.3] 54.26 49.92 55.93 51.d6 50.93 46.86
2039 58.31 51.98 52.98 WAI 55.95 62.641 5].60 5].21 52.63 4].30 43.52 48.]0 44.80 44.50 40.94 58.31 51.81 5].98 53.34 52.98 48.]4
2040 58.50 60.17 55.17 63.18 58.13 64.98 59.]8 59.58 54.81 49.14 45.21 50.54 66.50 66.34 42.63 58.50 53.82 60.1] 55.36 55.1] 50.]6
2041 59.8] 61.54 58.54 64.65 59.48 68.48 61.14 61.06 58.18 SD.29 4fi.2] 51.89 4].55 4].49 43.69 59.8] 55.08 61.54 56.82 11 102
2042 61.]6 63.43 58.43 66.]1 61.3] 68.51 63.03 63.11 58.06 51.88 4].]3 53.28 49.02 49.08 45.15 61.]6 56.82 63.d3 58.36 SBA3 53.]6
2043 84.58 68.25 61.25 69.]4 64.18 ]1.55 65.83 66.15 6D.86 54.25 49.91 55.65 51.20 W.45 47.33 64.58 59.41 66.25 60.95 61.25 56.35
20. 67.52 69.19 64.19 ]2.92 6].09 ]4.]3 68.]5 69.33 63.]8 56.]2 52.18 58.12 53.4] 53.92 49.61 6].52 62.12 68.19 63.65 60.19 WM
2.5 ]0.60 ]2.2] 8].2] ]8.25 ]0.15 ]8.05 ]1.81 ]2.65 66.84 59.30 54.56 6D.]i 55.85 56.51 51.99 ]0.60 64.95 ]2.2] 66.49 6].2] 61.89
2046 ]3.30 ]4.9] 69.9] ]8.1] ]2.84 80.9] ]4.49 ]5.5] 69.52 61.5] 56.60 62.98 5].90 58.]8 50.08 73.30 6].46 ]4.9] 68.9] 68.97 64.3]
204] ]8.11 ]].]8 ]2.]8 82.20 ]5.]0 84.OD ]].50 ]8.60 ]2.31 63.93 58.82 65.33 6D.10 61.13 56.24 ]8.11 ]0.02 ]].]8 ]1.56 ]2.]8 66.96
2040 79.02 80.69 75.69 85.34 ]8.84 8].15 80.65 81.]5 15.25 66.38 61.0] 61.]8 62.36 63.58 58.49 79.02 ]2.]0 80.69 ]4.23 75.69 69.63
2049 82.05 83.]2 ]8.]2 88.61 82.11 90.41 83.91 85.01 ]8.51 68.92 63.41 ]D.32 64.89 66.12 60.83 U.05 ]5.55 83.]2 ]].22 ]8.]2 ]2.42
20. 85.18 86.86 81.86 92.00 85.50 93.81 87.31 88.41 81.91 71.56 65.86 72.96 67.12 68.]6 63.26 85.19 78.69 86.86 80.36 81.% 75.36
LE
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m limitetl to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Seasonaliza[ion Factors
Season1 108.00% (Applietl to July-February)
Season2 84.00% (Applletl to MarcM1-June)
AWSTA
NO-EVELIZED RATES
Rate Eltective Date:XXXX XX,2025
1
Resource:Solar
o-,mg(108%) Prmllq 84%1 ICM9
antlnL Datlf5.08 Heavy Loatl DgM1[Lwtl Xour Xeevy Loatl OgM1[Lwtl Xour Heary Loatla OgM1[Lwtl Xour
9M Loatl
DMNreMIaI f1.e] (f3.33)
winitlupd.winitlu winitlupd.winitlu winitlu winl Ogh[ tlu
Flat XaeW Lwtl Lo. nta9retlon I."- I4
retlon I."- I4
retlon In[pretlon I."- Inta9retlon
PNca wluareant PNce atl1--t PNce wluareant PNea atl1--t PNee atl1--t PNce atl1--t PNw atlluatreant PNee atlluatreant PNee atl1--t
2121 1.]8 58.45 11.45 59.18 NA 60.96 NA 11.1 NA 48.01 NA 4].42 NA 43.22 NA 54.]8 NA 56.45 NA 51.45 NA
2026 59.01 60.68 55.68 63.]3 NA 65.53 NA 60.13 NA 49.5] NA 50.9] NA 46.]] NA 59.01 NA 60.68 NA 55.68 NA
202] 85.35 6].02 62.02 ]0.58 NA ]2.38 NA 68.98 NA 54.89 NA 58.30 NA 52.10 NA 85.35 NA 6].02 NA 62.02 NA
2028 68.11 68.]8 64.]8 ]3.55 NA ]5.36 NA 69.96 NA 51.21 NA 58.61 NA 54.41 NA 68.11 NA 69.]8 NA 64.]8 NA
2029 ]0.38 ]2.03 6].03 ]5.99 NA ]].80 NA ]2.40 NA 59.10 NA 60.51 NA 58.31 NA ]0.38 NA 72.03 NA 6].03 NA
20M 68.41 ]0.08 65.08 ]3.88 NA ]5.69 NA ]0.29 NA 5].4] NA 58.87 NA 54.6] NA 68.,11 NA NA 65.08 NA
2031 68.94 ]0.61 65.61 ]4.45 NA ]8.26 NA 70.86 NA 5].91 NA 59.31 NA 55.11 NA 68.94 NA ]0.81 NA 65.81 NA
2032 ]1.]8 ]3.45 68.45 ]].53 NA ]9.33 NA 73.93 NA 60.30 NA 61.7O NA 51.50 NA ]1.]8 NA ]3.45 NA 68.45 NA
233 ]8.18 ]].85 ]2.85 82.27 NA 84.0] NA ]8.6] NA 63.99 NA 65.39 NA 61.19 NA ]6.18 NA ]].85 NA 72.85 NA
2034 ]].50 ]9.1] ]4.1] 83.70 NA 85.50 NA 80.10 NA 65.10 NA 66.50 NA 62.30 NA ]].50 NA ]9.1] NA ]4.1] NA
2035 ]9.60 81.2] ]8.2] 85.96 NA 8].]] NA 82.3] NA 68.86 NA 68.26 NA 64.06 NA ]9.80 NA 81.2] NA ]8.2] NA
2036 so.. 82.61 ]].61 87.41 NA 89.21 NA 83.81 NA 6].99 NA 69.39 NA 65.19 NA so.. NA 82.61 NA ]].61 NA
203] 83.05 84.]2 ]9.]2 89.7D NA 91.5D NA 86.10 NA 69.76 NA ]1.1] NA 68.9] NA 83.D5 NA B4.]2 NA ]9.]2 NA
20' 86.]2 88.39 83.39 93.66 NA 95.46 NA 90.06 NA ]2.84 NA 74.25 NA ]0.05 NA 86.72 NA 88.39 NA 83.39 NA
2039 89.24 90.91 85.91 96.38 NA 98.18 NA 92.78 NA ]4.96 NA ]8.3] NA ]3.1] NA 89.24 NA 90.91 NA 85.91 NA
2060 91.92 93.59 88.59 99.28 NA 101.08 NA 95.68 NA ]].22 NA 78.62 NA ]4.42 NA 91.92 NA 93.59 NA 88.59 NA
2041 93.]8 95.45 90.45 101.28 NA 103.09 NA 97.69 NA ]8.]8 NA 80.18 NA ]5.98 NA 93.]8 NA 95.45 NA 90.45 NA
2042 96.18 9].81 92.85 103.88 NA 105.68 NA 100.28 NA 80.]9 NA 82.20 NA ]8.00 NA 96.18 NA 97.85 NA 92.85 NA
243 99.50 101.1] 98.1] 10].4] NA 109.27 NA 103.87 NA 83.58 NA 84.99 NA so.]9 NA 99.50 NA 101.1] NA 96.1] NA
2044 102.96 1.63 98.63 111.20 NA 113.00 NA 101.60 NA W. NA 81.89 NA 83.69 NA 102.96 NA 104.63 NA 99.63 NA
245 106.57 108.24 103.24 115.09 NA 116.90 NA 111.. NA 89.52 NA 90.92 NA 86.]2 NA 1U8.57 NA 1-24 NA 1-4 NA
2046 109.80 111.4] 106.47 118.59 NA 120.39 NA 114.99 NA 92.23 NA 9364 NA so.44 NA 109.80 NA 111A] NA 106.47 NA
2- 113.15 114.82 109.82 I..20 NA 124.01 NA 118.61 NA 95.05 NA 96.45 NA 92.25 NA 113.15 NA 114.82 NA 109.82 NA
2048 116.61 118.28 113.28 125.94 NA 12].]4 NA 122.34 NA 97.95 NA 99.36 NA 95.16 NA 116.61 NA 118.28 NA 113.28 NA
249 120.19 121.86 118.86 129.81 NA 131.61 NA 1-1 NA I... NA 102.37 NA 98.1] NA 120.19 NA 121.86 NA 116.86 NA
2050 123.90 125.57 120.57 133.81 MA 135.62 NA 130.22 NA 104.08 NA 105A8 NA 101.28 NA 123.90 NA 125.57 NA 120.57 NA
N 2 Z
L.L
..............
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for theseratesm li-dto-d antl solar projects 100 kW orsmaller,antl to nomwintl antl non-solarp p-smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 84.00% (Applletl to March-June)
"8TA
NO-EVELIZED RATES
Rate Eltecti-Date:XXXX XX,2025
Resource:Nonseasonal hytlro
we(108%) Prmine le4xl Ic1n9
antlnL Ketl N
$500 Nary L.. tight Lo,a H... Wary Loaa Oght Lwa M.., Wary Loaae UgM Lwa Xoar
�9m Lo.a
DXNnmlal g1.e] (s3.33)
FIM XeeW Leatl Lo. In41n In[pratlon In[pratlon Intpmtlon Ima9- Intpmtlon In[pmtlon I."- Intpmtlon
PNca atll.-t PNca atllustmm[ PNca atll.-t PNea atl1--t PNca atl1--t PNca atlluatm.nt PNcs atl1--t PNea atl1--t PXea atl1--t
3025 53.1] 53.84 48.84 58.35 NA 58.15 NA 52.]5 NA 43.83 NA 45.T3 NA 4103 NA 52.1] NA 53.84 NA 48.84 NA
2026 56.3] 58.04 53.04 60.88 NA 62.68 NA 51.28 NA 4].35 NA 48.]5 NA 4455 NA 56.3] NA 58.04 NA 53.04 NA
202] 82.6] 64.34 59.34 6].68 NA 69.48 NA 64.08 NA U.. NA 54.04 NA 49.84 NA 62.6] NA 64.34 NA 59.34 NA
2028 65.38 6].OS 62.05 ]0.62 NA ]2.42 NA 6].02 NA 54.92 NA WM NA 52.13 NA 65.38 NA 67.05 NA 62.05 NA
2029 67.6D 69.2] 64.2] ]3.01 NA ]4.81 NA 69.41 NA 58.]9 NA 58.19 NA 53.99 NA 8].80 NA 69.2] NA 64.27 NA
20" 65.61 6].28 62.28 70.86 NA ]2.66 NA 67.26 NA 55.11 NA 56.51 NA 52.31 NA 65.61 NA 61.28 NA 62.28 NA
2031 88.09 6].]8 62.]8 71.W NA ]3.19 NA 6].]9 NA 55.52 NA 58.92 NA 52.]2 NA ..D9 NA 6].]6 NA 62.]6 NA
2032 68.90 ]0.5] 65.5] 74.41 NA 76.21 NA 70.81 NA 57.87 NA 59.28 NA 55.08 NA 68.90 NA ]0.5] NA 65.57
NA
2033 ]3.25 ]4.92 69.92 79.11 NA 80.91 NA ]5.51 NA 61.53 NA 62.93 NA 58.]3 NA ]3.25 NA ]4.. NA 69.92 NA
2034 74.53 76.20 ]1.20 80.49 NA 82.2. NA 76.8. NA 62.60 NA 64.w NA 59.80 NA 74.53 NA ]6.20 NA ]1.20 NA
2035 78.5. 78.25 ]3.25 82.71 NA 84.51 NA 79.11 NA 64.33 NA 65.73 NA 61.53 NA ]8.58 NA ]8.25 NA ]3.25 NA
2036 ]].88 79.55 ]4.55 84.11 NA 85.91 NA 80.51 NA 65.42 NA 66.82 NA 62.62 NA ]].88 NA ]9.55 NA ]4.55 NA
20' ]9.95 81.62 ]8.62 88.34 NA 88.15 NA 82.75 NA 67.16 NA 68.. NA 64.36 NA ]9.95 NA 81.82 NA 7
8.82 NA
2030 83.5] 85.24 80.24 90.26 NA W.. NA W. NA ]0.20 NA ]1.60 NA 6].60 NA 83.57 NA 85.24 NA 80.24 NA
2039 88.04 e].]1 82.]1 92.93 NA 94.]3 NA 89.33 NA ]2.28 NA ]3.68 NA 69.48 NA 88.D4 NA B].]i NA B2.]i NA
20Q 88.68 90.35 85.35 95.]] NA 97.58 NA 92.18 NA 74.49 NA 75.89 NA 71.69 NA 88.68 NA 90.35 NA 85.35 NA
2.1 90.49 92.18 8].18 9].]3 NA 99.53 NA 94.13 NA 78.01 NA ]].41 NA 73.21 NA 90.49 NA 92.16 NA e].16 NA
2042 82.84 .51 89.51 100.2] NA 1..07 NA 96.6] NA ]].99 NA ]9.39 NA ]5.19 NA 92.84 NA 94.51 NA 89.51 NA
2.3 98.11 9].]8 92.]8 103.80 NA 105.61 NA 1..21 NA 80.74 NA 82.14 NA ]].94 NA .6.11 NA 9].]8 NA 92.]8 NA
2044 99.52 101.18 96.19 10].49 NA 109.29 NA 103.89 NA 83.60 NA 85.00 NA 80.80 NA 99.52 NA 101.19 NA 96.19 NA
2.5 103.D] 104.]4 99.]4 111.32 NA 113.12 NA 10].]2 NA 88.58 NA 8].99 NA 83.]9 NA 103.0] NA 104.]4 NA W." NA
2046 106.26 101.93 102.93 114.]6 NA 116.56 NA 111.16 NA 89.26 NA 9066 NA 86.46 NA 106.26 NA 10].93 NA 102.93 NA
2- 109.55 111.22 106.T2 118.32 NA 1-2 NA 114.]2 NA 92.03 NA 93.43 NA 89.23 NA 109.55 NA 111.22 NA 106.32 NA
2048 112.96 114.63 109.63 122.00 NA 123.80 NA 118.40 NA 94.89 NA 96.29 NA 92.09 NA 112.96 NA 114.63 NA 109.63 NA
2049 116.49 118.16 113.16 125.81 NA 127.61 NA 1..21 NA 9-5 NA 99.26 NA 95.06 NA 118.49 NA 118.16 NA 113.16 NA
20M 120.14 121.81 116.81 129.75 MA 131.56 NA 126.16 NA 100.92 NA 102.32 NA 98.12 NA 120.14 NA 121.81 NA 116.81 NA
El
Z
---------------
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates m limited to wind and solar projects 100 kW or smaller,antl to.,.wind antl non-solar projects smaller than 10 aMW
Seasonaliza[ion Factors
Season1 108.Oo% p
84.00% ( lietltl o uy-Febu
Ssason2 ApplMmJune)ry)
AVISTA
NON-LEVELIZED RATES
Rate Execti-Date:XXXX XX,2025
Resource:Seasonal hytlro
9(108%) Plane hil-) Ic1n9
and n L Netl o-,m
s6.o9 H.-L.. LightLo,a xonr x.,.y Loaa uehuwa xoar x.ay Loaae Light Lwa xoar
Li9m Loaa
DBNnmlal i_ (s3.33)
l l u9ht ..d ..d Mntlu ..d Mntlu ..d
Flit xeaW-d Into 1. In[prMon In[prMon Inta9- Ima9- I4
- In[pmtlon I."- Inta9-
PNce atlluatmwt PNce atllustmm[ PNce atllustmmt PNce atlluatmwt PNce atl1--t PNce atlluatmant P.. atl1--t PNea atl1--t PNea atl1--t
2121 ]0.43 ]2.11 6].iD ]8.06 NA ]].8] NA ]2.4] NA 59.16 NA 60.56 NA 5536 NA ]0.43 NA ]2.10 NA 67.10 NA
2026 ]4.89 ]6.56 ]1.56 80.88 NA 82.69 NA ]].29 NA it NA 64.31 NA 60.11 NA ]4.89 NA ]6.56 NA ]1.56 NA
20' 81., 83.13 ]8.13 8].98 NA 89.]8 NA 84.38 NA 68.43 NA 69.83 NA 65.63 NA 81.48 NA 83.13 NA ]8.13 NA
2028 84.46 86.13 81.13 91.21 NA 93.02 NA 81.62 NA ]0.90 NA ]2.35 NA 68.15 NA 84.46 NA 86.13 NA 81.13 NA
2029 88.9fi 88.63 83.63 93.91 NA 95.]2 NA 90.32 NA ]3.04 NA ]4.45 NA ]D.25 NA 8h.98 NA 88.. NA 83.63 NA
2030 85.25 86.92 81.92 92.0] NA 93.8] NA 88.4] NA 71.61 NA ]3.01 NA 68.81 NA 85.25 NA 86.92 NA 81.92 NA
2031 86.02 87.69 82.69 92.W NA 94.]i NA 89.31 NA ]2.26 NA ]3.66 NA 69.46 NA 86.D2 NA 8].69 NA 82.69 NA
2032 89.12 90.]9 85.]9 96.25 NA 98.05 NA 92.65 NA ]4.86 NA 76.26 NA 72.W NA 89.12 NA 90.]9 NA 85.79 NA
2033 93.]] 95.44 90.44 101.27 NA 103.07 NA 9].6] NA ]8.]] NA 8D.17 NA ]5.9] NA 93.]] NA 95.44 NA 9D.44 NA
203d 95.35 9].02 92.02 I... NA 104.]8 NA 99.38 NA 80.09 NA W.. NA ]].30 NA 95.35 NA 91.02 NA 92.02 NA
2035 li-I 99.38 94.38 105.53 NA 107.33 NA 101.93 NA 82.08 NA 83.48 NA 79.28 NA 9].]1 NA 99.38 NA 94.38 NA
2036 99.32 too.. 95.99 107.27 NA 109.07 NA 103.67 NA 83.43 NA 84.83 NA 80.63 NA 99.32 NA 100.99 NA 95.99 NA
20' 101.]1 103.38 98.38 109.85 NA 111.65 NA 106.25 NA 85.44 NA 8fi.84 NA 82.69 NA 1D1.71 NA 103.38 NA ... NA
2038 105.65 10].32 102.32 114.10 NA 115.91 NA 110.51 NA 88.75 NA 90.15 NA 85.95 NA 105.65 NA f0].32 NA 102.32 NA
2039 108.45 110.12 105.12 11].13 NA 118.93 NA 113.53 NA 91.to NA 92.50 NA 88.30 NA 108.45 NA MA2 NA 105.12 NA
2040 111.42 113.09 108.09 120.33 NA 122.13 NA 116.]3 NA 93.59 NA 94.99 NA 90.]9 NA 111.42 NA 113.09 NA 108.09 NA
2.1 11-11 115.23 11D.23 122.65 NA I... NA 119.05 NA 95.39 NA 9fi.80 NA 92.80 NA 113.56 NA 115.23 NA 110.23 NA
2042 116.26 11].93 112.93 125.56 NA 12].36 NA 121.% NA 91.66 NA 99.06 NA 94.86 NA 116.26 NA 11].93 NA 112.93 NA
- 119.88 121.55 116.55 129.4] NA 131.27 NA 125.87 NA 100.]0 NA 102.10 NA 9].90 NA 119.88 NA 121.55 NA 116.55 NA
20M 123.64 125.31 120.31 133.53 NA 135.33 NA 129.93 NA 103.86 NA 105.26 NA 101.06 NA 123.64 NA 125.31 NA 120.31 NA
2045 13].55 129.22 124.22 13].]5 NA 139.55 NA 134.15 NA 10].14 NA I.- NA 104.34 NA 12].55 NA 129.22 NA 124.22 NA
2046 131.09 132.]6 12].]6 141.58 NA 143.38 NA 13].98 NA 110.12 NA 111.52 NA 1()T NA 131.09 NA 132.]6 NA 12].]6 NA
204] 134.]8 136.43 131.43 145.54 NA 14].34 NA 141.94 NA 113.19 NA 114.80 NA 110.40 NA 134.]8 NA 136.43 NA 131.43 NA
2048 138.54 140.21 135.21 149,62 NA 151A NA 146.03 NA 116.37 NA 117.]8 NA 113.58 NA 138.54 NA 140.21 NA 135.21 NA
2049 142.45 144.12 139.12 153.84 NA 155.65 NA 1..25 NA 119.85 NA 121A6 NA 116.. NA 142.45 NA 1..12 NA 139.12 NA
2050 146.48 148.15 143.15 158.20 NA 160.00 NA I5Lw NA 123.05 NA 124.45 NA 120.25 NA 146.48 NA 148.15 NA 143.15 NA
ZE
I: n
Lb F
A 10
L id H 5-it
1:Qu lily a-"w--�0A.-�--AV-T�
Az--�-M-�
Z� ZE z_-
-Amo-�Q Az-�AV�A:�-�A:�-� A.
IS
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for theseratesm limitedto wind and solar projects 100 kW orsmaller,antl to no-d antl non-solarp p-smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 B6.00% (Applletl to Mamh-June)
AWSTA
NO-EVELIZED RATES
Rate Execti-Date:XXXX XX,2025
Resource:Other
N.
Lwa xoar x
o-,m 9(108%) Prmin9(II-) Icm9
'na n L DH.-Loaa u9huo,a x"nr x.,.y Loaa u9huwa xoar .ay Loaa e uent
�em Loaa $5.o9 x.
Dmanmlel $_ ($3.33)
ugh[ winitlupd.winitlu winitlu winitlu win ltlu
Flat XaeW-d In[pratlon Inta9- I."- Into 1. Inta9- I."- Into-n I."- Inta9-
PNcs atlluatmwt PNce atl1--t PNce atlluatmwt PNss atl1--t PNee atl1--t PNce atlluatmant PNu atl1--t PNee atl1--t PXea atl1--t
2121 45.11 48.]8 41.]8 48.11 NA 50.53 NA 45.12 NA 3].89 NA 39.29 NA 35.09 NA 45.11 NA 46.]8 NA 41.]e NA
2026 49.19 50.86 45.86 53.13 NA 54.93 NA 69.53 NA 61.32 NA 62.]3 NA 3853 NA 49.19 NA 50.86 NA 65.86 NA
20' 55.39 5].OB 52.08 59.82 NA 61.62 NA 58.22 NA 48.53 NA 4].93 NA 43.]3 NA 55.39 NA 5].O6 NA 52.06 NA
2028 58.00 59.67 54.6] 62.64 NA 64.64 NA 59.1 NA 68.]2 NA 50.12 NA 45.92 NA 58.00 NA 59.6] NA 54.6] NA
2029 60.11 61.18 56.78 64.92 NA 66.72 NA 61.32 NA 50.49 NA 51.. NA 4].69 NA 60.11 NA 61.]e NA 56.]8 NA
2030 58.00 59.6] 54.6] 62.64 NA 64.41 NA 59.05 NA 48.]2 NA 50.13 NA 45.93 NA 58.00 NA 59.6] NA 54.6] NA
2031 58.38 60.05 55.05 63.05 NA 64.85 NA 59.45 NA 49.04 NA 50.44 NA 46.24 NA 58.38 NA 60.05 NA 55.05 NA
2032 61.07 62.]4 5].]4 65.95 NA 67.]6 NA 62.36 NA 51.30 NA 52.70 NA 68.50 NA 61.07 NA 62.]4 NA 51.]4 NA
2033 65.30 68.9] 61.9] 70.53 NA ]2.33 NA 68.93 NA 54.85 NA 56.26 NA 52.06 NA 65.30 NA 66.9] NA 61.9] NA
2036 66.66 68.13 63.13 ]1.]8 NA ]3.58 NA 68.18 NA 55.83 NA 51.23 NA 53.03 NA 66.46 NA 68.13 NA 63.13 NA
2035 68.40 ]0.0] 65.0] ]3.B] NA ]5.6] NA ]0.2] NA 5].46 NA 58.86 NA 54.66 NA 68.40 NA ]0.0] NA 65.07 NA
2036 69.5] ]1.24 66.24 ]5.14 NA ]6.94 NA ]1.54 NA 58.64 NA W. NA 55.64 NA 69.57 NA ]1.24 NA 66.24 NA
203] ]1.52 ]3.19 N.19 ]].24 NA ]9.05 NA ]3.65 NA 6o.. NA 61.48 NA 5].28 NA 71.52 NA 73.19 NA 68.19 NA
20M ]5.02 ]6.69 ]1.69 81.02 NA 82.82 NA ]].62 NA 63.02 NA 64.62 NA 60.22 NA 75.02 NA ]6.69 NA 71.69 NA
2039 ]].3] ]9.04 ]4.04 83.56 NA 85.36 NA ]9.96 NA ... NA 66.39 NA 62.19 NA 77.37 NA ]9.04 NA 74.. NA
20' ]9.8] 81.54 ]6.54 86.26 NA U.' NA 82.6] NA V.. NA W. NA 64.30 NA ]9.8] NA 81.54 NA ]6.54 NA
2.1 81.55 83.22 ]8.22 88.08 NA 89.88 NA 84.48 NA 68.50 NA 69.91 NA 65.7i NA 81.55 NA B3.T2 NA ]8.22 NA
2062 83.]] 85.64 80.64 90.48 NA 92.28 NA 86.88 NA ]0.3] NA ]1.T] NA 61.5] NA 83.]] NA 85.64 NA 80.64 NA
2.3 86.91 88.58 83.58 93.8] NA 95.67 NA 90.2] NA 73.01 NA 74.41 NA ]D.21 NA 88.91 NA 88.58 NA 83.58 NA
20M 80.19 91.86 86.86 97.60 NA 98.20 NA 93.80 NA ]5.]6 NA ]].16 NA 7
2.96 NA 90.19 NA 91.86 NA 86.86 NA
2.5 93.6D 95.2] 90.2] 101.09 NA 102.89 NA 9].49 NA ]8.62 NA 8D.03 NA ]5.83 NA 93.60 NA 95.2] NA 90.2] NA
2066 96.64 98.31 93.31 104.3] NA IM 18 NA 100.78 NA 81.18 NA 82.58 NA ]8.38 NA 96.64 NA 98.31 NA 93.31 NA
204] 99.]9 101.46 98.48 10].]8 NA 109.58 NA 104.18 NA 83.83 NA 85.23 NA 81.03 NA 99.]9 NA 101.46 NA 96.46 NA
2040 103.06 104.]3 98.73 111.30 NA 113.11 NA 107.71 NA 86.51 NA 8].97 NA 83.T1 NA 103.06 NA 104.13 NA 99.]3 NA
2049 106.44 108.11 103.11 114.96 NA 116.]6 NA 111.36 NA 89.41 NA 90.81 NA 86.81 NA 108.44 NA 108.11 NA 103.11 NA
20M 109.94 111.61 106.61 11 118.74 NA 1 120.54 NA 1 115.14 NA 11 92.35 NA 1 93.76 NA 89.56 NA 109.94 NA 111.61 NA 106.61 NA