HomeMy WebLinkAbout20250919Attachment A (Avista Avoided Cost Rates for New Contracts).pdf ZE
ZZ -4z-
L A J-H]
E E E
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 84.00% (Applletl to Mamh-June)
"8TA
NO-EVELIZED RATES
Rate Eltecti-Date:XXXX XX,2025
Resource:Wind
wg(108%) Prming ladxl Prlaiq andnL Ketl N
$500 Heavy Loatl Dght Loaa H... Wary Load Oght Lwa M.., Wary Loads UgM Lwa Xoar
ugm Loaa
DXNnmlal g1.e] ($3.33)
FIN XaeW-d Lo. ntprMon In[prMon In[prMon Inbg- Intp- Inbg- 1.41. I."- Intp-
PNes atlluatmwt PNce atl1--t PNce atl1--t PNes atl1--t PNce atl1--t PNce atlluatmant PNee atl1--t PNee atl1--t PXea atl1--t
2121 25.09 21.]1 21.]1 2].04 24.88 28.85 26151 23.45 21.1 21.03 1935 23.44 2t1.64 11.24 1- 25.04 2504 Z6.]1 24.5] 21.71 19.9]
2026 31.]8 33.66 28.66 34.33 31.58 36.13 33.24 30.]3 28.2] 26.]O 24.56 28.10 25.85 23.90 21.99 31.]9 29]5 33.d6 30.]8 M4A 26.18
202] 3].]2 39.39 34.39 40.]4 3].48 Q.. 39.14 3].14 34.1] 31.69 29.15 33.09 30.44 28.89 26.58 3].]3 34.]0 39.39 36.24 34.39 31..
2028 40.0] 41.]4 36.]4 43.28 38.82 45.08 61.4] M. 36.51 33.66 30.9] 35.06 32.26 30.86 28.39 40.07 36.86 41.74 38.40 36.]d 33.80
2029 38.83 40.5D 35.50 41.94 M.58 43.]4 40.24 38.34 35.2] 32.62 3D.01 34.02 31.30 29.82 2].43 38.83 35.]2 40.50 3].26 35.50 32.86
2030 36.62 38.09 33.09 39.33 36.18 41.13 3].84 35.]3 32.8] 30.59 28.14 31.98 29.43 2].]9 25.5] 36.42 33.51 38.09 35.06 33.09 30A6
2031 39.65 41.32 3:32 42.82 39.39 49.62 41.05 39.22 3fi.08 33.30 3D.64 34.71 31.93 30.51 .07 39.65 36.48 41.32 38.01 36.32 33.41
2032 42.06 43.]3 38.]3 45.62 41.]9 4].23 63.65 61.83 38.60 35.33 U. 36.]3 33.]9 32.53 29.93 42.06 38.]0 43.]3 60.23 38.]3 35.63
2033 48.01 4].68 42.68 49.69 45.]1 51.50 4].38 48.10 42.41 38.65 35.56 4D.05 36.85 35.85 32.98 48.01 42.1 11 43.1 42.88 39.27
203d 46.89 48.56 43.56 50.64 46.58 52.64 68.24 d].04 63.28 39.39 36.24 40.]9 31.53 36.59 33.% 46.89 63.14 68.56 64.68 43% 40.08
2035 48.54 50.21 45.21 52.42 48.23 54.23 49.89 48.83 44.92 40.]] 3].51 42.18 38.81 3].98 34.94 48.54 44.66 121 119 45.21 41.1
2036 49.42 51.09 46.09 53.37 49.10 55.18 50.]] 49.78 65.80 61.51 38.19 42.18 39.48 38.]1 35.61 49.42 65.4] 51.09 d].00 66.09 42A0
20' 51.0] 53.]4 4].]4 55.16 50.]5 58.96 52.40 51.56 4].44 42.51 39.19 44.91 40.]6 40.10 36.89 51.0] ... 52.]4 48.52 4].]4 43..
20M 54.26 55.93 50.93 58.61 53.92 60.61 55.58 55.01 50.61 65.58 41.93 66.99 63.23 62.]9 39.3] 54.26 69.92 55.93 51.46 50.93 46.86
2039 58.31 51.98 52.98 60.81 55.95 62.641 5].60 5].21 52.63 4].30 43.52 48.]0 44.80 44.50 40.94 58.31 51.81 5].98 53.34 52.98 48.]4
2040 58.50 60.17 55.17 63.18 58.13 64.98 59.78 59.58 54.81 49.14 45.21 50.50 66.50 66.34 62.63 58.50 53.82 W1] 55.36 55.1] 50.]6
2041 59.8] 61.54 58.54 64.65 59.48 68.48 61.14 61.06 58.18 50.29 4fi.2] 51.89 4].55 4].49 43.69 59.8] 55.08 61.54 56.82 11 102
2042 61.]6 63.63 58.63 66.]1 61.3] 68.51 63.03 63.11 58.06 51.88 d].]3 53.28 68.02 69.08 65.15 61.]6 56.82 63.d3 58.36 58.43 53.]6
2043 84.58 6fi.25 61.25 69.]4 64.18 ]1.55 65.83 66.15 6D.86 54.25 49.91 55.65 51.20 51.45 47.33 64.58 59.41 66.25 11 11.25 11
20M 6].52 69.19 64.19 ]2.92 6J.09 ]4.]3 68.]5 69.33 63.]8 56.]2 52.18 58.12 53.4] 53.92 68.61 6].52 62.12 68.19 63.65 64.19 WM
2045 ]0.60 ]2.2] 8].2] ]8.25 ]0.15 ]8.05 ]1.81 ]2.65 66.84 59.1 54.56 60.71 55.85 56.51 51.99 ]0.60 fi4.95 ]2.2] 66.49 8].2] 61.89
2066 ]3.30 ]4.9] 69.9] ]8.1] ]2.84 80.9] 74.69 ]5.5] 69.52 61.5] 56.64 62.98 5].90 58.]8 54.08 73.30 6].46 ]4.9] 68.9] 68.9] 64.3]
204] ]8.11 ]].]8 ]2.]8 82.2D ]5.]0 84.00 ]].50 ]8.1 1.31 63.93 58.82 65.33 6D.10 61.13 56.24 MAI ]0.02 1.. 71.. ]2.]8 66.96
2040 79.02 80.69 75.69 85.34 ]8.84 8].15 80.65 81.75 15.25 66.38 61.07 67.]8 62.36 63.58 58.49 79.02 ]2.]0 80.69 74.23 75.69 69.63
2049 82.05 83.]2 ]8.]2 88.61 82.11 90.41 83.91 85.01 ]8.51 68.92 63.41 ]0.32 64.89 66.12 60.83 U.05 ]5.55 83.]2 ]].22 ]8.]2 ]2.42
20. 85.18 86.86 81.86 11 92.00 85.50 1 93.81 87.31 1 88.41 81.91 11 71.56 65.86 1 72.96 67.12 68.]6 63.26 85.19 78.69 86.86 80.36 81.% 75.36
Al I I L= I 1 2 2
M :�i: ZE
00--R-Tv-M�Wl-Al-�Q -M-�
Ll
AS
i A 11
-Z Z� ZE z_-
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for theseratesm limitedto wind and solar projects 100 kW orsmaller,antl to nomwintl antl non-solarp p-smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 84.00% (Applletl to March-June)
AWSTA
NO-EVELIZED RATES
Rate Execti-Date:XXXX XX,2025
Resource:Solar
w9(108%) Prmin91adx1 Prlchq
'na
Loaa n L Dea N
sS.oh x.ay L.. u9h[Lo,a x"nr x.,.y Loaa u9huwa xoar x.ay Loaae uent Lwa xoar
�em
Dmanmlel $,.. ($3.33)
Flat XaeW-d Lo. 4
ratlon In[pratlon In[pratlon I."- I4
- Ima9- Into 1. I."- Inta9-
PNca atlluatmwt PNce atl1--t PNce atlluatmwt PNea atl1--t PNce atl1--t PNce atlluatmant P.. atl1--t PNee atl1--t PXea atl1--t
2121 25.09 21.11 21.11 2].04 NA 2t1.81 NA 23.45 NA 21.03 NA 23.44 NA 1- NA 25.04 NA 28.]1 NA 21.11 NA
2026 33.14 34.81 29.81 35.80 NA 3].60 NA 32.20 NA 2].80 NA 29.24 NA 2504 NA 33.14 NA 34.81 NA 29.81 NA
20' 39.10 40.]] 35.]] 42.23 NA 44.03 NA 38.63 NA 32.85 NA 34.25 NA 30.05 NA 39.10 NA 40.]] NA 35.]] NA
2028 41.47 43.14 38.14 44.]9 NA 46.59 NA 41.11 NA 34.84 NA 36- NA 32.04 NA 41.47 NA 43.14 NA 38.14 NA
20' 38.83 40.50 35.50 41.94 NA 43.]4 NA 38.34 NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA ... NA 35.50 NA
20M 36.42 38.09 33.09 39.33 NA 41.13 NA 35.73 NA 30.59 NA 31.99 NA 2].]9 NA 36.42 NA 38.09 NA 33.09 NA
2031 68.94 ]0.61 65.61 74.45 NA ]8.28 NA ]0.86 NA 5].91 NA 59.31 NA 55.11 NA 68.94 NA ]0.61 NA 65.61 NA
2032 43.54 45.21 40.21 4].03 NA 48.83 NA 63.43 NA 36.58 NA 3].98 NA 33.]8 NA 43.54 NA 45.21 NA 40.21 NA
2033 4].52 49.19 44.19 51.32 NA 53.12 NA 4].]2 NA 39.92 NA 41.32 NA 3].12 NA 4].52 NA 49.19 NA 44.19 NA
2036 68.42 50.09 45.09 52.29 NA 54.09 NA 68.69 NA 40.6] NA 42.0] NA 31.8] NA 48.42 NA N.. NA 45.09 NA
2035 50.09 51.7. 48.]8 54.10 NA 55.90 NA 50.50 NA 42.0] NA 43.48 NA 39.28 NA W.09 NA 51.M NA 46.]6 NA
2036 50.99 12.66 4].66 55.07 NA 56.8] NA 51.47 NA 62.83 NA 64.24 NA 40.1 NA 50.99 NA 52.% NA 4].66 NA
20' 52.6] 54.34 49.34 56.88 NA 58.68 NA 53.28 NA 44.24 NA 45.64 NA 41.44 NA 52.8] NA 54.34 NA 49.34 NA
20M 55.88 5].55 52.55 60.36 NA 62.16 NA 56.76 NA 66.94 NA 48.35 NA 64.15 NA 55.88 NA 57.55 NA 52.55 NA
2039 5].95 59.63 M.63 62.59 NA 64.39 NA 58.99 NA 48.68 NA 50.08 NA 45.88 NA 5].95 NA 59.62 NA 54.62 NA
2040 60.1] 61.84 56.84 64.98 NA 66.7e NA 61.39 NA 50.54 NA 51.94 NA 4].]4 NA 60.17 NA 61.84 NA 56.84 NA
2041 81.Sfi 63.23 58.23 66.48 NA 68.29 NA 62.89 NA 51.71 NA 53.11 NA 48.91 NA 61.56 NA 63.23 NA 58.23 NA
2042 63.48 65.15 60.15 68.56 NA ]0.36 NA 64.96 NA 53.32 NA 54.]3 NA 50.53 NA 63.48 NA 65.15 NA 60.15 NA
2.3 66.32 67.99 62.99 71.63 NA 73.43 NA 68.03 NA 5-1 NA 5].11 NA 52.91 NA 66.32 NA 6].99 NA ... NA
20M 69.29 ]0.96 65.96 74.83 NA ]6.64 NA ]1.24 NA 58.20 NA 59.61 NA 55.41 NA 69.29 NA 70.% NA 65.% NA
2.5 ]3.39 ]4.08 69.08 ]8.18 NA 79.99 NA 74.59 NA 60.81 NA 62.21 NA 58.01 NA 72.39 NA 74.06 NA 6- NA
2046 75.12 ]6.]9 ]1.]9 81.13 NA 82.94 NA ]].54 NA 63.10 NA 64.51 NA 60.31 NA ]5.12 NA ]6.]9 NA ]1.]9 NA
204] 7- ]9.63 ]4.63 84.19 NA 88.00 NA 80.60 NA 65.48 NA 68.89 NA 62.I NA ]].98 NA 79.83 NA 74.83 NA
2048 80.90 82.5] 11.5] 87.37 NA 89.17 NA 83.71 NA 67.95 NA 69.36 NA 65.16 NA 80.90 NA 82.57 NA ]].57 NA
2049 83.95 85.62 80.62 90.6] NA 92.4] NA 8].0] NA ]0.52 NA ]1.92 NA 6].]2 NA 83.95 NA 85.62 NA 80.62 NA
20M 87.12 88.79 83.19 94.09 NA 95.89 NA 90.49 NA 73.18 NA 74.58 NA 70.38 NA 87.12 NA 88.79 NA 83.79 NA
L N
Ll L, 2: 2
WHA H Q A A i H Q
X_ ZE
i A HAI
AV�_M_�_M_�A".
ZZ :4: :�i:
AZ__�_M_�AV�
I N 2 "2
L A A-1
..........
L 01 VE
Z� ZE ::�i:
-41 W AV_T_ AV Q_OZ-in AV"T
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for theseratesm limitedto-d antl solar projects 100 kW orsmaller,antl to nomwintl antl non-solarp p-smaller than 10 aMW
Seas0nali"ti0.Factors
Season1 108.Oo% (Applietl to July-February)
Season2 84.00% (Applletl to March-June)
"8TA
NO-EVELIZED RATES
Rate E1t0cti-Date:XXXX XX,2025
Resource:Nonseasonal hydro
wg Nge%) Prming 1e4x1 Prlchq
andnL Ketl N
$5.00 Heavy L.. tight L.d H... Wary- ught Lwa Hoar Wary Loaae UgM Lwa Hoar
ugm Load
Dmanmlel stet ($3.33)
FIM XaeW-d Lo. 4
ratl0n In[pratl0n In[pratl0n I."- Intag- Imag- In41n I."- Intag-
PNc0 adlaatmwt PNca ad1--t PNca adlaatmwt PNea ad1--t PNca ad1--t PNca adlaatmant PNcs ad1--t PNea ad1--t PXea ad1--t
2025 25.04 28.]1 21.]1 2].04 NA 2t1.85 NA 23.45 NA 21.03 NA 22.44 NA 11.1 NA 25.04 NA 26.]1 NA 21.71 NA
2026 39.42 41.09 36.09 42.58 NA 44.38 NA 38.98 NA 33.12 NA 34.52 NA 30.32 NA 39.42 NA 41.09 NA 36.09 NA
20' 45.4] 4J.14 42.14 49.11 NA 50.92 NA 45.52 NA 38.20 NA 39.60 NA 35.40 NA 45.4] NA 4].14 NA 42.14 NA
2028 4J.94 41.61 44.61 51.]] NA 53.58 NA 48.18 NA 40.2] NA 41.6] NA 31.4] NA 4].94 NA 49.61 NA 44.61 NA
2029 38.83 40.50 35.50 41.94 NA 43.74 NA 38.34 NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA 40.50 NA 35.50 NA
20" 36.42 38.09 33.09 39.33 NA 41.13 NA 35.]3 NA 30.58 NA 31.99 NA 2].]8 NA 36.42 NA 38.09 NA 33.09 NA
2031 88.09 6J.7' 62.]8 71.38 NA 73.19 NA 6].]9 NA 55.53 NA 56.92 NA 52.]2 NA 66.09 NA 6].]6 NA 62.J6 NA
2032 50.40 52.OJ 4J.0] 54.43 NA 56.23 NA 50.83 NA 42.33 NA 43.]4 NA 39.50 NA 50.40 NA 52.0] NA 4].0] NA
2033 54.48 58.15 51.15 58.83 NA 60.64 NA 55.24 NA 45.]6 NA 4].16 NA 42.96 NA 54.48 NA 56.15 NA 51.15 NA
2034 55.48 SJ.15 52.15 59.91 NA 61.72 NA 56.32 NA 46.60 NA 48.00 NA 43.80 NA 55.48 NA 51.15 NA 52.15 NA
2035 SJ.25 58.92 53.92 61.83 NA 63.64 NA 58.24 NA 48.09 NA 49.49 NA 45.29 NA 5].25 NA 58.92 NA 53.92 NA
2036 58.26 59.93 54.93 62.92 NA 64.]3 NA 59.33 NA 48.90 NA 50.34 NA 46.14 NA 58.26 NA 59.93 NA 54.93 NA
20' 60.04 61.71 56.71 64.85 NA 66.65 NA 61.25 NA 50.44 NA 51.. NA 4].64 NA 80.04 NA 61.71 NA 56.]i NA
2030 63.3J 65.04 60.04 68.44 NA ]0.24 NA 64.84 NA 53.23 NA 54.63 NA 50.43 NA 63.37 NA 65.04 NA 60A4 NA
2039 65.55 6J.22 63.22 ]0.]9 NA 72.59 NA 67.19 NA 55.06 NA 56.46 NA 52.. NA M.55 NA 6].22 NA 62.22 NA
2040 6J.88 68.55 64.55 ]3.31 NA ]5.11 NA 69.]1 NA 5J.02 NA 58.62 NA 54.22 NA 6].88 NA 69.55 NA 64.55 NA
241 69.38 ]1.05 68.05 ]4.93 NA ]8.]3 NA ]1.33 NA 58.28 NA 59.68 NA 55.48 NA 89.38 NA ]1.05 NA 66.05 NA
2042 ]1.42 ]3.09 68.09 77.13 NA ]8.94 NA ]3.54 NA 58.99 NA 61.40 NA 5].20 NA 71.42 NA ]3.09 NA 68.09 NA
243 ]4.38 ]8.05 ]1.05 80.33 NA 82.13 NA ]8.]3 NA 62.48 NA 63.88 NA 59.68 NA ]4.38 NA ]6.05 NA ]1.05 NA
2044 ]J.46 ]9.13 ]4.13 83.66 NA 85A6 NA W. NA 65.0] NA 66.4] NA 62.2] NA J].46 NA ]9.13 NA ]4.13 NA
245 80.69 82.38 ]].38 8].14 NA 88.95 NA 83.55 NA 6].]8 NA 69.18 NA 64.98 NA W.89 NA U.. NA ]].36 NA
2046 83.54 85.21 80.21 90.22 NA 92.03 NA 86.63 NA ]0.1] NA ]1.58 NA 6J.38 NA 83.54 NA 85.21 NA 80.21 NA
24] 88.50 88.1] 83.1] 93.42 NA 95.22 NA 89.82 NA ]2.66 NA 74.1 NA 69.86 NA 86.50 NA 88.17 NA 83.17 NA
2040 89.5] 81.24 86.24 96.73 NA 88.54 NA 83.14 NA 15.24 NA 16.64 NA ]2.44 NA 89.5] NA 91.24 NA 86.24 NA
249 92.]5 94.42 89.42 100.1] NA 101.9] NA 98.5] NA ]].91 NA ]9.31 NA ]5.11 NA 92.]5 NA 94.42 NA 89.42 NA
20M 96.05 9J.72 92.72 103.73 NA 105.54 MA 100.14 NA 80.68 NA 82.08 NA T].88 NA 96.05 NA 9].]2 NA 92.72 NA
Ll N
Z_ ZE
40'T,At W At W
i LF Al a E I I
I L"
A LH-Q-0
-IV V or-mr.An-0-M-w A�_� An_� _M_�
I N
L E A Al K
:B: Z� ZE ::E:
F Al-F_Anv__�Q A!V�_TV�An_�Alz_� _M_�_TV�-Amy71
L N
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for theseratesm li-d wind and solar projects 100 kW orsmaller,antl to.,.wind antl non-solarp p.ht smaller than 10 aMW
Seasonaliza[ion Factors
Season1 108.Oo% p
84.00% ( lietltl o uy-Febu
Ssason2 ApplMmJune)ry)
AVISTA
NON-LEVELIZED RATES
Rate Execti-Date:XXXX XX,2025
Resource:Seasonal hytlro
9(108%) Plan i hil-) Prlaiq and n L Netl o-,m
sS oo x.ay L.. LightLo,a xonr x.,.y Loaa u9huwa xoar x.ay Loaae Light Lwa xoar
ugm Loaa
Dmanmlel _ ($3.33)
Flit xaaW-d Lo. ntagrMon In[prMon In[prMon Inbg- Intag- Inbg- Into 1. I."- Intag-
PNca atlluatmwt PNca atl1--t PNce atllustmmt PNea atl1--t PNee atl1--t PNce atlluatmant P.. atl1--t PNee atl1--t PNee atl1--t
2121 25.09 21.]1 21.]1 2].04 NA 28.85 NA 23.45 NA 21.03 NA 23.44 NA 11.1 NA 25.04 NA 26.]1 NA 21.71 NA
2026 28.83 30.50 25.50 31.14 NA 32.84 NA 2].54 NA 24.22 NA 25.62 NA 21.42 NA 28.83 NA 30.50 NA 25.50 NA
202] 34.]3 38.40 31.40 3].51 NA 39.31 NA 33.91 NA 29.1] NA 3D.5] NA 26.3] NA 3,t- NA 36.40 NA 31.40 NA
2028 3].03 38.]0 33.]0 40.00 NA 41.80 NA 36.40 NA 31.11 NA 32.51 NA 28.31 NA 37.03 NA 38.]0 NA 33.]0 NA
20' 38.83 40.50 35.50 41.94 NA 43.]4 NA 38.34 NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA ... NA 35.50 NA
2030 36.42 38.09 33.09 39.33 NA 41.13 NA 35.]3 NA X. NA 31.99 NA 2].]9 NA 36.42 NA 38.09 NA 33.09 NA
2031 88.02 8].69 82.69 -iil NA 94.]i NA -3713 NA ]2.26 NA ]3.66 NA 69.46 NA 8h.02 NA B].69 NA 82.89 NA
2032 38.84 40.51 35.51 41.94 NA 43.75 NA 38.35 NA 32.62 NA 34.03 NA 29.83 NA 38.84 NA 40.51 NA 35.51 NA
2033 42.]4 44.41 39.41 48.16 NA 4].9] NA 42.5] NA 35.90 NA 3].31 NA 33.11 NA 42.]4 NA 44.41 NA 39.41 NA
2034 43.5] 45.24 40.24 4].O6 NA 48.86 NA 43A6 NA 36.60 NA 38.00 NA 33.80 NA 43.57 NA 45.24 NA 40.24 NA
2035 45.1] 48.84 41.84 48.]8 NA 50.59 NA 45.19 NA W.. NA 39.35 NA 35.15 NA 45.11 NA ... NA 41.. NA
2036 46.00 4].6] 42.6] 49.68 NA 51.48 NA 46.08 NA 38.64 NA 40.04 NA 35.84 NA 46.00 NA 4].6] NA 42.6] NA
20' 4].60 49.2] 44.2] 51.41 NA 53.21 NA 47.81 NA 39.99 NA 41.39 NA 3].19 NA 4].60 NA 49.27 NA 44.2] NA
20M 50.]5 52.42 4].42 54.80 NA 56.61 NA 51.21 NA 42.63 NA 44.03 NA 31.83 NA 50.75 NA 52.42 NA 4].42 NA
2039 52.]3 54.40 49.40 58.95 NA 58.]6 NA 53.36 NA 44.30 NA 45.]D NA 41.50 NA 52.]3 NA 54.40 NA 49.40 NA
20Q 54.88 56.55 51.55 59.2] NA 61.0] NA 55.6] NA 46.10 NA 4].50 NA 43.30 NA 54.88 NA 56.55 NA 51.55 NA
2.1 58.19 51.88 52.88 60.68 NA 62.49 NA 57.09 NA 4].20 NA 48.60 NA 44.40 NA 58.19 NA 5].86 NA 52.86 NA
2042 58.03 59.] 54.70 62.67 NA 64.48 NA 59.08 NA 48.75 NA 50.15 NA 45.95 NA 58.03 NA 59.70 NA 54.70 NA
2.3 80.]9 62.4: 5].46 6-5 NA 6].46 NA 62.06 NA 51.06 NA 52.47 NA 48.2] NA 80.]9 NA 62.46 NA 5].46 NA
20M 63.68 65.35 60.35 68.]] NA ]0.5] NA 65.17 NA 53.49 NA 54.89 NA 50.69 NA 63.68 NA 65.35 NA 60.35 NA
2.5 66.7D 6-7 63.37 72.03 NA 73.84 NA 68.44 NA 56.03 NA 57.43 NA 53.23 NA 88.70 NA 68.37 NA 63.37 NA
2046 69.34 ]1.01 66.01 74.89 NA 76.69 NA 71.29 NA 58.25 NA 59.65 NA 55.45 NA 69.34 NA 71.01 NA Mot NA
204] ]3.09 ]3.]8 68.]8 ]].86 NA ]9.66 NA ]4.26 NA 60.% NA 61.96 NA 5].]6 NA 72.D9 NA ]3.]6 NA 68.]6 NA
2048 74.95 76.62 71.62 80.94 NA 82.]4 NA 11.34 NA 62.95 NA 64.36 NA 60.16 NA 74.95 NA 76.62 NA 71.62 NA
2049 ]].91 ]9.58 ]4.51 84.14 NA 85.95 NA 80.55 NA 65.44 NA 68.85 NA 62.65 NA ]].91 NA ]9.58 NA ]4.58 NA
20M 80.99 82.66 1).66 87.47 NA 89.27 NA 83.87 NA 68.03 NA 69.43 NA 65.23 NA 80.99 NA 82.66 NA ]].66 NA
.2 N
N N
L-L
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for theseratesm limitedto wind and solar projects 100 kW orsmaller,antl to no-d antl non-solarp p-smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 B6.00% (Applletl to Mamh-June)
AWSTA
NO-EVELIZED RATES
Rate Execti-Date:XXXX XX,2025
Resource:Other
N.
Lwa xoar x
o-,m 9(108%) Prmin9(II-) Prlaiq'na n L Dea x.ay Loaa u9huo,a x"nr x.,.y Loaa u9huwa x0ar .ay Loaa e uent
�em Loaa sS.oh
Dmanmlel $_ ($3.33)
ugh[ winitlu winitlupd.winitlu winitlu winitlu l Mntlu A.d
Flat XaeW-d Inta9- I."- In[pratlsn I."- Inta9- I."- Into 1. I."- Inta9-
PNcs atlluatmwt PNce atl1--t PNce atlluatmwt PNss atl1--t PNee atl1--t PNce atlluatmant PNu atl1--t PNee atl1--t PXea atl1--t
2121 25.09 21.]1 21.]1 2]101 NA 2.85 NA 23.45 NA 21.03 NA 22.44 NA 1- NA 25.04 NA 26.]1 NA 21.11 NA
2026 49.19 50.86 45.86 53.13 NA 54.93 NA 69.53 NA 61.32 NA 62.]3 NA 3853 NA 49.19 NA 50.86 NA 65.86 NA
202] 55.39 5].OB 52.08 59.82 NA 61.62 NA 58.22 NA 48.53 NA 4].93 NA 43.]3 NA 55.39 NA 5].O6 NA 52.06 NA
2028 58.00 59.6] 54.6] 62.64 NA 64.64 NA 59.04 NA 41.]2 NA 50.12 NA 45.92 NA 58.00 NA 59.6] NA 54.6] NA
2029 38.83 40.50 35.SD 41.94 NA 43.]4 NA 38.34 NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA 40.50 NA 35.50 NA
2030 36.42 38.09 33.09 39.33 NA 41.13 NA 35.]3 NA 30.59 NA 31.99 NA 2].]9 NA 36.,12 NA 38.09 NA 33.09 NA
2031 58.31 60.05 55.05 63.05 NA 64.85 NA 59.45 NA 49.04 NA 5D.44 NA 46.24 NA 58.38 NA 6D.05 NA 55.05 NA
2032 61.0] 62.]4 5].]4 65.95 NA 6].]6 NA 62.36 NA 51.30 NA 52.]0 NA 68.50 NA 61.07 NA 62.]4 NA 5].]4 NA
2033 65.3D N.9] 61.9] 70.53 NA 72.33 NA 68.93 NA 54.85 NA 56.26 NA 52.06 NA 65.30 NA 66.9] NA 61.9] NA
2036 66.66 68.13 63.13 ]1.]8 NA 73.58 NA 68.18 NA 55.83 NA 57.23 NA 53.03 NA 66.46 NA 68.13 NA 63.13 NA
2035 68.4D ]0.0] 65.0] ]3.8] NA ]5.6] NA ]0.2] NA 5].46 NA 58.86 NA 54.66 NA 68Ao NA ]0.0] NA 65.07 NA
2036 69.5] ]1.24 66.24 75.14 NA 76.94 NA 71.54 NA 58.64 NA 59.80 NA 55.64 NA 69.57 NA ]1.24 NA 66.24 NA
203] 71.52 ]3.19 N. ]].24 NA ]9.05 NA ]3.65 NA 6o.. NA 61.48 NA 5].28 NA 71.52 NA 73.19 NA 68.19 NA
20M 75.02 ]6.69 ]1.69 81.02 NA 82.82 NA ]].62 NA 63.02 NA 64.62 NA 60.22 NA 75.02 NA ]6.69 NA 71.69 NA
2039 ]].3] ]9.04 ]4.04 83.56 NA W.. NA ]9.96 NA ... NA 66.39 NA 62.19 NA 77.37 NA ]9.04 NA ]4.04 NA
20' ]9.8] 81.54 ]6.54 86.26 NA 88.07 NA 82.67 NA V.. NA W. NA 64.30 NA ]9.8] NA 81.54 NA ]6.54 NA
2.1 81.55 83.22 ]8.22 88.08 NA N.88 NA 84.48 NA 68.50 NA 69.91 NA 65.7i NA 81.55 NA B3.T2 NA ]8.22 NA
2062 83.]] 85.64 80.64 90.48 NA 92.28 NA 86.88 NA ]0.3] NA ]1.T] NA 61.5] NA 83.]] NA 85.64 NA 80.64 NA
2.3 86.91 88.58 83.58 93.8] NA 95.67 NA 90.2] NA 73.01 NA 74.41 NA ]D.21 NA 88.91 NA 88.58 NA 83.58 NA
20M 80.19 91.86 86.86 97.60 NA 98.20 NA 93.80 NA ]5.]6 NA ]].16 NA 7
2.96 NA 90.19 NA 91.86 NA 86.86 NA
2.5 93.6D 95.2] 90.2] 101.09 NA 102.89 NA 9].49 NA ]8.62 NA 8D.03 NA ]5.83 NA 93.60 NA 95.2] NA 9D.2] NA
2066 96.61 98.31 93.31 104.3] NA IM 18 NA 100.78 NA 81.18 NA 82.58 NA ]8.38 NA Wu NA 98.31 NA 93.31 NA
204] 99.]9 101.46 98.48 10].]8 NA 109.58 NA 104.18 NA 8 A3 NA 85.23 NA 81.03 NA 99.]9 NA 101.46 NA 96.46 NA
2040 103.06 104.]3 98.73 111.30 NA 113.11 NA 107.71 NA 86.51 NA 8].97 NA 83.T1 NA 103.06 NA 104.13 NA 99.]3 NA
2049 106.44 108.11 103.11 114.96 NA 116.]6 NA 111.36 NA 89.41 NA 9D.81 NA 86.61 NA 108.44 NA 108.11 NA 103.11 NA
2050 109." 111.61 106.61 118.]4 NA 120.54 NA 115.14 NA 92.35 NA 93.]6 NA 89.56 NA 109.94 NA 111.61 NA 106.61 NA