HomeMy WebLinkAbout20250407Attachment A IPCO Avoided Cost Rates for New Contracts.pdf Z� "U,
L .7-tl
:�3�
LLo", Z� H. �i Z�
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2025
Rate Effective Date:June 1,2025
Resource: Wind
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2025 25.04 28.28 21.00 18.40 NA 20.79 NA 15.43 NA 30.05 NA 33.93 NA 25.20 NA 25.04 NA 28.28 NA 21.00 NA
2026 31.79 35.03 27.75 23.36 NA 25.74 NA 20.39 NA 38.14 NA 42.03 NA 33.29 NA 31.79 NA 35.03 NA 27.75 NA
2027 37.72 40.96 33.68 27.73 NA 30.11 NA 24.76 NA 45.27 NA 49.16 NA 40.42 NA 37.72 NA 40.96 NA 33.68 NA
2028 40.07 43.31 36.03 29.45 NA 31.83 NA 26.48 NA 48.09 NA 51.98 NA 43.24 NA 40.07 NA 43.31 NA 36.03 NA
2029 41.92 45.16 37.88 30.81 NA 33.19 NA 27.84 NA 50.30 NA 54.19 NA 45.45 NA 41.92 NA 45.16 NA 37.88 NA
2030 39.55 42.79 35.51 29.07 NA 31.45 NA 26.10 NA 47.45 NA 51.34 NA 42.61 NA 39.55 NA 42.79 NA 35.51 NA
2031 39.65 42.89 35.61 29.14 NA 31.52 NA 26.17 NA 47.58 NA 51.46 NA 42.73 NA 39.65 NA 42.89 NA 35.61 NA
2032 42.06 45.30 38.02 30.91 NA 33.29 NA 27.94 NA 50.47 NA 54.36 NA 45.62 NA 42.06 NA 45.30 NA 38.02 NA
2033 46.01 49.25 41.97 33.82 NA 36.20 NA 30.85 NA 55.22 NA 59.10 NA 50.37 NA 46.01 NA 49.25 NA 41.97 NA
2034 46.89 50.13 42.85 34.46 NA 36.85 NA 31.49 NA 56.27 NA 60.16 NA 51.42 NA 46.89 NA 50.13 NA 42.85 NA
2035 48.54 51.78 44.50 35.68 NA 38.06 NA 32.71 NA 58.25 NA 62.13 NA 53.40 NA 48.54 NA 51.78 NA 44.50 NA
2036 49.42 52.66 45.38 36.32 NA 38.70 NA 33.35 NA 59.30 NA 63.19 NA 54.45 NA 49.42 NA 52.66 NA 45.38 NA
2037 51.07 54.31 47.03 37.54 NA 39.92 NA 34.57 NA 61.28 NA 65.17 NA 56.44 NA 51.07 NA 54.31 NA 47.03 NA
2038 54.26 57.50 50.22 39.88 NA 42.27 NA 36.92 NA 65.12 NA 69.01 NA 60.27 NA 54.26 NA 57.50 NA 50.22 NA
2039 56.31 59.55 52.27 41.38 NA 43.77 NA 38.42 NA 67.57 NA 71.45 NA 62.72 NA 56.31 NA 59.55 NA 52.27 NA
2040 58.50 61.74 54.46 43.00 NA 45.38 NA 40.03 NA 70.20 NA 74.09 NA 65.35 NA 58.50 NA 61.74 NA 54.46 NA
2041 59.87 63.10 55.82 44.00 NA 46.38 NA 41.03 NA 71.84 NA 75.73 NA 66.99 NA 59.87 NA 63.10 NA 55.82 NA
2042 61.76 65.00 57.72 45.40 NA 47.78 NA 42.43 NA 74.12 NA 78.00 NA 69.27 NA 61.76 NA 65.00 NA 57.72 NA
2043 64.58 67.82 60.54 47.46 NA 49.85 NA 44.50 NA 77.49 NA 81.38 NA 72.65 NA 64.58 NA 67.82 NA 60.54 NA
2044 67.52 70.76 63.48 49.63 NA 52.01 NA 46.66 NA 81.02 NA 84.91 NA 76.18 NA 67.52 NA 70.76 NA 63.48 NA
2045 70.60 73.84 66.56 51.89 NA 54.27 NA 48.92 NA 84.72 NA 88.61 NA 79.87 NA 70.60 NA 73.84 NA 66.56 NA
2046 73.30 76.54 69.26 53.88 NA 56.26 NA 50.91 NA 87.96 NA 91.85 NA 83.11 NA 73.30 NA 76.54 NA 69.26 NA
2047 76.11 79.35 72.07 55.94 NA 58.32 NA 52.97 NA 91.33 NA 95.22 NA 86.48 NA 76.11 NA 79.35 NA 72.07 NA
2048 79.02 82.26 74.98 58.08 NA 60.46 NA 55.11 NA 94.83 NA 98.71 NA 89.98 NA 79.02 NA 82.26 NA 74.98 NA
2049 82.05 85.29 78.01 60.30 NA 62.69 NA 57.34 NA 98.46 NA 102.34 NA 93.61 NA 82.05 NA 85.29 NA 78.01 NA
2050 85.19 88.43 81.15 1 62.61 NA 1 64.99 NA 1 59.64 NA 102.23 NA 106.11 NA 97.38 NA 85.19 NA 88.43 NA 81.15 NA
�Ei EE.EE
F; F
it T 7
A N. A U
N E E LA
m m tv n tv n -V M �V"
E H� E
R n
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2025
Rate Effective Date:June 1,2025
Resource: Solar
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2025 25.04 28.28 21.00 18.40 NA 20.79 NA 15.43 NA 30.05 NA 33.93 NA 25.20 NA 25.04 NA 28.28 NA 21.00 NA
2026 59.01 62.25 54.97 43.37 NA 45.75 NA 40.40 NA 70.81 NA 74.70 NA 65.96 NA 59.01 NA 62.25 NA 54.97 NA
2027 65.35 68.59 61.31 48.03 NA 50.41 NA 45.06 NA 78.42 NA 82.31 NA 73.57 NA 65.35 NA 68.59 NA 61.31 NA
2028 68.11 71.35 64.07 50.06 NA 52.44 NA 47.09 NA 81.73 NA 85.62 NA 76.88 NA 68.11 NA 71.35 NA 64.07 NA
2029 43.34 46.58 39.30 31.85 NA 34.23 NA 28.88 NA 52.00 NA 55.89 NA 47.16 NA 43.34 NA 46.58 NA 39.30 NA
2030 68.41 71.65 64.37 50.28 NA 52.66 NA 47.31 NA 82.09 NA 85.98 NA 77.25 NA 68.41 NA 71.65 NA 64.37 NA
2031 68.94 72.18 64.90 50.67 NA 53.05 NA 47.70 NA 82.73 NA 86.61 NA 77.88 NA 68.94 NA 72.18 NA 64.90 NA
2032 71.78 75.02 67.74 52.76 NA 55.14 NA 49.79 NA 86.14 NA 90.03 NA 81.29 NA 71.78 NA 75.02 NA 67.74 NA
2033 76.18 79.42 72.14 55.99 NA 58.37 NA 53.02 NA 91.41 NA 95.30 NA 86.56 NA 76.18 NA 79.42 NA 72.14 NA
2034 77.50 80.74 73.46 56.96 NA 59.34 NA 53.99 NA 93.00 NA 96.89 NA 88.15 NA 77.50 NA 80.74 NA 73.46 NA
2035 79.60 82.84 75.56 58.50 NA 60.89 NA 55.53 NA 95.52 NA 99.41 NA 90.67 NA 79.60 NA 82.84 NA 75.56 NA
2036 80.94 84.18 76.90 59.49 NA 61.87 NA 56.52 NA 97.12 NA 101.01 NA 92.28 NA 80.94 NA 84.18 NA 76.90 NA
2037 83.05 86.29 79.01 61.05 NA 63.43 NA 58.08 NA 99.67 NA 103.55 NA 94.82 NA 83.05 NA 86.29 NA 79.01 NA
2038 86.72 89.96 82.68 63.74 NA 66.12 NA 60.77 NA 104.07 NA 107.95 NA 99.22 NA 86.72 NA 89.96 NA 82.68 NA
2039 89.24 92.48 85.20 65.59 NA 67.97 NA 62.62 NA 107.09 NA 110.98 NA 102.24 NA 89.24 NA 92.48 NA 85.20 NA
2040 91.92 95.16 87.88 67.56 NA 69.95 NA 64.59 NA 110.31 NA 114.20 NA 105.46 NA 91.92 NA 95.16 NA 87.88 NA
2041 93.78 97.02 89.74 68.93 NA 71.31 NA 65.96 NA 112.54 NA 116.43 NA 107.69 NA 93.78 NA 97.02 NA 89.74 NA
2042 96.18 99.42 92.14 70.69 NA 73.08 NA 67.72 NA 115.42 NA 119.31 NA 110.57 NA 96.18 NA 99.42 NA 92.14 NA
2043 99.51 102.75 95.47 73.14 NA 75.52 NA 70.17 NA 119.41 NA 123.29 NA 114.56 NA 99.51 NA 102.75 NA 95.47 NA
2044 102.97 106.20 98.92 75.68 NA 78.06 NA 72.71 NA 123.56 NA 127.45 NA 118.71 NA 102.97 NA 106.20 NA 98.92 NA
2045 106.57 109.81 102.53 78.33 NA 80.71 NA 75.36 NA 127.88 NA 131.77 NA 123.03 NA 106.57 NA 109.81 NA 102.53 NA
2046 109.80 113.04 105.76 80.71 NA 83.09 NA 77.74 NA 131.76 NA 135.65 NA 126.92 NA 109.80 NA 113.04 NA 105.76 NA
2047 113.15 116.39 109.11 83.17 NA 85.55 NA 80.20 NA 135.78 NA 139.67 NA 130.93 NA 113.15 NA 116.39 NA 109.11 NA
2048 116.61 119.85 112.57 85.71 NA 88.09 NA 82.74 NA 139.94 NA 143.82 NA 135.09 NA 116.61 NA 119.85 NA 112.57 NA
2049 120.20 123.44 116.16 88.34 NA 90.72 NA 85.37 NA 144.23 NA 148.12 NA 139.39 NA 120.20 NA 123.44 NA 116.16 NA
2050 123.90 127.14 119.86 91.07 NA 93.45 NA 88.10 NA 148.68 NA 152.57 NA 143.83 NA 123.90 NA 127.14 NA 119.86 NA
V. =V.
N N n n
n
L lu",
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2025
Rate Effective Date:June 1,2025
Resource: Non-seasonal hydro
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2025 25.04 28.28 21.00 18.40 NA 20.79 NA 15.43 NA 30.05 NA 33.93 NA 25.20 NA 25.04 NA 28.28 NA 21.00 NA
2026 56.37 59.61 52.33 41.43 NA 43.81 NA 38.46 NA 67.64 NA 71.53 NA 62.79 NA 56.37 NA 59.61 NA 52.33 NA
2027 62.67 65.91 58.63 46.06 NA 48.44 NA 43.09 NA 75.20 NA 79.09 NA 70.35 NA 62.67 NA 65.91 NA 58.63 NA
2028 65.39 68.63 61.35 48.06 NA 50.44 NA 45.09 NA 78.46 NA 82.35 NA 73.61 NA 65.39 NA 68.63 NA 61.35 NA
2029 49.90 53.14 45.86 36.67 NA 39.06 NA 33.70 NA 59.88 NA 63.76 NA 55.03 NA 49.90 NA 53.14 NA 45.86 NA
2030 65.61 68.85 61.57 48.22 NA 50.60 NA 45.25 NA 78.73 NA 82.62 NA 73.88 NA 65.61 NA 68.85 NA 61.57 NA
2031 66.10 69.33 62.05 48.58 NA 50.96 NA 45.61 NA 79.31 NA 83.20 NA 74.47 NA 66.10 NA 69.33 NA 62.05 NA
2032 68.90 72.14 64.86 50.64 NA 53.02 NA 47.67 NA 82.68 NA 86.57 NA 77.83 NA 68.90 NA 72.14 NA 64.86 NA
2033 73.25 76.49 69.21 53.84 NA 56.22 NA 50.87 NA 87.90 NA 91.79 NA 83.05 NA 73.25 NA 76.49 NA 69.21 NA
2034 74.53 77.77 70.49 54.78 NA 57.16 NA 51.81 NA 89.43 NA 93.32 NA 84.58 NA 74.53 NA 77.77 NA 70.49 NA
2035 76.58 79.82 72.54 56.29 NA 58.67 NA 53.32 NA 91.90 NA 95.79 NA 87.05 NA 76.58 NA 79.82 NA 72.54 NA
2036 77.88 81.12 73.84 57.24 NA 59.62 NA 54.27 NA 93.45 NA 97.34 NA 88.60 NA 77.88 NA 81.12 NA 73.84 NA
2037 79.95 83.19 75.91 58.76 NA 61.14 NA 55.79 NA 95.94 NA 99.83 NA 91.09 NA 79.95 NA 83.19 NA 75.91 NA
2038 83.57 86.81 79.53 61.42 NA 63.81 NA 58.45 NA 100.28 NA 104.17 NA 95.44 NA 83.57 NA 86.81 NA 79.53 NA
2039 86.04 89.28 82.00 63.24 NA 65.62 NA 60.27 NA 103.25 NA 107.14 NA 98.41 NA 86.04 NA 89.28 NA 82.00 NA
2040 88.68 91.92 84.64 65.18 NA 67.56 NA 62.21 NA 106.42 NA 110.30 NA 101.57 NA 88.68 NA 91.92 NA 84.64 NA
2041 90.49 93.73 86.45 66.51 NA 68.89 NA 63.54 NA 108.59 NA 112.48 NA 103.74 NA 90.49 NA 93.73 NA 86.45 NA
2042 92.84 96.08 88.80 68.24 NA 70.62 NA 65.27 NA 111.41 NA 115.30 NA 106.56 NA 92.84 NA 96.08 NA 88.80 NA
2043 96.12 99.35 92.07 70.64 NA 73.03 NA 67.68 NA 115.34 NA 119.23 NA 110.49 NA 96.12 NA 99.35 NA 92.07 NA
2044 99.52 102.76 95.48 73.15 NA 75.53 NA 70.18 NA 119.43 NA 123.32 NA 114.58 NA 99.52 NA 102.76 NA 95.48 NA
2045 103.08 106.32 99.04 75.76 NA 78.14 NA 72.79 NA 123.69 NA 127.58 NA 118.84 NA 103.08 NA 106.32 NA 99.04 NA
2046 106.26 109.50 102.22 78.10 NA 80.48 NA 75.13 NA 127.51 NA 131.40 NA 122.66 NA 106.26 NA 109.50 NA 102.22 NA
2047 109.55 112.79 105.51 80.52 NA 82.90 NA 77.55 NA 131.47 NA 135.35 NA 126.62 NA 109.55 NA 112.79 NA 105.51 NA
2048 112.96 116.20 108.92 83.03 NA 85.41 NA 80.06 NA 135.56 NA 139.44 NA 130.71 NA 112.96 NA 116.20 NA 108.92 NA
2049 116.49 119.73 112.45 85.62 NA 88.00 NA 82.65 NA 139.79 NA 143.68 NA 134.94 NA 116.49 NA 119.73 NA 112.45 NA
2050 120.14 123.38 116.10 88.31 NA 90.69 NA 85.34 NA 144.17 NA 148.06 NA 139.32 NA 120.14 NA 123.38 NA 116.10 NA
n
Z�
T_ Z� X. i Z Z�
Z� r.
L RIM". 1.11
Z�
Z� n
n n n
Z�
Z� �i;. �N
L i.-Ill Zll�l .. .....
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2025
Rate Effective Date:June 1,2025
Resource: Seasonal hydro
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year I Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2025 25.04 28.28 21.00 18.40 NA 20.79 NA 15.43 NA 30.05 NA 33.93 NA 25.20 NA 25.04 NA 28.28 NA 21.00 NA
2026 74.89 78.13 70.85 55.05 NA 57.43 NA 52.08 NA 89.87 NA 93.76 NA 85.02 NA 74.89 NA 78.13 NA 70.85 NA
2027 81.46 84.70 77.42 59.88 NA 62.26 NA 56.91 NA 97.76 NA 101.65 NA 92.91 NA 81.46 NA 84.70 NA 77.42 NA
2028 84.46 87.70 80.42 62.08 NA 64.46 NA 59.11 NA 101.35 NA 105.24 NA 96.50 NA 84.46 NA 87.70 NA 80.42 NA
2029 38.83 42.07 34.79 28.54 NA 30.92 NA 25.57 NA 46.60 NA 50.49 NA 41.75 NA 38.83 NA 42.07 NA 34.79 NA
2030 85.25 88.49 81.21 62.66 NA 65.04 NA 59.69 NA 102.30 NA 106.19 NA 97.45 NA 85.25 NA 88.49 NA 81.21 NA
2031 86.02 89.26 81.98 63.23 NA 65.61 NA 60.26 NA 103.23 NA 107.12 NA 98.38 NA 86.02 NA 89.26 NA 81.98 NA
2032 89.12 92.36 85.08 65.50 NA 67.89 NA 62.53 NA 106.95 NA 110.83 NA 102.10 NA 89.12 NA 92.36 NA 85.08 NA
2033 93.77 97.01 89.73 68.92 NA 71.30 NA 65.95 NA 112.52 NA 116.41 NA 107.68 NA 93.77 NA 97.01 NA 89.73 NA
2034 95.35 98.59 91.31 70.08 NA 72.46 NA 67.11 NA 114.42 NA 118.31 NA 109.57 NA 95.35 NA 98.59 NA 91.31 NA
2035 97.72 100.95 93.67 71.82 NA 74.20 NA 68.85 NA 117.26 NA 121.15 NA 112.41 NA 97.72 NA 100.95 NA 93.67 NA
2036 99.32 102.56 95.28 73.00 NA 75.38 NA 70.03 NA 119.19 NA 123.07 NA 114.34 NA 99.32 NA 102.56 NA 95.28 NA
2037 101.71 104.95 97.67 74.76 NA 77.14 NA 71.79 NA 122.05 NA 125.94 NA 117.20 NA 101.71 NA 104.95 NA 97.67 NA
2038 105.65 108.89 101.61 77.65 NA 80.04 NA 74.69 NA 126.78 NA 130.67 NA 121.94 NA 105.65 NA 108.89 NA 101.61 NA
2039 108.45 111.69 104.41 79.71 NA 82.09 NA 76.74 NA 130.14 NA 134.03 NA 125.30 NA 108.45 NA 111.69 NA 104.41 NA
2040 111.42 114.66 107.38 81.89 NA 84.27 NA 78.92 NA 133.70 NA 137.59 NA 128.85 NA 111.42 NA 114.66 NA 107.38 NA
2041 113.57 116.81 109.53 83.47 NA 85.85 NA 80.50 NA 136.28 NA 140.17 NA 131.43 NA 113.57 NA 116.81 NA 109.53 NA
2042 116.26 119.50 112.22 85.45 NA 87.83 NA 82.48 NA 139.51 NA 143.40 NA 134.66 NA 116.26 NA 119.50 NA 112.22 NA
2043 119.88 123.12 115.84 88.11 NA 90.49 NA 85.14 NA 143.86 NA 147.74 NA 139.01 NA 119.88 NA 123.12 NA 115.84 NA
2044 123.64 126.88 119.60 90.88 NA 93.26 NA 87.91 NA 148.37 NA 152.26 NA 143.52 NA 123.64 NA 126.88 NA 119.60 NA
2045 127.55 130.79 123.51 93.75 NA 96.13 NA 90.78 NA 153.06 NA 156.95 NA 148.21 NA 127.55 NA 130.79 NA 123.51 NA
2046 131.09 134.33 127.05 96.35 NA 98.74 NA 93.39 NA 157.31 NA 161.20 NA 152.47 NA 131.09 NA 134.33 NA 127.05 NA
2047 134.76 138.00 130.72 99.05 NA 101.43 NA 96.08 NA 161.71 NA 165.60 NA 156.86 NA 134.76 NA 138.00 NA 130.72 NA
2048 138.54 141.78 134.50 101.83 NA 104.21 NA 98.86 NA 166.25 NA 170.14 NA 161.40 NA 138.54 NA 141.78 NA 134.50 NA
2049 142.45 145.69 138.41 104.70 NA 107.08 NA 101.73 NA 170.94 NA 174.82 NA 166.09 NA 142.45 NA 145.69 NA 138.41 NA
2050 146.48 149.72 142.44 107.67 NA 110.05 NA 104.70 NA 175.78 NA 179.67 NA 170.93 NA 146.48 NA 149.72 NA 142.44 NA
Z�
HE
il�
il� 1: ii� Z�
1: Z� N. ;i Z�
il� il� .2,
LLE, zi �i iii
ii: F, ii: E z.
il� 1: 1: il� L"
:i: ii: ;2 ii:
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2025
Rate Effective Date:June 1,2025
Resource: Other
Non-Levellzed Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2025 25.04 28.28 21.00 18.40 NA 20.79 NA 15.43 NA 30.05 NA 33.93 NA 25.20 NA 25.04 NA 28.28 NA 21.00 NA
2026 49.20 52.43 45.15 36.16 NA 38.54 NA 33.19 NA 59.03 NA 62.92 NA 54.19 NA 49.20 NA 52.43 NA 45.15 NA
2027 55.39 58.63 51.35 40.71 NA 43.09 NA 37.74 NA 66.47 NA 70.36 NA 61.62 NA 55.39 NA 58.63 NA 51.35 NA
2028 58.00 61.24 53.96 42.63 NA 45.01 NA 39.66 NA 69.60 NA 73.49 NA 64.75 NA 58.00 NA 61.24 NA 53.96 NA
2029 60.11 63.35 56.07 44.18 NA 46.56 NA 41.21 NA 72.13 NA 76.02 NA 67.28 NA 60.11 NA 63.35 NA 56.07 NA
2030 58.00 61.24 53.96 42.63 NA 45.01 NA 39.66 NA 69.61 NA 73.49 NA 64.76 NA 58.00 NA 61.24 NA 53.96 NA
2031 58.38 61.62 54.34 42.91 NA 45.29 NA 39.94 NA 70.05 NA 73.94 NA 65.20 NA 58.38 NA 61.62 NA 54.34 NA
2032 61.07 64.31 57.03 44.88 NA 47.27 NA 41.91 NA 73.28 NA 77.17 NA 68.43 NA 61.07 NA 64.31 NA 57.03 NA
2033 65.30 68.54 61.26 48.00 NA 50.38 NA 45.03 NA 78.36 NA 82.25 NA 73.51 NA 65.30 NA 68.54 NA 61.26 NA
2034 66.46 69.70 62.42 48.85 NA 51.23 NA 45.88 NA 79.76 NA 83.64 NA 74.91 NA 66.46 NA 69.70 NA 62.42 NA
2035 68.40 71.64 64.36 50.27 NA 52.66 NA 47.30 NA 82.08 NA 85.97 NA 77.23 NA 68.40 NA 71.64 NA 64.36 NA
2036 69.57 72.81 65.53 51.14 NA 53.52 NA 48.17 NA 83.49 NA 87.38 NA 78.64 NA 69.57 NA 72.81 NA 65.53 NA
2037 71.52 74.76 67.48 52.57 NA 54.95 NA 49.60 NA 85.83 NA 89.72 NA 80.98 NA 71.52 NA 74.76 NA 67.48 NA
2038 75.02 78.26 70.98 55.14 NA 57.52 NA 52.17 NA 90.02 NA 93.91 NA 85.17 NA 75.02 NA 78.26 NA 70.98 NA
2039 77.37 80.61 73.33 56.86 NA 59.25 NA 53.90 NA 92.84 NA 96.73 NA 87.99 NA 77.37 NA 80.61 NA 73.33 NA
2040 79.87 83.11 75.83 58.71 NA 61.09 NA 55.74 NA 95.85 NA 99.74 NA 91.00 NA 79.87 NA 83.11 NA 75.83 NA
2041 81.55 64.79 77.51 59.94 NA 62.32 NA 56.97 NA 97.86 NA 101.75 NA 93.02 NA 81.55 NA 84.79 NA 77.51 NA
2042 83.77 87.01 79.73 61.57 NA 63.95 NA 58.60 NA 100.53 NA 104.42 NA 95.68 NA 83.77 NA 87.01 NA 79.73 NA
2043 86.91 90.15 82.87 63.88 NA 66.26 NA 60.91 NA 104.30 NA 108.18 NA 99.45 NA 86.91 NA 90.15 NA 82.87 NA
2044 90.19 93.43 86.15 66.29 NA 68.67 NA 63.32 NA 108.22 NA 112.11 NA 103.37 NA 90.19 NA 93.43 NA 86.15 NA
2045 93.60 96.84 89.56 68.80 NA 71.18 NA 65.83 NA 112.32 NA 116.21 NA 107.47 NA 93.60 NA 96.84 NA 89.56 NA
2046 96.64 99.88 92.60 71.03 NA 73.41 NA 68.06 NA 115.97 NA 119.86 NA 111.12 NA 96.64 NA 99.88 NA 92.60 NA
2047 99.80 103.03 95.75 73.35 NA 75.73 NA 70.38 NA 119.75 NA 123.64 NA 114.91 NA 99.80 NA 103.03 NA 95.75 NA
2048 103.06 106.30 99.02 75.75 NA 78.13 NA 72.78 NA 123.67 NA 127.56 NA 118.82 NA 103.06 NA 106.30 NA 99.02 NA
2049 106.44 109.68 102.40 78.23 NA 80.62 NA 75.27 NA 127.73 NA 131.62 NA 122.88 NA 106.44 NA 109.68 NA 102.40 NA
2050 109.94 113.18 105.90 80.81 NA 83.19 NA 77.84 NA 131.93 NA 135.82 NA 127.08 NA 109.94 NA 113.18 NA 105.90 NA
