HomeMy WebLinkAbout20250403Attachment A Avista Avoided Cost Rates for New Contracts.pdf V� N Z
H 2,
X- ZE
N V�
1: All to A.
An wo-=—IT.or Or-a w
n A mi A A A
"i i:"
L A A—H]
Z� ZE
-Z
V; V; 1: N
IT
L..
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
EligibilRy for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl nonnolar projects smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 B6.00% (Applletl to Mamh-June)
"8TA
NONIEVELIZEO RATES
Rate ERective Date:June 1,2025
Resource:Wind
N.. Ketl laog(108%) Prloln91adx1 aiq Prl and $500 Heavy Loatl Load ught H... W Load Load ary Oght M.., ary W Loads UgM Lwa Xoar
ugm Loaa
DiBanmlel $,.. ($3.33)
FIM XaeW-d Lo. ntpratlon In[pratlsn In[pratlsn I."- Intp- I."- 1.41. I."- Intp-
PNes atlluatmwt PNce atl1--t PNce atl1--t PNds atl1--t PNce atl1--t PNce atlluatmant P.. atl1--t PXds atl1--t PXea atl1--t
2121 25.09 21.11 21.11 2].04 24.88 28.85 26.54 23.45 21.1 21.03 1935 23.44 2D64 11.1 1- 25.04 2504 171 24.5] 21.71 19.9]
2026 31.]6 33.63 28.63 34.30 31.56 36.10 33.21 30.]0 28.24 26.68 24.55 28.08 25.83 23.88 21.9] 31.]6 29 22 33.d3 30.]6 28.43 26.16
202] 3].]D 39.3] 34.3] 40.]1 3].45 Q.52 39.12 3].12 34.15 31.66 29.13 33.0] 30.42 28.8] 28.56 3].]0 34.fi8 .3] 36.22 34.3] 31..
2028 00.05 41.]2 36.]2 43.25 38.]9 45.05 41.45 38.65 36.0 33.64 30.95 35.04 32.24 30.84 28.3] 40.05 36.85 61.]2 38.38 36.]2 33.]8
2029 38.83 40.5D 35.50 41.94 38.58 43.]4 40.24 38.34 35.2] 32.62 3D.01 34.02 31.30 29.82 2].43 38.83 35.72 40.50 3].26 35.50 32.86
20" 36.42 38.09 33.09 39.33 36.18 41.13 34T' 35.]3 32Al 30.59 28.14 31.98 29.43 2].]9 25.5] 36.42 33.51 38.08 35.06 33.09 30A6
2031 39.62 41.29 38.29 42.]9 39.37 44.59 41.02 39.19 36.05 3328 3D.62 34.68 31.91 30.48 28.04 39.62 36.45 41.29 3].99 36.29 33.39
2032 42.03 43.]0 38.]0 45.39 41.]6 4].20 63.62 61.80 38.66 3530 32.68 36.]1 33.TI 32.51 29.91 42.03 38.6] 63.]0 60.20 38.]0 35.60
2033 45.98 4].65 42.65 49.6: 45.69 51.4] 4].35 48.0] 42.38 38 fi3 35.54 40.03 38.83 35.83 32.96 45.98 42.30 4].85 43.84 42.85 39.24
203d 46.86 48.53 43.53 50.61 46.56 52.61 68.22 d].01 63.25 3936 36.21 60.]6 3].50 36.56 33.64 46.86 43.11 68.53 64.65 43.53 40.05
2035 48.51 50.18 45.18 52.39 Q. 54.19 49.85 48.]9 44.89 40.]5 3].49 42.15 38.]8 3].95 34.91 48.51 44.63 50.18 117 45.18 41.1
2036 49.39 51.06 46.06 53.34 48.0] 55.14 50.]3 d9.]4 65.]6 61.69 38.1] 62.89 39.46 38.69 35.59 49.39 65.46 51.06 66.98 66.06 42.38
203] 51N 52.]1 4].]1 55.12 50.]1 58.93 52.38 51.53 4].41 42.8] 39.44 44.28 40.]4 40.08 36.8] 51.04 46.96 52.71 48.49 4].]i 43.89
2030 54.23 55.90 50.90 58.5] 53.88 60.3] 55.54 54.9] 50.5] 41.56 41.92 66.96 63.20 62.]6 39.34 54.23 69.89 55.90 51.d3 50.90 46.83
2039 58.2] 5].94 52.94 60.]8 55.92 62.58 5].5] 5].18 52.61 4].2] 43.49 48.6] 44.]8 44.4] 40.91 58.27 51.]] 5].94 53.30 52.94 48.]0
2060 58.6] 60.14 55.14 63.15 58.10 64.95 59.]5 59.55 54.]9 49.11 45.18 50.52 66.48 66.32 62.61 58.4] 53.]9 60.16 55.33 55.16 50.]3
2041 59.83 61.50 58.50 64.62 59.45 68.42 61.11 61.02 58.14 50.26 4fi.24 51.fi6 4].53 4].46 43.86 59.83 55.04 61.50 56.58 56.50 51.98
2042 61.]3 63.40 58.40 66.6] 61.30 68.6] 62.99 63.0] 58.02 51.85 d].]0 53.26 49.00 69.06 65.10 61.]3 56.]9 63.40 58.33 S o 53.]3
2043 84.54 68.21 61.21 69.]1 64.13 71.51 65.]9 68.11 60.82 54.22 49.88 55.62 51.17 51.42 47.31 84.54 59.38 66.21 60.91 81.21 56.31
20M 6].d9 69.16 64.16 ]2.88 6].05 ]4.69 68.]1 69.29 63.]5 56.69 52.15 58.09 53.44 53.89 49.58 6].49 62.09 69.16 63.63 64.16 59.03
2045 ]0.5fi ]2.23 8].23 ]8.21 ]0.11 ]8.01 ]1.]] ]2.61 68.80 59.T] 54.53 6D.68 55.83 56.48 51.96 ]0.58 fi4.92 ]2.23 66.45 6].23 61.85
2066 ]3.2] ]4.90 69.94 ]8.13 ]2.80 80.93 ]4.66 ]5.53 69.69 61.50 56.62 62.95 5].91 58.]5 54.05 ]3.2] 6].41 ]4.96 68.96 69.96 64.36
204] ]8.0] ]].]4 ]2.]4 82.16 ]5.68 83.96 ]].48 ]8.58 ]2.28 63.90 58.]9 65.30 60.08 61.10 5621 ]8.0] 69.98 1.. 71.. ]2.]4 66.92
2048 78.98 80.65 75.65 85.30 78.80 87.11 80.61 81.71 75.21 66.35 61.04 61.]5 62.33 63.55 58.47 ]8.98 7
2.66 80.65 ]4.20 ]5.65 69.60
2049 82.01 83.68 ]8.68 88.57 82.07 90.37 83.8] 84.9] ]8.4] 68.. 63.38 ]D.T9 64.67 66A9 60.80 82.01 ]5.51 W.. 1.18 ... 72.39
20M 85.15 86.82 81.82 91.% 85.0 93.]] 87.27 88.37 81.87 71.53 65.81 72.93 67.10 68.73 63.23 85.15 78.65 86.82 80.32 81.82 75.32
ZE
OF'T, 40 -M-51 At—my AV Av"T"
EA
L i A H_I F
Lid if A I H
:4: Z� ZE Zi:
-Z "W:OF_�Q O%__�O:_�O:__�Oz__� _M_�O:_�Ozy71
to
to
to
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
EligibilRy for these rates m limited to wind and solar projects 100 M or smaller,antl to no-d antl nonnolar projects smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 84.00% (Applletl to March-June)
"8TA
NONIEVELIZEO RATES
Rate Effective Date:June 1,2025
Resource:Solar
N..L l:aa 1om9(108%) Prloln91sdx1 aiq Prl'na $5 04 .ay Loaa uo,x u9ha xonr x .y Loaa., u9h u oar wa x x.ay Loaaa uent Lwa xoar
ugm Loaa
Dlxanmlel $_ ($3.33)
u9ht winitlu winitlu winpd.ltlu winitlu winitlu Mnitlu A.d
Flat Xaevy-d Inta9- I."- I4
- I."- I4
- Imag- Into 1. Impratlon Ima9ra8on
PNca atlluatmwt PNca atl1--t PNca atlluatmwt PNee atl1--t PNee atl1--t PNca atlluatmant PNts atl1--t PNee atl1--t PXea atl1--t
2021 25.09 21.11 21.11 2].04 NA 28.85 NA 23.45 NA 21.03 NA 22.44 NA 11.1 NA 25.04 NA 28.]1 NA 21.11 NA
2026 33.10 34.]] 29.]] 35.]5 NA 3].56 NA 32.16 NA 2].81 NA 29.21 NA 21.01 NA 33.10 NA 34.TI NA 29.T] NA
20' 39.08 40.]3 35.]3 42.19 NA 43.99 NA 38.59 NA 32.61 NA If NA 3D.01 NA 39.D8 NA 40.]3 NA 35.]3 NA
2028 41.43 43.10 38.10 44.]5 NA 46.55 NA 61.15 NA 34.80 NA U 20 NA ... NA 41.43 NA 43.10 NA 38.10 NA
20' 38.83 40.5D 35.5D 41.99 NA 43.74 NA 38.34 NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA 40.50 NA 35.50 NA
20" 36.42 38.09 33.09 39.33 NA 41.13 NA 35.73 NA 30.59 NA 31.99 NA 2].]9 NA 36.42 NA 38.09 NA 33.09 NA
2031 68.64 ]0.31 65.31 74.13 NA ]5.93 NA ]0.53 NA 5].66 NA 59.06 NA 54.86 NA 88.84 NA 70.31 NA 65.31 NA
2032 43.50 45.1] 40.1] 46.98 NA 48.]8 NA 43.38 NA 36.54 NA 37.90 NA 33.74 NA 43.50 NA 45.1] NA 40.1] NA
2033 4].48 49.15 44.15 51.2] NA 53.08 NA 4].66 NA 39.86 NA 41.28 NA 3].06 NA 47.48 NA 49.15 NA 44.15 NA
2036 48.37 50.04 45.04 52.24 NA 54.05 NA 48.65 NA 40.63 NA 42.04 NA 31.84 NA 48.37 NA W. NA 45.04 NA
2035 50.04 51.71 48.]1 54.05 NA 55.85 NA 50.45 NA 42.04 NA 43.44 NA 39.24 NA 50.D4 NA 51.71 NA 48.]i NA
2036 50.95 12.62 4].6] 55.02 NA 56.82 NA 51.42 NA 42.]9 NA 64.20 NA 40.00 NA 50.95 NA 52.62 NA 47.62 NA
20' 52.62 54.29 49.29 58.83 NA 58.63 NA 53.23 NA 44.20 NA 45.60 NA 41.40 NA 52.82 NA ... NA 49.29 NA
20M 55.84 5].51 52.51 60.30 NA 62.11 NA 56.71 NA 66.90 NA 48.31 NA 64.11 NA 55.84 NA 57.51 NA 52.51 NA
2039 57.9D 59.5] 54.57 62.53 NA 64.34 NA 58.94 NA 48.64 NA SD.04 NA 45.11 NA 57.90 NA 59.57 NA 54.57 NA
2040 60.12 61.]9 56.]9 64.93 NA 66.73 NA 61.33 NA so.50 NA 51.90 NA 4].]0 NA 60.12 NA 61.79 NA 56.79 NA
2.1 81.51 63.18 58.18 68.43 NA 68.23 NA 62.83 NA 51.6] NA 53.0] NA 48.8] NA 81.51 NA 63.18 NA 58.18 NA
2042 63.43 65.10 60.10 68.51 NA 70.31 NA 64.91 NA 53.28 NA 54.68 NA so.49 NA 63.43 NA 65.10 NA 60.10 NA
2.3 88.2] 6].94 62.99 ]1.5] NA ]3.38 NA 6].98 NA 55.6] NA 5].0] NA 52.8] NA 88.2] NA 6].94 NA 62.94 NA
2044 69.24 ]0.91 65.91 ]4.]8 NA 76.58 NA 71.18 NA 58.16 NA so., NA 55.36 NA 69.24 NA 70.91 NA 65.91 NA
2.5 ]2.34 ]4.01 69.01 78.13 NA 79.93 NA 74.53 NA 60.]] NA 62.1] NA 5].9] NA ]2.34 NA 74.01 NA 69.01 NA
2046 ]5.0] ]6.1 71.1 81.08 NA 82.88 NA ]].48 NA 63.06 NA 64A6 NA 60.26 NA ]5.0] NA ]6.]4 NA ]1.]4 NA
204] ]].9D ]9.5] ]4.5] 84.14 NA 85.94 NA 80.54 NA 65.44 NA 68.84 NA 62.64 NA ]].90 NA ]9.5] NA ]4.5] NA
2048 80.84 82.51 1).51 87.31 NA 89.11 NA 83.71 NA 67.91 NA 69.31 NA 65,11 NA 80.84 NA 82.51 NA ]].51 NA
2049 83.90 85.57 80.5] 90.61 NA 92.41 NA 87.01 NA ]0.4] NA 71.. NA 6].66 NA 83.90 NA 85.5] NA 80.5] NA
20M 8I.06 88.73 83.13 94.03 NA 95.83 MA 90.43 NA ]3.13 NA ]4.54 NA 70.34 NA 87.06 NA 88.]3 NA 83.73 NA
V� V�
.............
.............
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
EligibilRy for these rates m limited to wind and solar projects 100 kW or smaller,antl to nomwintl antl nonnolar projects smaller than 10 aMW
Seasonali"tion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 B6.00% (Applletl to Mamh-June)
AVISTA
NONIEVELIZEO RATES
Rate Effective Date:June 1,2025
Resource:Nonseasonal hydro
N..L l:ea N1o9(108%) ol Pf ledxl aiq Prl'na
Loaa L.. uo,s6 04 x.ay Lo u9ha xonr x .y Loaa., u9h u .ay wa xoar x Loaae uent Lwa xoar
�em
Dlxanmlel $,.. ($3.33)
Flat XaeW-d Lo. 4
ratlon In[pratlon In[pratlon I."- I4
- Ima9- Into 1. I."- Inta9-
PNca atlluatmwt PNce atl1--t PNce atlluatmwt PNea atl1--t PNee atl1--t PNce atlluatmant P.. atl1--t PNee atl1--t PXea atl1--t
2121 25.09 21.11 21.11 2].04 NA 28.85 NA 23.45 NA 21.03 NA 22.44 NA 11.1 NA 25.04 NA 26.]1 NA 21.11 NA
2026 39.33 41.00 36.00 42.4] NA 44.2] NA 38.8] NA 33.03 NA 34.44 NA 30.24 NA 39.33 NA 41.00 NA 36.00 NA
20' 45.3] 4].04 42.09 49.00 NA 50.81 NA 45.41 NA 38.11 NA 39.52 NA 35.32 NA 45.3] NA 4].04 NA 42.04 NA
2028 4].84 48.51 44.51 51.66 NA 53.4] NA 68.0] NA 40.18 NA 41.59 NA 3].39 NA 4].84 NA 49.51 NA 64.51 NA
2029 38.83 40.50 35.50 41.94 NA 43.74 NA 38.34 NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA 40.50 NA 35.50 NA
20" 36.42 38.09 33.09 39.33 NA 41.13 NA 35.73 NA 30.59 NA 31.99 NA 2].]9 NA 36.42 NA 38.09 NA 33.09 NA
2031 85.82 6].49 62.49 ]1.09 NA ]2.89 NA 6].49 NA 55.29 NA 56.69 NA 52.49 NA 65.82 NA 6].49 NA 62.49 NA
2032 50.29 51.96 46.96 54.31 NA 56.12 NA 50.]2 NA 42.24 NA 43.65 NA 39.45 NA 50.29 NA 51.96 NA 66.96 NA
2033 54.3] 56.04 51.04 58.72 NA 60.52 NA 55.12 NA 45.6] NA 4].0] NA 42.8] NA 54.3] NA 56.04 NA 51.04 NA
2036 55.37 5].04 52.04 59.80 NA 61.60 NA 56.20 NA 46.51 NA 47.91 NA 43.71 NA 55.37 NA 57.04 NA 52.04 NA
2035 57.14 58.81 53.81 61.71 NA 63.52 NA 58.12 NA 48.00 NA 49.40 NA 45.. NA 57.14 NA 58.81 NA 53.81 NA
2036 58.15 59.82 54.82 62.80 NA 64.60 NA 59.20 NA 68.84 NA 50.25 NA 46.01 NA 58.15 NA 59.82 NA 54.82 NA
20' 59.93 61.6D 56.6D 64.]2 NA 66.53 NA 61.13 NA 50.34 NA 51.]4 NA 4].54 NA 59.93 NA 61.. NA 56.60 NA
2038 63.25 64.92 59.92 68.31 NA 70.12 NA 64.]2 NA 53.13 NA 54.50 NA 50.34 NA 63.25 NA 64.92 NA 59.92 NA
2039 65.43 67AD 62.10 70.66 NA ]2.4] NA 6].0] NA ... NA 56.36 NA 52.16 NA 65.43 NA 6].10 NA 62.10 NA
2040 6].]6 69.43 64.43 73.18 NA 74.98 NA 69.58 NA 56.92 NA 58.32 NA 54.12 NA 6].]6 NA 69.43 NA 64.43 NA
2.1 69.26 ]0.93 65.93 ]4.8D NA ]6.6D NA ]1.2D NA 58.18 NA 59.58 NA 55.38 NA 69.26 NA ]0.93 NA 65.93 NA
2042 ]1.30 ]2.9] 6].9] ]].00 NA 78.81 NA 73.41 NA 59.89 NA 61.29 NA 51.09 NA 71.30 NA ]2.9] NA 67.97 NA
2.3 ]4.25 ]5.92 ]0.92 80.19 NA 82.00 NA ]6.60 NA 62.37 NA 63.]] NA 59.57 NA ]4.25 NA ]5.92 NA ]0.92 NA
20M ]].34 ]8.01 ]4.01 83.53 NA 85.33 NA 78.93 NA 64.96 NA 66.3] NA 62.17 NA ]].34 NA 79.01 NA 74.01 NA
2045 80.Sfi 82.23 ]].23 e7.01 NA 88.81 NA 83.41 NA 6].6] NA 69.0] NA 64.8] NA 80.58 NA 82.23 NA ]].23 NA
2046 83.41 85.08 80.08 90.09 NA 91.89 NA 86.49 NA ]0.0] NA ]1.4] NA 6].2] NA 83.41 NA 85.08 NA 80.08 NA
204] 86.3] 88.04 83.04 93.28 NA 95.06 NA 89.68 NA ]2.55 NA ]3.95 NA 69.]5 NA 86.3] NA 88.04 NA 83.04 NA
2048 89.43 81.10 86.10 96.59 NA 98.39 NA 92.99 NA 75.13 NA 76.53 NA ]2.33 NA 89.43 NA 91.10 NA 86.10 NA
2049 92.61 94.28 89.28 100.02 NA 101.83 NA 96.43 NA ]].80 NA 79.20 NA ]5.00 NA 92.81 NA ... NA 89.28 NA
20M 95.91 97.58 92.58 103.59 NA 105.39 MA 99.99 NA 80.57 NA 81.9] NA ]].T] NA 95.91 NA 97.58 NA 92.58 NA
Al H L I
M :�i: Z_ ZE
'T,A.-W Az__�AV_�A:�___Az__� Az__�-7.
11H A
A A
Al
An V aw-mr.An Q-M-w A�_� A:__�Az__�Az__�
A
Nz -am�-f
-M-Z-
ZE Z_
AT Q__-Ams-__�Q Az__�AV�A:__�_M_� _M_�An__�AT_�
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for theseratesm li-d wind and solar projects 100 M or smaller,antl to norowintl antl nonnolar p p.ht smaller than 10 aMW
Seasonaliza[ion Factors
Season1 108.Oo% p
84.00% ( lietltl o uy-Febu
Ssason2 ApplMhJune)ry)
AVISTA
NONIEVELIZEO RATES
Rate Effective Date:June 1,2025
Resource:Seasonalhytlro
n L I:aa Nlo9 Nue%) P.lan i hit-) Prlcnq
and $S oo x.ay Lo LightLighto,La xoar x .y Loaa., Light .ay wa xoar x Loaaa Light Lwa xoar
ugL..Loea
Dlxanmlel i_ ($3.33)
F.. xaavy-d Lo. ntpratlon In[pratlon In[pratlon Impratlon I4
ra8on Impratlon In41n I."- Intp-
PNea atlluatmant PNca atlluatmant PNce atllustmant PNea atlluatmant PNee atlluatmant PNce atlluatmant PNee atlluatmant PNee atlluatmant PNee atlluatmant
2025 25.09 11.]1 31.]1 2].04 NA 28.85 NA 23.45 NA 21.03 NA 23.44 NA 11.1 NA 25.04 NA 26.]1 NA 21.71 NA
2026 28.83 30.50 25.50 31.14 NA 32.84 NA 2].54 NA 24.22 NA 25.62 NA 21.42 NA 28.83 NA 30.50 NA 25.50 NA
202] 34.]3 38.40 31.40 3].51 NA 39.31 NA 33.91 NA 29.1] NA 3D.5] NA 28.3] NA 3,t- NA 36.40 NA 31.40 NA
2028 3].03 38.]0 33.]0 40.00 NA 41.80 NA 36.40 NA 31.11 NA 32.51 NA 28.31 NA 37.03 NA 38.]0 NA 33.]0 NA
20' 38.83 40.50 35.50 41.94 NA 43.]4 NA 38.34 NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA ... NA 35.50 NA
20" 36.42 38.09 33.09 39.33 NA 41.13 NA 35.]3 NA X. NA 31.99 NA 2].]9 NA 36.42 NA 38.09 NA 33.09 NA
2031 85.5] 8].24 82.24 -,tl NA 99.22 NA 88.82 NA ]1.88 NA ]3.28 NA 69.08 NA 85.5] NA 8].24 NA 82.24 NA
2032 38.84 40.51 35.51 41.94 NA 43.75 NA 38.35 NA 32.62 NA 34.03 NA 29.83 NA 38.84 NA 40.51 NA 35.51 NA
2033 12.74 44.41 39.41 -lit NA 4].9] NA 42.5] NA 35.90 NA 3].31 NA 33.11 NA 42.]4 NA 44.41 NA 39.41 NA
2034 43.5] 45.24 40.24 47.06 NA 48.86 NA 43A6 NA 36.60 NA 38.00 NA 33.80 NA 43.57 NA 45.24 NA 40.24 NA
2035 45.1] 48.84 41.84 48.78 NA 50.59 NA 45.19 NA W.. NA 39.35 NA 35.15 NA 45.11 NA ... NA 41.84 NA
2036 46.00 4].6] 42.6] 49.68 NA 51.48 NA 46.08 NA 38.64 NA 40.04 NA 35.84 NA 46.00 NA 4].6] NA 42.6] NA
20' 47.61) 49.2] 44.2] 51.41 NA 53.21 NA 47.81 NA 39.99 NA 41.311 NA 3].19 NA 4].80 NA 49.27 NA 44.2] NA
20M 50.]5 52.42 4].42 54.80 NA 56.61 NA 51.21 NA 42.63 NA 44.03 NA 31.83 NA 50.75 NA 52.42 NA 4].42 NA
2039 52.]3 54.40 49.40 58.95 NA 58.]6 NA 53.36 NA 44.30 NA 45.]D NA 41.50 NA 52.73 NA 54.40 NA 49.40 NA
20Q 54.88 56.55 51.55 59.2] NA 61.0] NA 55.6] NA 46.10 NA 4].50 NA 43.30 NA 54.88 NA 56.55 NA 51.55 NA
2.1 56.19 51.86 52.88 60.68 NA 62.49 NA 57.09 NA 4].20 NA 48.60 NA 44.40 NA 56.19 NA 5].86 NA 52.86 NA
2042 58.03 59.] 54.]0 62.67 NA 64.48 NA 59.08 NA 48.75 NA 50.15 NA 45.95 NA 58.03 NA 59.70 NA 54.70 NA
2.3 80.]9 62.4: 5].48 6-5 NA 6].46 NA 62.06 NA 51.06 NA 52.4] NA 48.2] NA 61)- NA 62.46 NA 5].46 NA
20M 63.68 65.35 60.35 68.]] NA ]0.5] NA 65.17 NA 53.49 NA 54.89 NA 50.69 NA 63.68 NA 65.35 NA 60.35 NA
2.5 66.7D 6-7 63.37 72.03 NA 73.84 NA 68.44 NA 56.03 NA 5].43 NA 53.23 NA 86.70 NA 68.37 NA 63.37 NA
2046 69.34 ]1.01 66.01 74.89 NA 76.69 NA 71.29 NA 58.25 NA 59.65 NA 55.45 NA 69.34 NA 71.01 NA Mot NA
204] ]3.09 ]3.]8 68.]8 ]].86 NA ]9.66 NA ]4.26 NA 60.% NA 61.96 NA 5].]6 NA 72.D9 NA ]3.]6 NA 68.]6 NA
2048 74.95 76.62 71.62 80.94 NA 82.]4 NA 11.34 NA 62.95 NA 64.36 NA 60.16 NA 74.95 NA 76.62 NA 71.62 NA
2049 ]].91 ]9.58 ]4.51 84.14 NA 85.95 NA 80.55 NA 65.44 NA 68.85 NA 62.65 NA ]].91 NA ]9.58 NA ]4.58 NA
20M 80.99 82.1% 1).66 87.47 NA 89.27 NA 83.87 NA 68.03 NA 69.43 NA 65.23 NA 80.99 NA 82.66 NA ]].1% NA
V: N
N z
iiZ
Z N
LU
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
EligibilRy for these rates m limited to wind and solar projects 100 M or smaller,antl to no-d antl nonnolar projects smaller than 10 aMW
Seasonaliza[ion Factors
Season1 108.Oo% (Applietl to July-February)
Season2 84.00% (Applletl to March-June)
28TA
NONIEVELIZEO RATES
Rate Effective Date:June 1,2025
Resource:Other
N..L l:ea 1om9(108%) Pftib (II-) Prlchq
'na
Loaa $5 oe x.ay Loaa uo,u9ha xenr x .y Loaa., u9h u rear wa x...y Loaae uent Lwa xoar
�em
Dlxanmlel $tet] ($3.33)
ugh[ winitlu winitlupd.winitlu winitlu winitlu l Mntlu A.d
Flat Xaevy-d Intp- I."- In[pratlon I."- Intp- I."- 1.41. Impratlon Intpra8on
PNcs atlluatmwt PNce atl1--t PNce atlluatmwt PNes atl1--t PNce atl1--t PNce atlluatmant PNts atl1--t PNee atl1--t PXes atl1--t
2021 25.09 21.11 21.11 2].04 NA 2t1.85 NA 23.45 NA 21.03 NA 22.44 NA 1- NA 25.04 NA 26.]1 NA 21.11 NA
2026 49.01 50.68 45.68 52.93 NA 54.]3 NA 68.33 NA 61.1] NA 62.5] NA 383] NA 49.01 NA 50.68 NA 45.68 NA
20' 55.20 58.8] 51.8] 59.61 NA 61.Q NA 58.02 NA 48.3] NA 4].]] NA 43.5] NA 55.30 NA 58.8] NA 51.8] NA
2028 5J.81 58.68 $4.68 62.43 NA 64.23 NA 58.83 NA 68.56 NA 68.96 NA 41.]6 NA 57.81 NA 59.48 NA 54.48 NA
2029 38.83 40.50 35.50 41.94 NA 43.]4 NA W.. NA 32.62 NA 34.02 NA 29.82 NA 38.83 NA 40.50 NA 35.50 NA
2030 36.62 38.09 33.09 38.33 NA 41.13 NA 35.73 NA 30.59 NA 31.99 NA 2J.]9 NA 36.42 NA 38.09 NA 33.09 NA
2031 58.18 59.85 54.85 62.83 NA 64.63 NA 59.23 NA 48.8] NA 5D.2] NA 4fi.0] NA 58.18 NA 59.85 NA 54.85 NA
2032 60.86 62.53 5J.53 65.]3 NA 6J.53 NA 62.13 NA 51.12 NA 52.53 NA 68.33 NA 60.86 NA 62.53 NA 51.53 NA
2033 65.09 68.7fi 61.]6 70.30 NA 72.10 NA 68.]0 NA 54.68 NA 5o NA 51.88 NA 85.09 NA ... NA 61.]6 NA
203d 66.25 67.92 62.92 71.55 NA ]3.36 NA 67.96 NA 55.65 NA 5J.05 NA 52.85 NA 66.25 NA 67.92 NA 62.92 NA
2035 88.19 69.8fi 64.88 ]3.64 NA ]5.44 NA ]0.04 NA 5].28 NA W. NA 54.48 NA 68.19 NA 69.86 NA 64.86 NA
2036 69.36 ]1.03 66.03 ]4.90 NA ]6.]1 NA ]1.31 NA 58.26 NA 59.66 NA 55.66 NA 69.36 NA ]1.03 NA 66.03 NA
203] ]1.30 ]2.9] 6J.9] ]].01 NA ]8.81 NA 73.41 NA 59.89 NA 61.30 NA 5].10 NA 71.30 NA ]2.9] NA 6].9] NA
20M ]4.80 ]6.4J ]1.4] 80.]8 NA 82.58 NA ]J.18 NA 62.83 NA 64.23 NA 60.03 NA J4.80 NA ]6.4] NA ]1.4] NA
20' ]].14 ]8.81 ]3.81 83.31 NA 85.12 NA ]9.]2 NA 64.80 NA 68.20 NA 62.00 NA ]].14 NA 78.81 NA 73.81 NA
2040 ]9.64 81.31 ]6.31 86.02 NA 8J.82 NA 82.62 NA 66.90 NA 68.30 NA 64.10 NA J9.64 NA 81.31 NA 76.31 NA
241 81.32 83.99 ]J.99 8].83 NA 89.63 NA 84.23 NA N.31 NA 69.71 NA 65.51 NA 81.32 NA 82.99 NA ]].99 NA
2042 83.54 85.21 80.21 90.22 NA 92.02 NA 86.62 NA ]0.1] NA ]1.5] NA 61.3] NA 83.$4 NA 85.21 NA 80.21 NA
243 86.6] 88.34 83.34 93.61 NA 95.41 NA 90.01 NA ]2.81 NA ]4.21 NA ]D.01 NA Bo.6J NA 88.34 NA 83.34 NA
2044 89.94 91.61 86.61 9].14 NA 98.94 NA W.. NA ]5.55 NA ]6.96 NA ]2.]6 NA 89.84 NA 91.61 NA 86.61 NA
245 93.35 95.02 90.02 100.82 NA 102.63 NA 9].23 NA ]8.42 NA ]9.82 NA ]5.62 NA 93.35 NA 95.02 NA 90.02 NA
2046 86.39 98.06 93.06 104.11 NA 105.91 NA 100.51 NA 80.97 NA 82.3] NA ]8.1] NA 96.39 NA 98.06 NA 93.06 NA
204] 99.54 101.21 98.21 10].51 NA 109.31 NA 103.91 NA 83.62 NA 85.02 NA 80.82 NA 99.54 NA 101.21 NA 96.21 NA
2040 102.80 104.4] 99.4] 111.03 NA 112.83 NA 10].43 NA W. NA 81.76 NA 83.56 NA 102.80 NA 104.4] NA 99.47 NA
249 106.18 10].85 102.85 114.68 NA 116.48 NA 111.. NA 89.19 NA 90.60 NA 86.40 NA 1U8.18 NA 10].85 NA 102.85 NA
2050 109.68 111.35 106.35 118.46 NA 120.26 NA 114.86 NA 92.13 NA 93.53 NA 89.33 NA 109.68 NA 111.35 NA 106.35 NA