HomeMy WebLinkAbout20240816 Attachment E IPCO Rates for New Contracts.pdf Z� N
g
ALL=
g� r. t
t t :g t
a I L= ;I LA R
o t t t go
t t t
t L' t r. t
Z" t t t
iLEA I L= A LQ R E',i I.
t t :N11, t o
Zo 9
t t t
t t
L i A A It LM iL' I I I
10 A Lt L
ig �9
Zo 1: go
A ol :1
Lt IL I I I I L=—L-L-L;:-
t o' t t -N o t
of t t
A TV A
1 LI L! AN E A Q A 101,17-LE.
tE_
AZ L= Lt Lt L" I" M IL: ON L: LM L: L= Lt LH A
1 L
1 4:: N
QI=_=_=JQW I I M I I I I AS"
dMA-10 A
MEA-10 A i A A H
_H] i: L I A LE E E
Ll 1 Ll AVA: A LM A LM A M.-E-T�
=50T.A.
Zi
A A-E H A I L= Z L0 R I I
I W 1: Lm R I
Z. Z"
1
t X
Iii-E-10 A L- It 0:L., 2Z �i L'--"L
L: 0 Lt Z�V &I LAU:J Lt :1 1 L--
L LL= --I=
-L�-L i I-VILT
i A-1 1 L= 0 LQ R If I
L i A A I L= A Lm R I
r.
L i A A-WE A K A A IWO LM L: AP V i A A A
I i A-T-ILF A H A IL I I I I I
L i A-E-ET A E A H
L LO= =1 F
t t t
i A A I L= Z 0 M R I
t t t
t t t
t t t
t ZQ t t
t t t
Ali-5 ILE A Lt M It 04 L: LM L: M L: AV i_L_j
AAA-10 A E A ll,'13 I I I I I
Mi i
L i A A-UH A H A L
IDAHO POWER
AVOIDED COST RATES OF ENERGY FOR ENERGY STORAGE PROJECTS
Eligibility for these rates is limited to energy storage projects 100 kW or smaller
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and
Light Load $7.28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light Load charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 29.88 33.12 25.84 21.96 NA 24.34 NA 18.99 NA 35.85 NA 39.74 NA 31.00 NA 29.88 NA 33.12 NA 25.84 NA
2025 32.33 35.57 28.29 23.76 NA 26.14 NA 20.79 NA 38.80 NA 42.68 NA 33.95 NA 32.33 NA 35.57 NA 28.29 NA
2026 31.66 34.90 27.62 23.27 NA 25.65 NA 20.30 NA 38.00 NA 41.89 NA 33.15 NA 31.66 NA 34.90 NA 27.62 NA
2027 34.75 37.99 30.71 25.54 NA 27.92 NA 22.57 NA 41.70 NA 45.59 NA 36.85 NA 34.75 NA 37.99 NA 30.71 NA
2028 34.22 37.46 30.18 25.15 NA 27.53 NA 22.18 NA 41.07 NA 44.95 NA 36.22 NA 34.22 NA 37.46 NA 30.18 NA
2029 30.92 34.16 26.88 22.73 NA 25.11 NA 19.76 NA 37.11 NA 40.99 NA 32.26 NA 30.92 NA 34.16 NA 26.88 NA
2030 33.37 36.61 29.33 24.53 NA 26.91 NA 21.56 NA 40.04 NA 43.93 NA 35.20 NA 33.37 NA 36.61 NA 29.33 NA
2031 34.92 38.16 30.88 25.67 NA 28.05 NA 22.70 NA 41.91 NA 45.79 NA 37.06 NA 34.92 NA 38.16 NA 30.88 NA
2032 37.22 40.46 33.18 27.36 NA 29.74 NA 24.39 NA 44.67 NA 48.55 NA 39.82 NA 37.22 NA 40.46 NA 33.18 NA
2033 38.03 41.27 33.99 27.95 NA 30.33 NA 24.98 NA 45.63 NA 49.52 NA 40.78 NA 38.03 NA 41.27 NA 33.99 NA
2034 39.58 42.82 35.54 29.09 NA 31.47 NA 26.12 NA 47.50 NA 51.39 NA 42.65 NA 39.58 NA 42.82 NA 35.54 NA
2035 43.01 46.25 38.97 31.61 NA 33.99 NA 28.64 NA 51.61 NA 55.50 NA 46.76 NA 43.01 NA 46.25 NA 38.97 NA
2036 45.31 48.55 41.27 33.31 NA 35.69 NA 30.34 NA 54.38 NA 58.26 NA 49.53 NA 45.31 NA 48.55 NA 41.27 NA
2037 46.12 49.36 42.08 33.90 NA 36.28 NA 30.93 NA 55.35 NA 59.24 NA 50.50 NA 46.12 NA 49.36 NA 42.08 NA
2038 47.31 50.55 43.27 34.77 NA 37.15 NA 31.80 NA 56.77 NA 60.66 NA 51.92 NA 47.31 NA 50.55 NA 43.27 NA
2039 49.62 52.86 45.58 36.47 NA 38.85 NA 33.50 NA 59.54 NA 63.43 NA 54.69 NA 49.62 NA 52.86 NA 45.58 NA
2040 53.80 57.04 49.76 39.54 NA 41.92 NA 36.57 NA 64.56 NA 68.45 NA 59.71 NA 53.80 NA 57.04 NA 49.76 NA
2041 55.67 58.91 51.63 40.92 NA 43.30 NA 37.95 NA 66.80 NA 70.69 NA 61.95 NA 55.67 NA 58.91 NA 51.63 NA
2042 57.10 60.34 53.06 41.97 NA 44.35 NA 39.00 NA 68.52 NA 72.41 NA 63.67 NA 57.10 NA 60.34 NA 53.06 NA
2043 59.11 62.35 55.07 43.45 NA 45.83 NA 40.48 NA 70.94 NA 74.82 NA 66.09 NA 59.11 NA 62.35 NA 55.07 NA
2044 59.60 62.84 55.56 43.81 NA 46.19 NA 40.84 NA 71.52 NA 75.41 NA 66.67 NA 59.60 NA 62.84 NA 55.56 NA
2045 61.00 64.24 56.96 44.83 NA 47.21 NA 41.86 NA 73.20 NA 77.08 NA 68.35 NA 61.00 NA 64.24 NA 56.96 NA
2046 62.55 65.79 58.51 45.97 NA 48.35 NA 43.00 NA 75.05 NA 78.94 NA 70.21 NA 62.55 NA 65.79 NA 58.51 NA
2047 64.13 67.37 60.09 47.14 NA 49.52 NA 44.17 NA 76.96 NA 80.85 NA 72.11 NA 64.13 NA 67.37 NA 60.09 NA
2048 65.76 69.00 61.72 48.33 NA 50.71 NA 45.36 NA 78.91 NA 82.80 NA 74.06 NA 65.76 NA 69.00 NA 61.72 NA
2049 67.43 70.67 63.39 49.56 NA 51.94 NA 46.59 NA 80.91 NA 84.80 NA 76.06 NA 67.43 NA 70.67 NA 63.39 NA
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Date:XXXX XX,2024
Resource: Non-seasonal hydro
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 29.88 33.12 25.84 21.96 NA 24.34 NA 18.99 NA 35.85 NA 39.74 NA 31.00 NA 29.88 NA 33.12 NA 25.84 NA
2025 32.33 35.57 28.29 23.76 NA 26.14 NA 20.79 NA 38.80 NA 42.68 NA 33.95 NA 32.33 NA 35.57 NA 28.29 NA
2026 59.20 62.44 55.16 43.51 NA 45.89 NA 40.54 NA 71.04 NA 74.93 NA 66.19 NA 59.20 NA 62.44 NA 55.16 NA
2027 62.69 65.93 58.65 46.08 NA 48.46 NA 43.11 NA 75.23 NA 79.12 NA 70.38 NA 62.69 NA 65.93 NA 58.65 NA
2028 62.57 65.81 58.53 45.99 NA 48.37 NA 43.02 NA 75.09 NA 78.98 NA 70.24 NA 62.57 NA 65.81 NA 58.53 NA
2029 41.99 45.23 37.95 30.86 NA 33.24 NA 27.89 NA 50.38 NA 54.27 NA 45.54 NA 41.99 NA 45.23 NA 37.95 NA
2030 62.56 65.80 58.52 45.98 NA 48.37 NA 43.01 NA 75.08 NA 78.96 NA 70.23 NA 62.56 NA 65.80 NA 58.52 NA
2031 64.55 67.79 60.51 47.44 NA 49.82 NA 44.47 NA 77.46 NA 81.34 NA 72.61 NA 64.55 NA 67.79 NA 60.51 NA
2032 67.28 70.52 63.24 49.45 NA 51.83 NA 46.48 NA 80.74 NA 84.63 NA 75.89 NA 67.28 NA 70.52 NA 63.24 NA
2033 68.53 71.77 64.49 50.37 NA 52.75 NA 47.40 NA 82.24 NA 86.13 NA 77.39 NA 68.53 NA 71.77 NA 64.49 NA
2034 70.54 73.78 66.50 51.85 NA 54.23 NA 48.88 NA 84.65 NA 88.53 NA 79.80 NA 70.54 NA 73.78 NA 66.50 NA
2035 74.42 77.66 70.38 54.70 NA 57.08 NA 51.73 NA 89.31 NA 93.19 NA 84.46 NA 74.42 NA 77.66 NA 70.38 NA
2036 77.19 80.43 73.15 56.74 NA 59.12 NA 53.77 NA 92.63 NA 96.52 NA 87.78 NA 77.19 NA 80.43 NA 73.15 NA
2037 78.47 81.71 74.43 57.68 NA 60.06 NA 54.71 NA 94.17 NA 98.05 NA 89.32 NA 78.47 NA 81.71 NA 74.43 NA
2038 80.13 83.37 76.09 58.90 NA 61.28 NA 55.93 NA 96.16 NA 100.05 NA 91.31 NA 80.13 NA 83.37 NA 76.09 NA
2039 82.93 86.17 78.89 60.95 NA 63.33 NA 57.98 NA 99.51 NA 103.40 NA 94.67 NA 82.93 NA 86.17 NA 78.89 NA
2040 87.60 90.84 83.56 64.39 NA 66.77 NA 61.42 NA 105.12 NA 109.01 NA 100.27 NA 87.60 NA 90.84 NA 83.56 NA
2041 89.97 93.21 85.93 66.13 NA 68.51 NA 63.16 NA 107.96 NA 111.85 NA 103.11 NA 89.97 NA 93.21 NA 85.93 NA
2042 91.91 95.15 87.87 67.55 NA 69.94 NA 64.59 NA 110.29 NA 114.18 NA 105.45 NA 91.91 NA 95.15 NA 87.87 NA
2043 94.44 97.68 90.40 69.41 NA 71.79 NA 66.44 NA 113.33 NA 117.21 NA 108.48 NA 94.44 NA 97.68 NA 90.40 NA
2044 95.45 98.69 91.41 70.15 NA 72.54 NA 67.19 NA 114.54 NA 118.43 NA 109.69 NA 95.45 NA 98.69 NA 91.41 NA
2045 97.38 100.62 93.34 71.57 NA 73.95 NA 68.60 NA 116.85 NA 120.74 NA 112.00 NA 97.38 NA 100.62 NA 93.34 NA
2046 99.46 102.70 95.42 73.11 NA 75.49 NA 70.14 NA 119.36 NA 123.24 NA 114.51 NA 99.46 NA 102.70 NA 95.42 NA
2047 101.60 104.84 97.56 74.67 NA 77.05 NA 71.70 NA 121.92 NA 125.80 NA 117.07 NA 101.60 NA 104.84 NA 97.56 NA
2048 103.78 107.02 99.74 76.28 NA 78.66 NA 73.31 NA 124.53 NA 128.42 NA 119.68 NA 103.78 NA 107.02 NA 99.74 NA
2049 106.01 109.25 101.97 77.92 NA 80.30 NA 74.95 NA 127.21 NA 131.10 NA 122.36 NA 106.01 NA 109.25 NA 101.917 NA
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Data:XXXX XX,2024
Resource: Other
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 29.88 33.12 25.84 21.96 NA 24.34 NA 18.99 NA 35.85 NA 39.74 NA 31.00 NA 29.88 NA 33.12 NA 25.84 NA
2025 32.33 35.57 28.29 23.76 NA 26.14 NA 20.79 NA 38.80 NA 42.68 NA 33.95 NA 32.33 NA 35.57 NA 28.29 NA
2026 52.03 55.27 47.99 38.24 NA 40.62 NA 35.27 NA 62.43 NA 66.32 NA 57.58 NA 52.03 NA 55.27 NA 47.99 NA
2027 55.41 58.65 51.37 40.73 NA 43.11 NA 37.76 NA 66.50 NA 70.39 NA 61.65 NA 55.41 NA 58.65 NA 51.37 NA
2028 55.19 58.43 51.15 40.56 NA 42.94 NA 37.59 NA 66.23 NA 70.11 NA 61.38 NA 55.19 NA 58.43 NA 51.15 NA
2029 52.20 55.44 48.16 38.36 NA 40.75 NA 35.40 NA 62.64 NA 66.52 NA 57.79 NA 52.20 NA 55.44 NA 48.16 NA
2030 54.96 58.20 50.92 40.39 NA 42.78 NA 37.43 NA 65.95 NA 69.84 NA 61.10 NA 54.96 NA 58.20 NA 50.92 NA
2031 56.83 60.07 52.79 41.77 NA 44.15 NA 38.80 NA 68.19 NA 72.08 NA 63.35 NA 56.83 NA 60.07 NA 52.79 NA
2032 59.45 62.69 55.41 43.70 NA 46.08 NA 40.73 NA 71.34 NA 75.23 NA 66.49 NA 59.45 NA 62.69 NA 55.41 NA
2033 60.59 63.83 56.55 44.53 NA 46.91 NA 41.56 NA 72.70 NA 76.59 NA 67.85 NA 60.59 NA 63.83 NA 56.55 NA
2034 62.47 65.71 58.43 45.92 NA 48.30 NA 42.95 NA 74.97 NA 78.86 NA 70.12 NA 62.47 NA 65.71 NA 58.43 NA
2035 66.24 69.48 62.20 48.69 NA 51.07 NA 45.72 NA 79.49 NA 83.37 NA 74.64 NA 66.24 NA 69.48 NA 62.20 NA
2036 68.89 72.13 64.85 50.63 NA 53.01 NA 47.66 NA 82.66 NA 86.55 NA 77.82 NA 68.89 NA 72.13 NA 64.85 NA
2037 70.04 73.28 66.00 51.48 NA 53.86 NA 48.51 NA 84.05 NA 87.94 NA 79.21 NA 70.04 NA 73.28 NA 66.00 NA
2038 71.58 74.82 67.54 52.61 NA 54.99 NA 49.64 NA 85.90 NA 89.79 NA 81.05 NA 71.58 NA 74.82 NA 67.54 NA
2039 74.25 77.49 70.21 54.57 NA 56.96 NA 51.61 NA 89.10 NA 92.99 NA 84.25 NA 74.25 NA 77.49 NA 70.21 NA
2040 78.80 82.04 74.76 57.92 NA 60.30 NA 54.95 NA 94.56 NA 98.44 NA 89.71 NA 78.80 NA 82.04 NA 74.76 NA
2041 81.03 84.27 76.99 59.56 NA 61.94 NA 56.59 NA 97.24 NA 101.13 NA 92.39 NA 81.03 NA 84.27 NA 76.99 NA
2042 82.84 86.08 78.80 60.89 NA 63.27 NA 57.92 NA 99.41 NA 103.30 NA 94.56 NA 82.84 NA 86.08 NA 78.80 NA
2043 85.24 88.48 81.20 62.65 NA 65.03 NA 59.68 NA 102.28 NA 106.17 NA 97.43 NA 85.24 NA 88.48 NA 81.20 NA
2044 86.11 89.35 82.07 63.29 NA 65.67 NA 60.32 NA 103.33 NA 107.22 NA 98.48 NA 86.11 NA 89.35 NA 82.07 NA
2045 87.90 91.14 83.86 64.61 NA 66.99 NA 61.64 NA 105.48 NA 109.37 NA 100.63 NA 87.90 NA 91.14 NA 83.86 NA
2046 89.85 93.09 85.81 66.04 NA 68.42 NA 63.07 NA 107.81 NA 111.70 NA 102.97 NA 89.85 NA 93.09 NA 85.81 NA
2047 91.84 95.08 87.80 67.50 NA 69.88 NA 64.53 NA 110.20 NA 114.09 NA 105.36 NA 91.84 NA 95.08 NA 87.80 NA
2048 93.87 97.11 89.83 69.00 NA 71.38 NA 66.03 NA 112.65 NA 116.54 NA 107.80 NA 93.87 NA 97.11 NA 89.83 NA
2049 95.96 99.20 91.92 70.53 NA 72.91 NA 67.56 NA 115.15 NA 119.04 NA 110.30 NA 95.96 NA 99.20 NA 91.92 NA
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Date:XXXX XX,2024
Resource: Seasonal hydro
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 29.88 33.12 25.84 21.96 NA 24.34 NA 18.99 NA 35.85 NA 39.74 NA 31.00 NA 29.88 NA 33.12 NA 25.84 NA
2025 32.33 35.57 28.29 23.76 NA 26.14 NA 20.79 NA 38.80 NA 42.68 NA 33.95 NA 32.33 NA 35.57 NA 28.29 NA
2026 77.72 80.96 73.68 57.13 NA 59.51 NA 54.16 NA 93.27 NA 97.16 NA 88.42 NA 77.72 NA 80.96 NA 73.68 NA
2027 81.49 84.73 77.45 59.90 NA 62.28 NA 56.93 NA 97.79 NA 101.68 NA 92.94 NA 81.49 NA 84.73 NA 77.45 NA
2028 81.65 84.89 77.61 60.01 NA 62.39 NA 57.04 NA 97.98 NA 101.87 NA 93.13 NA 81.65 NA 84.89 NA 77.61 NA
2029 30.92 34.16 26.88 22.73 NA 25.11 NA 19.76 NA 37.11 NA 40.99 NA 32.26 NA 30.92 NA 34.16 NA 26.88 NA
2030 82.20 85.44 78.16 60.42 NA 62.80 NA 57.45 NA 98.64 NA 102.53 NA 93.80 NA 82.20 NA 85.44 NA 78.16 NA
2031 84.48 87.72 80.44 62.09 NA 64.47 NA 59.12 NA 101.37 NA 105.26 NA 96.52 NA 84.48 NA 87.72 NA 80.44 NA
2032 87.51 90.75 83.47 64.32 NA 66.70 NA 61.35 NA 105.01 NA 108.90 NA 100.16 NA 87.51 NA 90.75 NA 83.47 NA
2033 89.05 92.29 85.01 65.46 NA 67.84 NA 62.49 NA 106.87 NA 110.75 NA 102.02 NA 89.05 NA 92.29 NA 85.01 NA
2034 91.36 94.60 87.32 67.15 NA 69.53 NA 64.18 NA 109.63 NA 113.52 NA 104.79 NA 91.36 NA 94.60 NA 87.32 NA
2035 95.55 98.79 91.51 70.23 NA 72.61 NA 67.26 NA 114.66 NA 118.55 NA 109.82 NA 95.55 NA 98.79 NA 91.51 NA
2036 98.63 101.87 94.59 72.50 NA 74.88 NA 69.53 NA 118.36 NA 122.25 NA 113.51 NA 98.63 NA 101.87 NA 94.59 NA
2037 100.23 103.47 96.19 73.67 NA 76.05 NA 70.70 NA 120.28 NA 124.17 NA 115.43 NA 100.23 NA 103.47 NA 96.19 NA
2038 102.22 105.46 98.18 75.13 NA 77.51 NA 72.16 NA 122.66 NA 126.55 NA 117.81 NA 102.22 NA 105.46 NA 98.18 NA
2039 105.34 108.58 101.30 77.42 NA 79.80 NA 74.45 NA 126.41 NA 130.29 NA 121.56 NA 105.34 NA 108.58 NA 101.30 NA
2040 110.34 113.58 106.30 81.10 NA 83.48 NA 78.13 NA 132.41 NA 136.30 NA 127.56 NA 110.34 NA 113.58 NA 106.30 NA
2041 113.05 116.29 109.01 83.09 NA 85.47 NA 80.12 NA 135.65 NA 139.54 NA 130.81 NA 113.05 NA 116.29 NA 109.01 NA
2042 115.33 118.57 111.29 84.77 NA 87.15 NA 81.80 NA 138.39 NA 142.28 NA 133.55 NA 115.33 NA 118.57 NA 111.29 NA
2043 118.20 121.44 114.16 86.88 NA 89.26 NA 83.91 NA 141.84 NA 145.73 NA 136.99 NA 118.20 NA 121.44 NA 114.16 NA
2044 119.56 122.80 115.52 87.88 NA 90.26 NA 84.91 NA 143.48 NA 147.36 NA 138.63 NA 119.56 NA 122.80 NA 115.52 NA
2045 121.85 125.09 117.81 89.56 NA 91.94 NA 86.59 NA 146.22 NA 150.11 NA 141.37 NA 121.85 NA 125.09 NA 117.81 NA
2046 124.30 127.54 120.26 91.36 NA 93.74 NA 88.39 NA 149.16 NA 153.04 NA 144.31 NA 124.30 NA 127.54 NA 120.26 NA
2047 126.80 130.04 122.76 93.20 NA 95.58 NA 90.23 NA 152.16 NA 156.05 NA 147.31 NA 126.80 NA 130.04 NA 122.76 NA
2048 129.35 132.59 125.31 95.08 NA 97.46 NA 92.11 NA 155.22 NA 159.11 NA 150.38 NA 129.35 NA 132.59 NA 125.31 NA
2049 131.96 135.20 127.92 96.99 NA 99.37 NA 94.02 NA 158.36 NA 162.24 NA 153.51 NA 131.96 NA 135.20 NA 127.92 NA
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Date:XXXX XX,2024
Resource: Solar
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 29.88 33.12 25.84 21.96 NA 24.34 NA 18.99 NA 35.85 NA 39.74 NA 31.00 NA 29.88 NA 33.12 NA 25.84 NA
2025 32.33 35.57 28.29 23.76 NA 26.14 NA 20.79 NA 38.80 NA 42.68 NA 33.95 NA 32.33 NA 35.57 NA 28.29 NA
2026 61.84 65.08 57.80 45.45 NA 47.84 NA 42.48 NA 74.21 NA 78.10 NA 69.36 NA 61.84 NA 65.08 NA 57.80 NA
2027 65.38 68.61 61.33 48.05 NA 50.43 NA 45.08 NA 78.45 NA 82.34 NA 73.60 NA 65.38 NA 68.61 NA 61.33 NA
2028 65.30 68.54 61.26 47.99 NA 50.37 NA 45.02 NA 78.36 NA 82.24 NA 73.51 NA 65.30 NA 68.54 NA 61.26 NA
2029 35.43 38.67 31.39 26.04 NA 28.42 NA 23.07 NA 42.51 NA 46.40 NA 37.66 NA 35.43 NA 38.67 NA 31.39 NA
2030 65.37 68.61 61.33 48.04 NA 50.43 NA 45.07 NA 78.44 NA 82.33 NA 73.59 NA 65.37 NA 68.61 NA 61.33 NA
2031 67.39 70.63 63.35 49.53 NA 51.91 NA 46.56 NA 80.87 NA 84.75 NA 76.02 NA 67.39 NA 70.63 NA 63.35 NA
2032 70.17 73.41 66.13 51.57 NA 53.96 NA 48.60 NA 84.20 NA 88.09 NA 79.35 NA 70.17 NA 73.41 NA 66.13 NA
2033 71.46 74.70 67.42 52.52 NA 54.90 NA 49.55 NA 85.75 NA 89.64 NA 80.90 NA 71.46 NA 74.70 NA 67.42 NA
2034 73.51 76.75 69.47 54.03 NA 56.41 NA 51.06 NA 88.21 NA 92.10 NA 83.36 NA 73.51 NA 76.75 NA 69.47 NA
2035 77.44 80.68 73.40 56.92 NA 59.30 NA 53.95 NA 92.92 NA 96.81 NA 88.08 NA 77.44 NA 80.68 NA 73.40 NA
2036 80.25 83.49 76.21 58.98 NA 61.36 NA 56.01 NA 96.30 NA 100.19 NA 91.45 NA 80.25 NA 83.49 NA 76.21 NA
2037 81.58 84.82 77.54 59.96 NA 62.34 NA 56.99 NA 97.89 NA 101.78 NA 93.04 NA 81.58 NA 84.82 NA 77.54 NA
2038 83.29 86.52 79.24 61.21 NA 63.60 NA 58.24 NA 99.94 NA 103.83 NA 95.09 NA 83.29 NA 86.52 NA 79.24 NA
2039 86.13 89.37 82.09 63.30 NA 65.68 NA 60.33 NA 103.35 NA 107.24 NA 98.50 NA 86.13 NA 89.37 NA 82.09 NA
2040 90.85 94.09 86.81 66.77 NA 69.15 NA 63.80 NA 109.02 NA 112.90 NA 104.17 NA 90.85 NA 94.09 NA 86.81 NA
2041 93.26 96.50 89.22 68.55 NA 70.93 NA 65.58 NA 111.91 NA 115.80 NA 107.07 NA 93.26 NA 96.50 NA 89.22 NA
2042 95.25 98.49 91.21 70.01 NA 72.39 NA 67.04 NA 114.30 NA 118.19 NA 109.45 NA 95.25 NA 98.49 NA 91.21 NA
2043 97.83 101.07 93.79 71.90 NA 74.29 NA 68.93 NA 117.39 NA 121.28 NA 112.55 NA 97.83 NA 101.07 NA 93.79 NA
2044 98.89 102.13 94.85 72.68 NA 75.06 NA 69.71 NA 118.67 NA 122.55 NA 113.82 NA 98.89 NA 102.13 NA 94.85 NA
