HomeMy WebLinkAbout20240816 Attachment B Avista Rates for Renewal Contracts.pdf N N
I H I
ZE
:2z -4z- zz -al Z-
Lid E A
Al E A Ef V. E
:B: :4: ZE z_-
-T:-�Al-"IT-,-M—T�
ZE
N
A Al
WE A is H I I
I
L E A-2-1 i I i I
1A A it
Z� ZE z_-
7��
I: ti :9 if IT IS 1: 1: it :1 ti :1
It
tZ tt i i i
t V� Z ii I
i A A A IT I I IT it :1 0 2 21 it T"
ZE :z_--
"t t
"i N I
A IT it ST If N
t N
1 .2
"t N
I -i n
T H i hi A; as L EA A El E It "T
t "i "'i it It
ii t" rt "i
:7.' t'
It I A t
If It V It it iI t
L IF 1 it
Al a i IS n M it St N 5 It 0
IS N "I it II
It r 7
t it it
It it It IS
I ELEA i It If 2
-MAT-
it it
Z� ZE
1:Ai TON-
N A IT 1:
"'i i N i i
IT
It
It I. ST At ST IT
L
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Season....ion Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to March-June)
28TA
NO-EVELIZED RATES
Rate 1-dive Date:XXXX XX,20N
Resource:Non-seasonal hydro
on eve n eason 1 P,I,in(108%) eason 2 P,i.i.g N--S---d PlION
Ilsav-d E5.00 a r oa r a our Loed Hour
LIgM L Load L-d UgM L-dour
Di t.-I $1.61 (E3.33)
FIN Load nta8meon Inbgraeon Intpraeon In"- InM19- InhD- nta0mtion a.g,alon a.g,alon
Price adj..tmant Price squat Price adj..t..t Price -goat Price -goat Price -goat Pdce atlluetment Price atlluat Price atlluetment
2024 5fi.3] 58.09 53.09 60.88 NA 62.68 NA t 5].28 NA 4].35 NA ant 48.]5 NA ant 44.55 NA ant 56.3] NA 5504 NA ent 5504 NA
2025 59.21 60.88 55.88 63.95 NA 65.]5 NA 60.35 NA 68.]4 NA 51.14 NA 6690 NA 59.21 NA 6088 NA 55.88 NA
2028 58.94 60.61 55.61 63.66 NA 65.48 NA 60.06 NA 49.51 NA SD.92 NA 46]2 NA W.. NA 6D.61 NA 55.61 NA
20' 62.d3 64.10 58.10 6].d3 NA 68.23 NA 63.83 NA 52.64 NA 53.85 NA 69A NA 62.43 NA 64.10 NA 59.10 NA
20' 82.31 63.98 58.98 6].30 NA 69.1D NA 63.]D NA 52.34 NA 53.]5 NA 49.55 NA fi2.31 NA 63.98 NA 58.98 NA
2029 59.d3 61.10 56.10 64.18 NA 65.98 NA 60.58 NA 68.92 NA 51.32 NA 47.12 NA 59.43 NA 61.10 NA 56.10 NA
20' 82.29 63.9fi 58.98 6].28 NA 69.08 NA 63.68 NA 52.33 NA 53.]3 NA 49.53 NA 62.29 NA 63.96 NA 58.96 NA
2031 64.2] 65.94 60.94 69.d1 NA ]1.22 NA 65.82 NA 53.99 NA 55.38 NA 51.18 NA 64.27 NA 65.94 NA 60.94 NA
2032 e].01 68.68 63.68 ]2.3] NA ]4.1] NA 68.]] NA 5fi.29 NA 5].69 NA 53.49 NA 67.D1 NA 68.68 NA 63.68 NA
2033 68.25 68.92 60.92 ]3.]1 NA 75.51 NA 70.11 NA 5].33 NA 58.73 NA 54.53 NA 68.25 NA 69.92 NA 64.92 NA
20' ]0.25 ]1.92 66.92 ]5.8] NA ]].68 NA ]2.28 NA 59.01 NA 6D.41 NA 56.21 NA ]0.25 NA ]1.92 NA 66.92 NA
2035 74.13 ]5.80 70.80 80.06 NA 81.87 NA 76.47 NA 62.27 NA 63.67 NA 59.47 NA 74.13 NA ]5.80 NA ]0.80 NA
20' 76.9D ]8.5] ]3.5] 83.05 NA 84.85 NA 79.45 NA ... NA 6fi.00 NA 61.80 NA 76.90 NA ]8.5] NA ]3.5] NA
203] ]8.1] ]9.84 ]4.84 84.43 NA 86.23 NA 80.83 NA 65.67 NA 67.07 NA 62.8] NA ]8.1] NA ]9.84 NA ]4.84 NA
2038 ]9.83 81.50 ]B.SD 88.22 NA 88.02 NA 82.62 NA 6].O6 NA 68.46 NA 64.26 NA ]9.83 NA 81.50 NA ]8.50 NA
2039 82.62 84.29 19.29 M.. NA 91.04 NA 85.64 NA 69.40 NA ]0.81 NA 66.61 NA 82.62 NA 84.29 NA 79.29 NA
2040 8].29 88.9fi 83.98 94.28 NA 96.08 NA 90.68 NA ]3.33 NA ]4.]3 NA ]D.53 NA 87.29 NA 88.96 NA 83.96 NA
2041 89.65 91.32 86.32 86.83 NA 88.63 NA 83.23 NA ]5.31 NA ]6.]1 NA ]2.51 NA 89.65 NA 91.32 NA 86.32 NA
2042 91.59 93.2fi 88.28 98.92 NA 10D.72 NA il- NA ]8.94 NA ]8.34 NA ]4.14 NA 91.59 NA 93.26 NA 88.26 NA
2043 84.11 95.78 90.]8 101.64 NA 103.45 NA 98.05 NA 18.06 NA 80.66 NA 76.26 NA 94.11 NA 95.]8 NA 90.]8 NA
2094 95.12 9fi.]9 91.]9 102.73 NA 109.53 NA 99.13 NA ]9.90 NA W.. NA ]].10 NA 95.12 NA 96.]9 NA 91.]9 NA
2045 8).04 98.]1 93.71 104.81 NA 106.61 NA 101.21 NA 81.52 NA 82.92 NA ]8.]2 NA 9].04 NA 98.71 NA 93.71 NA
2048 99.13 10D.80 95.8D 10].O6 NA 108.86 NA 103.46 NA 83.2] NA 84.6] NA 80.4] NA 99.13 NA 100.80 NA 95.80 NA
204] 101.25 102.92 9].92 109.35 NA 111.16 NA 105.]6 NA 85.05 NA W. NA 82.26 NA 101.25 NA 102.92 NA 91.92 NA
2048 103.43 105.10 10D.10 111.71 NA 113.51 NA 108.11 NA 8fi.88 NA 88.28 NA 84.08 NA 1D3.43 NA 105.10 NA 1110.10 NA
2049 105.66 107.33 102.33 114.11 NA 115.91 NA 110.51 NA 88.75 NA 90.15 NA 85.95 NA 105.66 NA 107.33 NA 102.33 NA
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Season....lon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to Mamh-June)
AW8TA
NO-EVELIZED RATES
Rate ERective Date:XXXX XX,202A
Rewume:Other
on eve n eason 1 P,I,in(to8%) eason 2 P,i.i.g 181%) on4teas-i-PlION
Ileav-d E5.00 a r oa r a our Load Hour
LIgM Loaa L-d UgM L-dour
Di t.-I $1.17 (E3.33)
FIN Load -g,alon Inbgralon Intwraeon Inb9raeon Intwraeon Inb9raeon -g-0. -gmeon -gmeon
Prlce atlluatmant Prlce squat Prlce atlluatmant Prlce squat Prlce squat Prlce squat Ptice atlluatmant Prlce atlluat Price atlluatmant
2024 49.4] 51.14 4fi.14 53.43 NA 55.23 NA t 49.83 NA 41.55 NA en[ 42.96 NA en[ 3576 NA en[ 49.4] NA 51.14 NA en[ 46.14 NA
2025 52.21 53.88 48.8E 56.39 NA 58.19 NA 52.19 NA 63.86 NA 65.26 NA 61 Z NA 52.21 NA 53.8E NA 688E NA
202E 51.84 53.51 48.51 55.99 NA 5].]9 NA 52.39 NA 43.54 NA 44.95 NA 4D75 NA 51.84 NA 53.51 NA 48.51 NA
202] 55.22 56.89 51.89 58.60 NA 61.64 NA 56.04 NA 46.39 NA d].79 NA 43$ NA 55.22 NA 56.89 NA 51.89 NA
202E 54.99 56.66 51.66 59.39 NA 61.2D NA 55.80 NA 46.20 NA 41.60 NA 43.40 NA 54.99 NA SB.fi6 NA W." NA
202E 52.00 53.6] 48.6] 56.16 NA 51.96 NA 52.56 NA 43.6E NA 45.08 NA 40.8E NA 52.00 NA 53.6] NA 48.6] NA
2030 54.76 58.437 58143 59.14 NA W.94 NA 55.54 NA 46.00 NA 4].40 NA 43.20 NA 54.]8 NA 56.43 NA 51.43 NA
2031 56.63 58.30 53.30 61.16 NA 62.96 NA 57.56 NA 47.5] NA 48.97 NA 64.TI NA 56.63 NA 58.30 NA 53.30 NA
2032 59.25 60.92 55.92 63.99 NA 65.79 NA 60.39 NA 49.]] NA 51.1] NA 46.97 NA 59.25 NA 6D.92 NA 55.92 NA
2033 60.38 62.05 SJ.OS 65.21 NA 67.01 NA 61.61 NA 50.72 NA 52.12 NA 47.92 NA 60.38 NA 62.05 NA 57.05 NA
2034 82.26 63.93 58.93 6].24 NA 69.05 NA MA5 NA 52.30 NA 53.70 NA 49.50 NA 82.2E NA 63.93 NA 58.93 NA
2035 66.02 67.69 62.6E 71,31 NA 73.11 NA 67.71 NA 55.46 NA WIN NA 52.66 NA 66.02 NA 67.69 NA 62.69 NA
203E 68.67 70.34 65.34 74.16 NA 75.97 NA 70.57 NA 57.6E NA 59.09 NA 54.89 NA 68.67 NA 7D.34 NA 65.34 NA
2037 69.82 ]1.49 66.4E 75.41 NA 77.21 NA 71.81 NA 58.65 NA 60.06 NA 55.86 NA 69.82 NA 71.49 NA 66.49 NA
203E 71.36 73.03 68.03 7].0] NA 78.87 NA 73.47 NA 59.94 NA 61.35 NA 5].15 NA 71.3E NA 73.03 NA 68.03 NA
2039 74.03 ]5.70 70.70 79.95 NA 81.75 NA 76.35 NA 62.18 NA 63.5E NA 59.3E NA 74.03 NA 75.70 NA 70.70 NA
2040 78.57 80.70 75.24 84.85 NA 88.66 NA 81.2E NA 66.00 NA 6].40 NA 63.20 NA 78.57 NA ... NA 75.24 NA
2041 80.80 82.47 7].4] 8].2] NA 88.0] NA 83.67 NA 6].8] NA 69.2E NA 65.0E NA 80.80 NA 82.47 NA 77.47 NA
2042 82.61 84.2E 79.2E 89.22 NA 91.02 NA 85.62 NA 69.39 NA 7D.79 NA 66.59 NA 82.81 NA 84.2E NA 79.2E NA
2043 85.00 86.6] 81.67 91.80 NA 93.60 NA 88.20 NA 71.40 NA 72.80 NA 68.60 NA 85.00 NA 86.67 NA 81.67 NA
2m 85.87 8].54 82.54 92.74 NA 94.54 NA 89.14 NA 72.13 NA 73.53 NA 69.33 NA 85.8] NA 87.54 NA 82.54 NA
2045 87.65 89.32 84.32 94.67 NA 96.47 NA 91.07 NA 73.63 NA 75.03 NA 70.83 NA 87.65 NA 89.32 NA 84.32 NA
2046 89.6D 91.27 86.27 96.76 NA 9-7 NA 93.17 NA 75.26 NA 76.66 NA 73.4E NA 89.60 NA W.27 NA 86.27 NA
2047 91.58 93.25 88.25 98.91 NA 100.71 NA 95.31 NA 76.93 NA 78.33 NA 74.13 NA 91.58 NA 93.25 NA 88.25 NA
204E 93.62 95.29 90.29 101.11 NA 102.91 NA 9].51 NA 78.64 NA 8D.04 NA 75.. NA 93.62 NA 95.29 NA ... NA
204E 95.70 91.3] 92.3] 103.35 NA 105.16 NA 99.76 NA 80.39 NA 81.79 NA 77.59 NA 95.70 NA 97.37 NA 92.37 NA
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates m limited to-d antl solar projects 100 M--la,antl to no-d antl non-solar projects smaller than 10 aMW
Season....lon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to March-June)
AVI8TA
NO-EVELIZED RATES
Rate ERective Date:XXXX XX,20N
Resource:Seasonal hydro
on eve n eason 1 P,I,in(108%) eason 2 P,i.i.g 161%) onSeasonalize r
Ileav-d E5.00 a r oa r a our Load Hour
Llgm Loaa L-d U,lK L-dour
Dlihremlal E1.61 (E3.33)
FIN Load nte8reeon Inbgraeon Intpraeon I.",alon I.",alon I.",alon -g-0n nb8ralon nb9raeon
Prlce atlluatment Prlce squat Prlce atlluatment Prlce squat Prlce squat Prlce squat Pdce atlluatment Prlce atllust Prlce atlluatment
2024 1.19 ]5.86 ]0.8fi 80.13 NA 81.93 NA t ]6.53 NA 62.32 NA en[ 63.]2 NA ent 59.1 NA en[ ]4.19 NA ]5.86 NA en[ ]0.86 NA
2025 ]].30 ]8.9] ]3.9] 83.48 NA 85.29 NA ]9.89 NA 64.93 NA 66.33 NA 62.13 NA ]].30 NA ]8.9] NA ]3.9] NA
2026 ]].3D ]8.9] ]3.9] 83.48 NA 85.28 NA 79.88 NA 64.93 NA 66.33 NA 62.13 NA ]].30 NA ]8.9] NA ]3.9] NA
202] 81.06 82.]3 ]].]3 8).54 NA 88.35 NA 83.95 NA 68.09 NA 69.49 NA 65.28 NA 81.06 NA 82.]3 NA ]].]3 NA
20' 81.21 82.88 ]].88 e].]1 NA 89.51 NA 84.11 NA 68.22 NA 69.62 NA 65.42 NA 81.21 NA 82.88 NA ]].88 NA
2028 ]8.60 80.2] ]5.2] 84.89 NA 86.69 NA 81.29 NA 66.02 NA 67.43 NA 63.23 NA 78.60 NA 80.2] NA ]5.2] NA
20' e1.]5 83.42 ]8.42 88.29 NA 90.1D NA ... NA 68.6] NA ]D.0] NA 65.8] NA 81.]5 NA 83.42 NA ]8.42 NA
2031 84.02 85.69 80.69 90.]4 NA 92.54 NA 87.14 NA ]0.5] NA ]1.98 NA 67.78 NA 84.02 NA 85.69 NA 80.69 NA
2032 8].09 88.]1 83.]1 94.01 NA 95.81 NA 90.41 NA 73.12 NA ]4.52 NA M. NA 8].D4 NA B8.71 NA ll-1 NA
20' 88.58 90.25 85.25 115.67 NA 91.4] NA 92.0] NA 74.41 NA ]5.81 NA 71.61 NA 88.58 NA 90.25 NA 85.25 NA
2031 90.89 92.56 8].5fi 98.16 NA 99.96 NA 94.56 NA M. NA 77.75 NA 73.55 NA 90.89 NA 92.56 NA 8].25 NA
2035 95.0] 96.14 91.14 102.68 NA INN NA 98.08 NA 79.86 NA 81.26 NA ;97,W NA 95.07 NA 96.]4 NA 91.74 NA
20' 98.14 99.81 94.81 106.00 NA 10].80 NA I... NA 82.44 NA 83.84 NA ]9.fi4 NA 98.14 NA 99.81 NA 94.81 NA
2037
98.13 101.40 96.40 107.71 NA 109.52 NA 104,12 NA 83.78 NA 85.18 NA 80.98 NA 99.73 NA 101.40 NA 96.40 NA
20' 101.]1 103.38 98.38 109.85 NA 111.65 NA 106.25 NA 85.44 NA 8fi.B4 NA 82.fi4 NA 1U1.]1 NA 103.38 NA 1.38 NA
2039 104.83 106.50 101.50 113.21 NA 115.02 NA 1.,62 NA 88.05 NA 89.46 NA 85.26 NA 104.83 NA f06.50 NA 101.50 NA
2040 109.82 111.49 106.49 118.61 NA 120.41 NA 115.01 NA 92.25 NA 93.65 NA 89.45 NA 1D9.83 NA 111A NA 106.49 NA
2041 112.52 114.19 108.19 121.52 NA 123.32 NA 117.92 NA 94.52 NA 95.92 NA 91.]2 NA 112.52 NA 114.19 NA 109.19 NA
2042 114.80 116.4] 111.47 123.98 NA 125.]8 NA I... NA 96.43 NA 9].83 NA 93.63 NA 114.80 NA 11 A NA 111.47 NA
2043 117.66 119.33 114.33 127.07 NA 128.88 NA 123.48 NA 98.84 NA 100.24 NA 96.04 NA 117.66 NA 119.33 NA 114.33 NA
2044 119.D2 12D.69 115.69 128.54 NA 13. NA I... NA 99.9] NA 101.38 NA 97.18 NA 119.02 NA 120.89 NA 115.89 NA
2045 121.29 122.96 111.96 131.00 NA 132.80 NA 127.40 NA 101.89 NA 103.29 NA N. NA 121.29 NA 12 M NA 117.96 NA
2046 123.]3 125.40 12D.40 133.63 NA 135.44 NA 13. NA 103.94 NA I.- NA 101.14 NA 123.]3 NA 125.40 NA 1-0 NA
2047
126.23 127.90 MIN136.33 NA 138.13 NA 132.]3 NA 106.03 NA 107.43 NA 103.23 NA 126.23 NA 121.90 NA 122.90 NA
2- 128.]] 1-" 125.44 139.08 NA I... NA 135.48 NA 1-7 NA 1-7 NA 105.37 NA 128.]] NA I.A4 NA 125.44 NA
2049 131.3] 133.04 128.04 141.88 NA 143.69 NA 138.29 NA 11 110.35 NA I 111.]6 NA 107.% NA 131.37 NA 133.04 NA 128.04 NA
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Seasonallsatlon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to Mamh-June)
AWSTA
NO-EVELIZED RATES
R-1-dive Date:XXXX XX,20N
Resource:Solar
on eve n eason 1 NiOn(108%) eason 2 P,i.i.g 161%) onSeas-i- r
Ileav-d E5.00 a r oa r a our Loed Hour
LIgM Loaa L-d UgM L-dour
Hoa
Di t.-I $1.61 (E3.33)
FIN Load ntegmeon Inbgraeon Intpraeon Inb9raeon I.",alon Inb9raeon -g-0n a.g,alon a.g,alon
Prlce adj..tmant Prlce squat Prlce adj..t..t Prlce squat Prlce squat Prlce squat Ptice atlluetment Prlce atlluat Prlce atlluetment
2024 58.91 60.58 55.58 63.63 NA 65.43 NA t 60.03 NA 49.49 NA ant 50.89 NA ant 46 69 NA ant 58.91 NA 6D.58 NA ant 55 58 NA
2025 61.]9 63.66 58.46 66.]4 NA 68.54 NA 63.14 NA 51.91 NA 53.31 NA 69.11 NA 61.]9 NA 63.46 NA SBA6 NA
20' 61.56 63.23 58.23 68.49 NA 68.29 NA 62.89 NA W.]i NA 53.12 NA 48.92 NA 81.58 NA 63.23 NA 58.23 NA
202] 65.09 66.]6 61.]6 ]0.30 NA ]2.10 NA 66.]0 NA 54.68 NA 56.08 NA 51.86 NA 65.09 NA 66.]6 NA 61.]6 NA
20' 65.01 66.68 61.68 ]0.21 NA ]2.01 NA 66.61 NA 54.61 NA 58.01 NA 51.81 NA 65.D1 NA 66.68 NA 61.68 NA
2029 62.16 63.83 58.83 67.13 NA 68.94 NA 63.54 NA 52.22 NA 53.62 NA 49.42 NA 62.16 NA 63.83 NA 58.83 NA
2030 65.0] 68.]4 61.]4 70.28 NA 72.08 NA 68.68 NA 54.66 NA 58.06 NA 51.. NA 65.DT NA 66.]4 NA 61.]4 NA
2031 6].09 68.]6 63.]6 ]2.46 NA ]4.26 NA 68.86 NA 56.36 NA 5].]6 NA 5356 NA 67.09 NA 68.]6 NA 63.76 NA
2032 69.87 ]1.54 68.54 ]5.45 NA ]].26 NA 71.. NA 58.69 NA 6D.09 NA 5589 NA 89.8] NA ]1.54 NA 66.54 NA
2033 71.15 ]2.82 6].82 ]6.84 NA ]8.65 NA 73.25 NA 59.]] NA 61.17 NA 569] NA 71.15 NA 72.82 NA 67.82 NA
2031 73.20 ]4.8] 69.8] 79.05 NA 80.86 NA ]5.46 NA 61.48 NA 62.89 NA 58.69 NA 73.20 NA ]4.8] NA 69.8] NA
2035 77.12 ]8.79 73.79 83.29 NA 85.09 NA 79.69 NA 64.]8 NA 66.18 NA 61.N NA ]].12 NA ]8.]9 NA ]3.]9 NA
20' ]9.93 81.60 ]B.6D 88.32 NA 88.13 NA 82.73 NA 67.14 NA U.54 NA 64.34 NA 79.93 NA B1.. NA ]6.80 NA
203] 81.25 82.92 ]].92 8].]5 NA 88.55 NA 84.15 NA 68.25 NA 69.65 NA 65.45 NA 81.25 NA 82.92 NA ]].92 NA
20' 82.95 84.62 ]9.62 89.59 NA 91.39 NA 85.99 NA 69.68 NA ]1.08 NA 68.88 NA 82.95 NA 84.62 NA ]9.62 NA
2039 85.79 87.46 82.46 92.65 NA N." NA 89.06 NA 72.06 NA 73.47 NA 69.2] NA 85.79 NA 81.46 NA 82.46 NA
2040 90.51 92.18 8].18 9].]5 NA 99.55 NA 94.15 NA ]8.03 NA ]].43 NA ]3.23 NA 90.51 NA 92.18 NA 8].18 NA
2041 92.92 94.59 89.59 100.35 NA 102.15 NA 96.]5 NA 78.05 NA 19.45 NA 15.25 NA 92.92 NA 94.59 NA 89.59 NA
2042 94.9D 98.5] 91.5] I... NA I... NA 98.9D NA ]9.]2 NA W.12 NA ... NA 94.90 NA 96.5] NA W.5] NA
2043 8].4] ll 14 94.14 105.27 NA I.T. NA 101.68 NA 81.88 NA 83.28 NA 19.08 NA 9].4] NA 99.14 NA 94.14 NA
244 98.53 10D.20 95.2D 106.41 NA 108.. NA I... NA 82.]] NA 84.1] NA ]9.9] NA 98.53 NA 100.20 NA 95.20 NA
2045 100.50 102.1] 91.17 108.54 NA 110.35 NA IN,% NA 84.42 NA 85.83 NA 81.63 NA 100.50 NA f02.1] NA 9].17 NA
2046 102.64 IN 31 99.31 11D.85 NA 112.65 NA 107.25 NA 88.21 NA W.. NA 83.42 NA 102.64 NA 104.31 NA 99.31 NA
204] 104.82 106.49 101.49 113.20 NA 115.01 NA 109.61 NA 88.05 NA 89.45 NA 85.25 NA 104.82 NA 106A9 NA 101.49 NA
2048 10].05 108.]2 103.72 115.61 NA 117.41 NA 112.01 NA 89.92 NA 91.. NA 8].12 NA 1117.05 NA 108.]2 NA 103.]2 NA
2049 109.33 111.00 106.00 118.07 NA 119.88 NA 114.0 NA 91.83 NA 93.24 NA 89.p4 NA 109.33 NA 111.00 NA moo NA
AVISTA
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibilky for these rates m limited to-d antl solar projects 100 kW or smaller,antl to nomwintl antl non-solar projects smaller than 10 aMW
Season....lon Factors
Seasont 108.00% (ApplietlbJuly-February)
Seasont Bd.00% (Applletl to Mamh-June)
AWSTA
NO-EVELIZED RATES
Rate ERective Date:XXXX XX,202A
Rewpme:..d
on eve ue n eason 1 P,10n(108%) eason 2 P,i.i.g N-----d PlION
heavy antl Hour E5.00 a our oa r Loaf Load Hour
LIgM Loaa a our UgW L-dour
Di t.-I $1.61 (E3.33)
FIN Load Load Inbgmtlon Intwmtlon Intwmtlon Inhgmtlon Inhgmtlon Inhgmtlon Intwretlon Inhgretlon -gmtlon
Prlce squat Prlce atllust Prlce adj..t..t Prlce squat Prlce squat Prlce squat Ptice squat Prlce squat Prlce adj..tment
2024 32.]2 34.39 29.39 35.33 32.50 t 3].14 34.1]nt 31.]4 29.20 2].48 2528 nt 2888 -t 2488 22.71 nt 32.72 30.10 nt 34.39 31.84 t 29.39 2].04
2025 35.21 36.88 31.88 38.03 34.99 38.83 36.64 34.43 31.68 29.58 2].21 3098 28.50 26]8 24.64 35.21 3239 36.88 31N 31.88 29.33
2028 34.59 38.2: 31.1 3].36 34.3] 39.16 3fi.03 33.]6 31.06 29.06 26.]4 3D.% 28.02 26.26 24.16 34.59 31.. 36.26 33.36 31.26
202] 3].]2 38.39 34.39 40.]4 3].68 42.54 38.14 37.14 34.1] 31.69 MAI 33.09 30.64 28.89 26.58 3].]2 34.]0 39.39 36.24 34.39 31.66
20' 3].23 38.9D 33.9D Q.21 38.99 42.02 W.66 36.62 33.69 31.28 28.]8 32.68 3D.0] 28.48 26.20 37.23 34.25 38.90 35.]9 33.90 31.19
2028 33.98 35.65 30.65 36.]0 33.]6 38.50 35.62 33.10 30.65 28.50 26.26 29.94 2].50 25.]4 23.68 33.98 31.26 35.65 32.80 30.65 28.20
20' 38.4] 38.14 33.14 39.39 38.24 41.19 3].89 35.]9 32.93 3D.64 28.19 32.04 29.48 2].84 25.61 36.4] 33.55 38.14 35- 33A4 30.49
2031 38.0] 38.]4 34.]4 41.11 3J.82 42.92 38.69 3].52 34.52 31.98 M. 33.38 30.]1 29.18 26.85 38.0] 35.02 39.]d 36.56 34.]d 31.96
2032 40.42 42.09 3].09 43.65 40.18 45.45 41.M 40.05 36.85 33.95 31.23 35.35 32.52 31.15 28.86 40.42 3].19 4209 38.]2 37L9 34.12
2033 41.27 42.94 3].94 44.5] 41.00 46.37 62.66 40.97 31.69 34.6] 31.90 36.0] 33.18 31.87 29.32 41.27 37.97 62.96 39.50 3].96 34.90
2034 42.8] 44.54 39.54 46.3D 42.60 48.iD 44.25 39.28 3fi.01 33.13 3].41 34.42 33.21 30.55 42.87 39.44 44.54 40.98 39.54 36.38
2035 46.35 48.02 43.02 50.05 46.05 51.86 4].]1 46.46 42.]4 38.93 35.82 40.33 37.42 36.13 33.24 46.35 42.64 48.02 44.18 43.02 39.58
20' 48.]D 50.3] 45.3] 52.6D 48.39 M.4D 50.05 49.00 45.08 4D.91 3].64 42.31 38.93 38.11 351 48.]0 44.80 .3] ... 45.3] 41.]4
203] 49.56 51.23 46.23 53.53 49.25 55.33 50.90 49.93 45.94 41.63 38.30 41033 39.59 38.83 35.72 49.56 45.60 51.23 47.13 46.23 42.53
2038 50.80 52.4] 4].4] 54.86 50.4] 58.66 52.13 51.26 4].i 42.6] 39.26 44.0] 4D.54 39.87 36.68 50.80 46.]4 52.4] 48.2] 4].4] 43.8]
2039 53.16 54.83 49.83 5].41 52.82 58.21 54.4] 53.81 48.51 44.65 41.08 46.05 Q.' 41.. 38.50 53.16 48.91 54.83 50.44 49.83 45.84
240 5].39 59.06 ... 61.98 5].02 63.]9 58.69 58.39 53.]3 48.21 44.35 49.61 45.84 45.41 41.]e 57.39 52.80 59.06 54.34 54A6 49.]4
2041 59.31 60.98 55.98 64.06 58.94 65.86 60.59 60.46 55.62 49.82 45.83 51.22 47.12 47.02 43.26 59.31 54.5] 60.98 56.10 55.98 51.50
242 60.80 62.4] 5].4] 65.66 60.41 6].4] 62.0] .0] 5].10 51.0] 4" 52.4] 48.2] 48.2] 44.41 60.80 55.94 62.4] 5].4] 5].4] 52.8]
2043 62.8] 64.54 59.54 6].90 62.4] 69.]0 64.12 64.30 59.16 52.81 48.58 .21 49.8] 50.01 46.01 62.8] 51.84 64.54 59.38 59.54 54.]8
244 63.41 65.08 60.08 68.48 63.1 ]0.29 64.6] 64.89 59.]0 53.1 49.1 54.6] SD.30 5D.4] 48.43 83.41 58.34 65.. 59.8] 60A8 55.2]
2045 64.86 66.53 61.53 10.05 64.45 ]1.85 66.10 66.45 61.13 54.48 50.12 55.89 51.42 51.69 4].55 64.86 59.67 66.53 61.21 61.53 56.61
246 68.4] 68.14 63.14 ]1.]9 66.05 73.59 6].]0 68.19 62.73 55.83 51.36 5].24 52.86 53.04 48.80 68.4] 61.15 .14 62.89 63.14 58.09
2047
68.11 68.78 64.18 73.56 61.68 15.37 68.34 68.9] 64.3] 51.21 52.63 58.62 53.93 54.42 50.0] 68.11 62.66 69.78 64.20 64.]8 W w
2048 69.8D ]1.4] 68.4] 75.38 69.35 ]].19 ]1.01 ]1.]9 68.05 58.63 53.94 6D.03 55.23 55.83 51.36 69.80 122 ]1.4] 65.]5 147 61.15
2049 71.52 ]3.19 68.19 77.25 71.0] 79.05 72.]3 73.65 61.]6 60.08 55.2] 61.0 56.56 51.28 52.]0 71.52 65.80 ]3.19 6].33 68.19 62.]3