HomeMy WebLinkAbout20240516Staffs Attachment A.pdf i
E zi n., zi
zi
L;:LZ-
Z� 21 :2.1
........ ---
E
My-
Z� X-1
Z�
Z�
Z� 211
Z� Z� Z.
Z� N
Z� 2",
of o-, go g
go E R of
go of I A TO A ol
1 E E H
Zo "o Z� -o ol
g La-L
A gl� gl Z�
o.
oo = 0"., i. oo Z� of
go
11 : g. A Z�
a on v: go a Z�
g Z� z. Z� :'g
Z� g. Z� -.g
To
-.1 �: ol
�g g- Z� �g
og gl I'll "I". �:
:i go go , -o
go Z� g. A Z�
Z� g Z� go g
go IT I A A A = og = -.
So of = = I A A oo = of
og = og AS = I go A A go
1: go og og I a
gg m m
ol A A Z� of
of go ol A g A Z�
No g. Z� go, o-I Z�
gl' g-. Z� go gg Z�
go g,1. og, g Z�
of A A oo go
Im a a HE a HE zi R g, R
Z� ol 21, Z�
Z� o g_. Z�
go "I z U. g 1. Z�
go 0 0 o' 0 o'
a v: on a g
z; a =
go go a go
g; go : =
N g. -.g Z� ST I
5=0— ——— ———
g- F'i
on o" g- zi Z'i
N gg Z� Z�
:g go go Z� g-I Z�
Of oo Z� 111. Z� g:
So = ol A og a
go To go Z� g-. Z� go
go To Z� Z�
Ii I
-=S�-- ol.
H
zi i. R R H
9 1 9 1 LAI: 1:
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Date:XXXX,2024
Resource: Non-seasonal hydro
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 37.11 40.35 33.07 27.28 NA 29.66 NA 24.31 NA 44.53 NA 48.42 NA 39.68 NA 37.11 NA 40.35 NA 33.07 NA
2025 33.77 37.01 29.73 24.82 NA 27.20 NA 21.85 NA 40.52 NA 44.41 NA 35.67 NA 33.77 NA 37.01 NA 29.73 NA
2026 58.69 61.93 54.65 43.14 NA 45.52 NA 40.17 NA 70.43 NA 74.32 NA 65.58 NA 58.69 NA 61.93 NA 54.65 NA
2027 57.29 60.53 53.25 42.11 NA 44.49 NA 39.14 NA 68.75 NA 72.63 NA 63.90 NA 57.29 NA 60.53 NA 53.25 NA
2028 57.57 60.80 53.52 42.31 NA 44.69 NA 39.34 NA 69.08 NA 72.97 NA 64.23 NA 57.57 NA 60.80 NA 53.52 NA
2029 40.62 43.86 36.58 29.86 NA 32.24 NA 26.89 NA 48.75 NA 52.64 NA 43.90 NA 40.62 NA 43.86 NA 36.58 NA
2030 59.73 62.97 55.69 43.90 NA 46.29 NA 40.93 NA 71.68 NA 75.57 NA 66.83 NA 59.73 NA 62.97 NA 55.69 NA
2031 61.89 65.13 57.85 45.49 NA 47.87 NA 42.52 NA 74.26 NA 78.15 NA 69.41 NA 61.89 NA 65.13 NA 57.85 NA
2032 64.53 67.77 60.49 47.43 NA 49.81 NA 44.46 NA 77.44 NA 81.32 NA 72.59 NA 64.53 NA 67.77 NA 60.49 NA
2033 67.42 70.66 63.38 49.55 NA 51.93 NA 46.58 NA 80.90 NA 84.79 NA 76.05 NA 67.42 NA 70.66 NA 63.38 NA
2034 70.41 73.65 66.37 51.75 NA 54.13 NA 48.78 NA 84.49 NA 88.38 NA 79.65 NA 70.41 NA 73.65 NA 66.37 NA
2035 73.42 76.66 69.38 53.96 NA 56.34 NA 50.99 NA 88.10 NA 91.99 NA 83.25 NA 73.42 NA 76.66 NA 69.38 NA
2036 75.30 78.54 71.26 55.35 NA 57.73 NA 52.38 NA 90.36 NA 94.25 NA 85.51 NA 75.30 NA 78.54 NA 71.26 NA
2037 77.10 80.34 73.06 56.67 NA 59.05 NA 53.70 NA 92.52 NA 96.41 NA 87.67 NA 77.10 NA 80.34 NA 73.06 NA
2038 80.53 83.77 76.49 59.19 NA 61.57 NA 56.22 NA 96.63 NA 100.52 NA 91.78 NA 80.53 NA 83.77 NA 76.49 NA
2039 81.23 84.47 77.19 59.71 NA 62.09 NA 56.74 NA 97.48 NA 101.37 NA 92.63 NA 81.23 NA 84.47 NA 77.19 NA
2040 85.09 88.33 81.05 62.54 NA 64.93 NA 59.57 NA 102.11 NA 106.00 NA 97.26 NA 85.09 NA 88.33 NA 81.05 NA
2041 87.61 90.85 83.57 64.40 NA 66.78 NA 61.43 NA 105.14 NA 109.03 NA 100.29 NA 87.61 NA 90.85 NA 83.57 NA
2042 89.37 92.61 85.33 65.69 NA 68.07 NA 62.72 NA 107.24 NA 111.13 NA 102.40 NA 89.37 NA 92.61 NA 85.33 NA
2043 90.56 93.80 86.52 66.56 NA 68.94 NA 63.59 NA 108.68 NA 112.56 NA 103.83 NA 90.56 NA 93.80 NA 86.52 NA
2044 92.07 95.31 88.03 67.67 NA 70.05 NA 64.70 NA 110.48 NA 114.37 NA 105.63 NA 92.07 NA 95.31 NA 88.03 NA
2045 93.74 96.98 89.70 68.90 NA 71.28 NA 65.93 NA 112.49 NA 116.38 NA 107.64 NA 93.74 NA 96.98 NA 89.70 NA
2046 95.37 98.61 91.33 70.10 NA 72.48 NA 67.13 NA 114.45 NA 118.33 NA 109.60 NA 95.37 NA 98.61 NA 91.33 NA
2047 97.23 100.47 93.19 71.47 NA 73.85 NA 68.50 NA 116.68 NA 120.57 NA 111.83 NA 97.23 NA 100.47 NA 93.19 NA
2048 99.02 102.26 94.98 72.78 NA 75.16 NA 69.81 NA 118.83 NA 122.71 NA 113.98 NA 99.02 NA 102.26 NA 94.98 NA
2049 100.73 103.97 96.69 74.03 NA 76.42 NA 71.06 NA 120.87 NA 124.76 NA 116.02 NA 100.73 NA 103.97 NA 96.69 NA
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Date:XXXX,2024
Resource: Other
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 37.11 40.35 33.07 27.28 NA 29.66 NA 24.31 NA 44.53 NA 48.42 NA 39.68 NA 37.11 NA 40.35 NA 33.07 NA
2025 33.77 37.01 29.73 24.82 NA 27.20 NA 21.85 NA 40.52 NA 44.41 NA 35.67 NA 33.77 NA 37.01 NA 29.73 NA
2026 51.52 54.76 47.48 37.87 NA 40.25 NA 34.90 NA 61.83 NA 65.71 NA 56.98 NA 51.52 NA 54.76 NA 47.48 NA
2027 50.01 53.25 45.97 36.76 NA 39.14 NA 33.79 NA 60.01 NA 63.90 NA 55.16 NA 50.01 NA 53.25 NA 45.97 NA
2028 50.18 53.42 46.14 36.88 NA 39.26 NA 33.91 NA 60.21 NA 64.10 NA 55.37 NA 50.18 NA 53.42 NA 46.14 NA
2029 50.83 54.07 46.79 37.36 NA 39.74 NA 34.39 NA 61.00 NA 64.89 NA 56.15 NA 50.83 NA 54.07 NA 46.79 NA
2030 52.13 55.37 48.09 38.31 NA 40.70 NA 35.34 NA 62.55 NA 66.44 NA 57.71 NA 52.13 NA 55.37 NA 48.09 NA
2031 54.17 57.41 50.13 39.81 NA 42.19 NA 36.84 NA 65.00 NA 68.89 NA 60.15 NA 54.17 NA 57.41 NA 50.13 NA
2032 56.70 59.94 52.66 41.67 NA 44.05 NA 38.70 NA 68.04 NA 71.93 NA 63.19 NA 56.70 NA 59.94 NA 52.66 NA
2033 59.47 62.71 55.43 43.71 NA 46.09 NA 40.74 NA 71.36 NA 75.25 NA 66.52 NA 59.47 NA 62.71 NA 55.43 NA
2034 62.35 65.59 58.31 45.83 NA 48.21 NA 42.86 NA 74.82 NA 78.71 NA 69.97 NA 62.35 NA 65.59 NA 58.31 NA
2035 65.23 68.47 61.19 47.95 NA 50.33 NA 44.98 NA 78.28 NA 82.17 NA 73.43 NA 65.23 NA 68.47 NA 61.19 NA
2036 67.00 70.24 62.96 49.24 NA 51.62 NA 46.27 NA 80.40 NA 84.28 NA 75.55 NA 67.00 NA 70.24 NA 62.96 NA
2037 68.67 71.91 64.63 50.48 NA 52.86 NA 47.51 NA 82.41 NA 86.30 NA 77.56 NA 68.67 NA 71.91 NA 64.63 NA
2038 71.98 75.22 67.94 52.90 NA 55.28 NA 49.93 NA 86.37 NA 90.26 NA 81.52 NA 71.98 NA 75.22 NA 67.94 NA
2039 72.55 75.79 68.51 53.33 NA 55.71 NA 50.36 NA 87.07 NA 90.95 NA 82.22 NA 72.55 NA 75.79 NA 68.51 NA
2040 76.29 79.53 72.25 56.07 NA 58.45 NA 53.10 NA 91.55 NA 95.43 NA 86.70 NA 76.29 NA 79.53 NA 72.25 NA
2041 78.68 81.92 74.64 57.83 NA 60.21 NA 54.86 NA 94.41 NA 98.30 NA 89.57 NA 78.68 NA 81.92 NA 74.64 NA
2042 80.30 83.54 76.26 59.02 NA 61.40 NA 56.05 NA 96.36 NA 100.25 NA 91.51 NA 80.30 NA 83.54 NA 76.26 NA
2043 81.36 84.60 77.32 59.80 NA 62.18 NA 56.83 NA 97.63 NA 101.52 NA 92.78 NA 81.36 NA 84.60 NA 77.32 NA
2044 82.73 85.97 78.69 60.81 NA 63.19 NA 57.84 NA 99.28 NA 103.16 NA 94.43 NA 82.73 NA 85.97 NA 78.69 NA
2045 84.26 87.50 80.22 61.93 NA 64.31 NA 58.96 NA 101.12 NA 105.00 NA 96.27 NA 84.26 NA 87.50 NA 80.22 NA
2046 85.76 88.99 81.71 63.03 NA 65.41 NA 60.06 NA 102.91 NA 106.79 NA 98.06 NA 85.76 NA 88.99 NA 81.71 NA
2047 87.48 90.71 83.43 64.29 NA 66.68 NA 61.32 NA 104.97 NA 108.86 NA 100.12 NA 87.48 NA 90.71 NA 83.43 NA
2048 89.12 92.36 85.08 65.50 NA 67.88 NA 62.53 NA 106.94 NA 110.83 NA 102.09 NA 89.12 NA 92.36 NA 85.08 NA
2049 90.68 93.92 86.64 66.65 NA 69.03 NA 63.68 NA 108.81 NA 112.70 NA 103.96 NA 90.68 NA 93.92 NA 86.64 NA
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Date:XXXX,2024
Resource: Seasonal hydro
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 37.11 40.35 33.07 27.28 NA 29.66 NA 24.31 NA 44.53 NA 48.42 NA 39.68 NA 37.11 NA 40.35 NA 33.07 NA
2025 33.77 37.01 29.73 24.82 NA 27.20 NA 21.85 NA 40.52 NA 44.41 NA 35.67 NA 33.77 NA 37.01 NA 29.73 NA
2026 77.22 80.46 73.18 56.76 NA 59.14 NA 53.79 NA 92.66 NA 96.55 NA 87.81 NA 77.22 NA 80.46 NA 73.18 NA
2027 76.09 79.33 72.05 55.92 NA 58.30 NA 52.95 NA 91.30 NA 95.19 NA 86.45 NA 76.09 NA 79.33 NA 72.05 NA
2028 76.64 79.88 72.60 56.33 NA 58.71 NA 53.36 NA 91.97 NA 95.85 NA 87.12 NA 76.64 NA 79.88 NA 72.60 NA
2029 29.56 32.80 25.52 21.73 NA 24.11 NA 18.76 NA 35.47 NA 39.36 NA 30.62 NA 29.56 NA 32.80 NA 25.52 NA
2030 79.37 82.61 75.33 58.34 NA 60.72 NA 55.37 NA 95.25 NA 99.14 NA 90.40 NA 79.37 NA 82.61 NA 75.33 NA
2031 81.82 85.05 77.77 60.13 NA 62.52 NA 57.16 NA 98.18 NA 102.07 NA 93.33 NA 81.82 NA 85.05 NA 77.77 NA
2032 84.75 87.99 80.71 62.29 NA 64.68 NA 59.32 NA 101.70 NA 105.59 NA 96.86 NA 84.75 NA 87.99 NA 80.71 NA
2033 87.94 91.18 83.90 64.64 NA 67.02 NA 61.67 NA 105.53 NA 109.41 NA 100.68 NA 87.94 NA 91.18 NA 83.90 NA
2034 91.24 94.48 87.20 67.06 NA 69.44 NA 64.09 NA 109.48 NA 113.37 NA 104.64 NA 91.24 NA 94.48 NA 87.20 NA
2035 94.55 97.79 90.51 69.49 NA 71.87 NA 66.52 NA 113.46 NA 117.35 NA 108.61 NA 94.55 NA 97.79 NA 90.51 NA
2036 96.75 99.99 92.71 71.11 NA 73.49 NA 68.14 NA 116.09 NA 119.98 NA 111.25 NA 96.75 NA 99.99 NA 92.71 NA
2037 98.86 102.10 94.82 72.66 NA 75.04 NA 69.69 NA 118.63 NA 122.52 NA 113.79 NA 98.86 NA 102.10 NA 94.82 NA
2038 102.61 105.85 98.57 75.42 NA 77.80 NA 72.45 NA 123.13 NA 127.02 NA 118.28 NA 102.61 NA 105.85 NA 98.57 NA
2039 103.64 106.88 99.60 76.18 NA 78.56 NA 73.21 NA 124.37 NA 128.26 NA 119.52 NA 103.64 NA 106.88 NA 99.60 NA
2040 107.83 111.07 103.79 79.26 NA 81.64 NA 76.29 NA 129.40 NA 133.29 NA 124.55 NA 107.83 NA 111.07 NA 103.79 NA
2041 110.69 113.93 106.65 81.36 NA 83.74 NA 78.39 NA 132.83 NA 136.72 NA 127.98 NA 110.69 NA 113.93 NA 106.65 NA
2042 112.79 116.03 108.75 82.90 NA 85.28 NA 79.93 NA 135.35 NA 139.23 NA 130.50 NA 112.79 NA 116.03 NA 108.75 NA
2043 114.33 117.57 110.29 84.03 NA 86.41 NA 81.06 NA 137.19 NA 141.08 NA 132.34 NA 114.33 NA 117.57 NA 110.29 NA
2044 116.18 119.42 112.14 85.40 NA 87.78 NA 82.43 NA 139.42 NA 143.31 NA 134.57 NA 116.18 NA 119.42 NA 112.14 NA
2045 118.21 121.45 114.17 86.89 NA 89.27 NA 83.92 NA 141.85 NA 145.74 NA 137.01 NA 118.21 NA 121.45 NA 114.17 NA
2046 120.21 123.45 116.17 88.35 NA 90.73 NA 85.38 NA 144.25 NA 148.14 NA 139.40 NA 120.21 NA 123.45 NA 116.17 NA
2047 122.44 125.68 118.40 89.99 NA 92.37 NA 87.02 NA 146.93 NA 150.81 NA 142.08 NA 122.44 NA 125.68 NA 118.40 NA
2048 124.60 127.84 120.56 91.58 NA 93.96 NA 88.61 NA 149.52 NA 153.40 NA 144.67 NA 124.60 NA 127.84 NA 120.56 NA
2049 126.68 129.92 122.64 93.11 NA 95.49 NA 90.14 NA 152.02 NA 155.91 NA 147.17 NA 126.68 NA 129.92 NA 122.64 NA
IDAHO POWER
AVOIDED COST RATES FOR NON-FUELED PROJECTS
Eligibility for these rates is limited to wind and solar projects 100 kW or smaller,and to non-wind and non-solar projects smaller than 10 aMW
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
PROJECT ON-LINE IN 2024
Rate Effective Date:XXXX,2024
Resource: Solar
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs solar qFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Load Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 1 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 37.11 40.35 33.07 27.28 NA 29.66 NA 24.31 NA 44.53 NA 48.42 NA 39.68 NA 37.11 NA 40.35 NA 33.07 NA
2025 33.77 37.01 29.73 24.82 NA 27.20 NA 21.85 NA 40.52 NA 44.41 NA 35.67 NA 33.77 NA 37.01 NA 29.73 NA
2026 61.34 64.58 57.30 45.08 NA 47.46 NA 42.11 NA 73.60 NA 77.49 NA 68.76 NA 61.34 NA 64.58 NA 57.30 NA
2027 59.97 63.21 55.93 44.08 NA 46.46 NA 41.11 NA 71.97 NA 75.85 NA 67.12 NA 59.97 NA 63.21 NA 55.93 NA
2028 60.29 63.53 56.25 44.31 NA 46.69 NA 41.34 NA 72.34 NA 76.23 NA 67.50 NA 60.29 NA 63.53 NA 56.25 NA
2029 34.06 37.30 30.02 25.04 NA 27.42 NA 22.07 NA 40.88 NA 44.76 NA 36.03 NA 34.06 NA 37.30 NA 30.02 NA
2030 62.54 65.78 58.50 45.96 NA 48.34 NA 42.99 NA 75.04 NA 78.93 NA 70.19 NA 62.54 NA 65.78 NA 58.50 NA
2031 64.73 67.97 60.69 47.58 NA 49.96 NA 44.61 NA 77.67 NA 81.56 NA 72.83 NA 64.73 NA 67.97 NA 60.69 NA
2032 67.42 70.66 63.38 49.55 NA 51.93 NA 46.58 NA 80.90 NA 84.79 NA 76.05 NA 67.42 NA 70.66 NA 63.38 NA
2033 70.35 73.58 66.30 51.70 NA 54.08 NA 48.73 NA 84.41 NA 88.30 NA 79.57 NA 70.35 NA 73.58 NA 66.30 NA
2034 73.38 76.62 69.34 53.94 NA 56.32 NA 50.97 NA 88.06 NA 91.95 NA 83.21 NA 73.38 NA 76.62 NA 69.34 NA
2035 76.43 79.67 72.39 56.18 NA 58.56 NA 53.21 NA 91.72 NA 95.61 NA 86.87 NA 76.43 NA 79.67 NA 72.39 NA
2036 78.36 81.60 74.32 57.60 NA 59.98 NA 54.63 NA 94.03 NA 97.92 NA 89.18 NA 78.36 NA 81.60 NA 74.32 NA
2037 80.21 83.45 76.17 58.95 NA 61.33 NA 55.98 NA 96.25 NA 100.14 NA 91.40 NA 80.21 NA 83.45 NA 76.17 NA
2038 83.68 86.92 79.64 61.50 NA 63.88 NA 58.53 NA 100.41 NA 104.30 NA 95.56 NA 83.68 NA 86.92 NA 79.64 NA
2039 84.43 87.67 80.39 62.06 NA 64.44 NA 59.09 NA 101.31 NA 105.20 NA 96.47 NA 84.43 NA 87.67 NA 80.39 NA
2040 88.34 91.58 84.30 64.93 NA 67.31 NA 61.96 NA 106.01 NA 109.89 NA 101.16 NA 88.34 NA 91.58 NA 84.30 NA
2041 90.91 94.15 86.87 66.82 NA 69.20 NA 63.85 NA 109.09 NA 112.98 NA 104.24 NA 90.91 NA 94.15 NA 86.87 NA
2042 92.71 95.95 88.67 68.14 NA 70.52 NA 65.17 NA 111.25 NA 115.14 NA 106.41 NA 92.71 NA 95.95 NA 88.67 NA
2043 93.95 97.19 89.91 69.06 NA 71.44 NA 66.09 NA 112.74 NA 116.63 NA 107.90 NA 93.95 NA 97.19 NA 89.91 NA
2044 95.51 98.75 91.47 70.20 NA 72.58 NA 67.23 NA 114.61 NA 118.50 NA 109.76 NA 95.51 NA 98.75 NA 91.47 NA
2045 97.23 100.47 93.19 71.47 NA 73.85 NA 68.50 NA 116.68 NA 120.57 NA 111.83 NA 97.23 NA 100.47 NA 93.19 NA
2046 98.92 102.16 94.88 72.70 NA 75.08 NA 69.73 NA 118.70 NA 122.59 NA 113.85 NA 98.92 NA 102.16 NA 94.88 NA
2047 100.83 104.07 96.79 74.11 NA 76.49 NA 71.14 NA 121.00 NA 124.88 NA 116.15 NA 100.83 NA 104.07 NA 96.79 NA
2048 102.67 105.91 98.63 75.46 NA 77.84 NA 72.49 NA 123.20 NA 127.09 NA 118.36 NA 102.67 NA 105.91 NA 98.63 NA
2049 104.43 107.67 100.39 76.76 NA 79.14 NA 73.79 NA 125.32 NA 129.20 NA 120.47 NA 104.43 NA 107.67 NA 100.39 NA
IDAHO POWER
AVOIDED COST RATES OF ENERGY FOR ENERGY STORAGE PROJECTS
Eligibility for these rates is limited to energy storage projects 100 kW or smaller
Seasonalization Factors
Season 1 73.50% (Applied to March-May)
Season 2 120.00% (Applied to July,August,November,and December)
Season 3 100.00% (Applied to January,February,June,September,and October)
IDAHO POWER
NON-LEVELIZED RATES
Non-Levelized Price Season 1 Pricing(73.5%) Season 2 Pricing(120%) Season 3 Pricing(100%)
Heavy and $7 28 Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour Flat Heavy Load Hour Light Load Hour
Light Load
Hour
Differential $3.24 ($4.04)
Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided Final avoided
cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for cost rates for
wind and wind and wind and wind and wind and wind and wind and wind and wind and
Flat solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs solar QFs
include include include include include include include include include
integration integration integration integration integration integration integration integration integration
Heavy Load Light Load charges from charges from charges from charges from charges from charges from charges from charges from charges from
Year Hour Hour Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87 Price Schedule 87
2024 37.11 40.35 33.07 27.28 NA 29.66 NA 24.31 NA 44.53 NA 48.42 NA 39.68 NA 37.11 NA 40.35 NA 33.07 NA
2025 33.77 37.01 29.73 24.82 NA 27.20 NA 21.85 NA 40.52 NA 44.41 NA 35.67 NA 33.77 NA 37.01 NA 29.73 NA
2026 31.16 34.40 27.12 22.90 NA 25.28 NA 19.93 NA 37.39 NA 41.28 NA 32.54 NA 31.16 NA 34.40 NA 27.12 NA
2027 29.35 32.59 25.31 21.57 NA 23.95 NA 18.60 NA 35.22 NA 39.11 NA 30.37 NA 29.35 NA 32.59 NA 25.31 NA
2028 29.21 32.45 25.17 21.47 NA 23.85 NA 18.50 NA 35.06 NA 38.94 NA 30.21 NA 29.21 NA 32.45 NA 25.17 NA
2029 29.56 32.80 25.52 21.73 NA 24.11 NA 18.76 NA 35.47 NA 39.36 NA 30.62 NA 29.56 NA 32.80 NA 25.52 NA
2030 30.54 33.78 26.50 22.45 NA 24.83 NA 19.48 NA 36.65 NA 40.53 NA 31.80 NA 30.54 NA 33.78 NA 26.50 NA
2031 32.26 35.50 28.22 23.71 NA 26.09 NA 20.74 NA 38.71 NA 42.60 NA 33.86 NA 32.26 NA 35.50 NA 28.22 NA
2032 34.47 37.71 30.43 25.33 NA 27.72 NA 22.36 NA 41.36 NA 45.25 NA 36.51 NA 34.47 NA 37.71 NA 30.43 NA
2033 36.91 40.15 32.87 27.13 NA 29.51 NA 24.16 NA 44.29 NA 48.18 NA 39.45 NA 36.91 NA 40.15 NA 32.87 NA
2034 39.46 42.70 35.42 29.00 NA 31.38 NA 26.03 NA 47.35 NA 51.24 NA 42.50 NA 39.46 NA 42.70 NA 35.42 NA
2035 42.00 45.24 37.96 30.87 NA 33.25 NA 27.90 NA 50.40 NA 54.29 NA 45.56 NA 42.00 NA 45.24 NA 37.96 NA
2036 43.42 46.66 39.38 31.92 NA 34.30 NA 28.95 NA 52.11 NA 56.00 NA 47.26 NA 43.42 NA 46.66 NA 39.38 NA
2037 44.75 47.99 40.71 32.89 NA 35.28 NA 29.92 NA 53.70 NA 57.59 NA 48.86 NA 44.75 NA 47.99 NA 40.71 NA
2038 47.70 50.94 43.66 35.06 NA 37.44 NA 32.09 NA 57.24 NA 61.13 NA 52.39 NA 47.70 NA 50.94 NA 43.66 NA
2039 47.92 51.16 43.88 35.22 NA 37.60 NA 32.25 NA 57.51 NA 61.39 NA 52.66 NA 47.92 NA 51.16 NA 43.88 NA
2040 51.29 54.53 47.25 37.70 NA 40.08 NA 34.73 NA 61.55 NA 65.44 NA 56.70 NA 51.29 NA 54.53 NA 47.25 NA
2041 53.31 56.55 49.27 39.18 NA 41.57 NA 36.21 NA 63.97 NA 67.86 NA 59.13 NA 53.31 NA 56.55 NA 49.27 NA
2042 54.56 57.80 50.52 40.10 NA 42.48 NA 37.13 NA 65.47 NA 69.36 NA 60.62 NA 54.56 NA 57.80 NA 50.52 NA
2043 55.24 58.48 51.20 40.60 NA 42.98 NA 37.63 NA 66.29 NA 70.17 NA 61.44 NA 55.24 NA 58.48 NA 51.20 NA
2044 56.22 59.46 52.18 41.32 NA 43.70 NA 38.35 NA 67.47 NA 71.35 NA 62.62 NA 56.22 NA 59.46 NA 52.18 NA
2045 57.36 60.60 53.32 42.16 NA 44.54 NA 39.19 NA 68.83 NA 72.72 NA 63.99 NA 57.36 NA 60.60 NA 53.32 NA
